Welcome to the 1790 Federal Census for Woburn, Massachusetts!
I have transcribed the following records for your genealogical and educational use. Please remember that there may be some discrepancies in the spellings of the following surnames, but this is how it was spelled in the original records of the census. If you have any comments about the material, please email me! Enjoy them!
Reading the 1790 Federal Census
As you probably already know, this census did not give a lot of information about the people listed upon it. This census only gives the following information:
- Persons' name (then listed beside are the following subjects):
- Free white males 16 years and over (Column 1)
- Free white males under 16 years (Column 2)
- Free white females (Column 3)
- All other free persons (Column 4)
- Slaves (Column 5)
**Example: John Doe 1 5 2, so that means: John Doe had 1 Free white male 16 years and over, and 5 Free white males under 16 years and 2 Free white females living under his roof!**
So, I am going to give you five numbers after the persons' name and then go by the listed information above and you should be able to read it.
| First | Second | Surname | Notes | FWM >16 | FWM <16 | FWFM >16 | Other free | Slaves |
| Wm. | Abott | 1 | 0 | 4 | 0 | 0 | ||
| Giles | Alexander | 1 | 2 | 3 | 0 | 0 | ||
| Elijah | Allen | 2 | 3 | 3 | 0 | 0 | ||
| James | Baldwin | 1 | 0 | 1 | 0 | 0 | ||
| Loammi | Baldwin | 2 | 3 | 1 | 1 | 0 | ||
| Joseph | Bartlett | 2 | 0 | 3 | 0 | 0 | ||
| Abel | Beard | 1 | 2 | 1 | 0 | 0 | ||
| Joseph | W. | Bears | 1 | 1 | 1 | 0 | 0 | |
| Benjamin | Blanchard | 2 | 2 | 3 | 0 | 0 | ||
| David | Blanchard | 3 | 0 | 2 | 0 | 0 | ||
| Joseph | Blanchard | 1 | 3 | 2 | 0 | 0 | ||
| David | Blanchard, | Jr. | 1 | 3 | 3 | 0 | 0 | |
| Abigail | Blodgett | 0 | 0 | 1 | 0 | 0 | ||
| Simon | Blodgett | 1 | 1 | 4 | 0 | 0 | ||
| Hannah | Brewster | 0 | 0 | 2 | 0 | 0 | ||
| ___ther | Brooks | 2 | 1 | 3 | 0 | 0 | ||
| Ezra | Brooks | 1 | 1 | 3 | 0 | 0 | ||
| Zachary | Brooks | 1 | 2 | 3 | 0 | 0 | ||
| Joseph | Brown | 2 | 0 | 2 | 0 | 0 | ||
| Josiah | Brown | 2 | 2 | 5 | 0 | 0 | ||
| John | Bruce | 1 | 0 | 0 | 0 | 0 | ||
| John | Bruce, | Jr. | 1 | 3 | 4 | 0 | 0 | |
| Thomas | Bruce, | Jr. | 1 | 1 | 4 | 0 | 0 | |
| Samuel | Buckman | 1 | 1 | 1 | 0 | 0 | ||
| Josiah | Burbeen | 1 | 0 | 1 | 0 | 0 | ||
| Rebecca | Burton | 0 | 0 | 5 | 0 | 0 | ||
| John | Buxton | 1 | 1 | 3 | 0 | 0 | ||
| _bel | (Abel?) | Carter | 1 | 5 | 2 | 0 | 0 | |
| David | Carter | 1 | 1 | 1 | 0 | 0 | ||
| James | Carter | 1 | 3 | 3 | 0 | 0 | ||
| Jonas | Carter | 1 | 1 | 4 | 0 | 0 | ||
| Samuel | Carter | 1 | 0 | 1 | 0 | 0 | ||
| Simon | Carter | 2 | 2 | 5 | 0 | 0 | ||
| Wm. | Carter | 2 | 0 | 2 | 0 | 0 | ||
| Wm. | Carter, | Jr. | 2 | 1 | 5 | 0 | 0 | |
| Cotton | Center | 1 | 0 | 1 | 0 | 0 | ||
| Caleb | Childs | 2 | 3 | 3 | 0 | 0 | ||
| John | Chivers | 1 | 0 | 1 | 0 | 0 | ||
| Hannah | Coggin | 0 | 0 | 1 | 0 | 0 | ||
| Benjamin | Converse | 1 | 3 | 5 | 0 | 0 | ||
| James | Converse | 3 | 1 | 4 | 0 | 0 | ||
| John | Converse | 1 | 1 | 1 | 0 | 0 | ||
| Josiah | Converse | 4 | 1 | 1 | 0 | 0 | ||
| Mary | Converse | 0 | 1 | 3 | 0 | 0 | ||
| Josiah | Converse, | Jr. | 1 | 1 | 3 | 0 | 0 | |
| John | Cordwell | 3 | 3 | 5 | 0 | 0 | ||
| Joseph | Cordwell | 1 | 0 | 0 | 0 | 0 | ||
| Susan | Cordwell | 2 | 0 | 5 | 0 | 0 | ||
| David | Cummings | 2 | 0 | 3 | 1 | 0 | ||
| Ebenezer | Cummings | 1 | 3 | 5 | 0 | 0 | ||
| Micah | Cutler | 1 | 2 | 1 | 0 | 0 | ||
| Nathaniel | Cutler | 1 | 1 | 2 | 0 | 0 | ||
| Prince | Cutler | 0 | 0 | 0 | 5 | 0 | ||
| Samuel | Cutler | 1 | 2 | 2 | 0 | 0 | ||
| Nathaniel | Cutler, | Jr. | 1 | 2 | 2 | 0 | 0 | |
| Jesse | Dean | 2 | 3 | 3 | 0 | 0 | ||
| Lemuel | Dean | 1 | 1 | 5 | 0 | 0 | ||
| Mary | Dean | 0 | 1 | 6 | 0 | 0 | ||
| Sameul | Dean | 2 | 0 | 1 | 0 | 0 | ||
| Samuel | Ditson | 2 | 2 | 4 | 0 | 0 | ||
| Robert | Duglass | 1 | 0 | 2 | 0 | 0 | ||
| Robert | Duglass, | Jr. | 1 | 2 | 2 | 0 | 0 | |
| Jacob | Eames | 1 | 6 | 4 | 0 | 0 | ||
| John | Eames | 1 | 4 | 4 | 0 | 0 | ||
| Samuel | Eames | 1 | 1 | 4 | 0 | 0 | ||
| Benjamin | Eaton | 1 | 0 | 1 | 0 | 0 | ||
| Jonathan | Eaton | 1 | 1 | 2 | 0 | 0 | ||
| Joseph | Eaton | 2 | 0 | 3 | 0 | 0 | ||
| Lot | Eaton | 1 | 1 | 1 | 0 | 0 | ||
| Noah | Eaton | 2 | 0 | 3 | 0 | 0 | ||
| Jonathan | Eaton, | Jr. | 1 | 1 | 2 | 0 | 0 | |
| Benjamin | Edgel | 2 | 2 | 3 | 0 | 0 | ||
| Andrew | Evens | 3 | 2 | 4 | 0 | 0 | ||
| Marthew | Farrington | 1 | 0 | 0 | 0 | 0 | ||
| Hiram | Flagg | 1 | 0 | 3 | 0 | 0 | ||
| John | Flagg | 2 | 3 | 4 | 0 | 0 | ||
| John | Foster | 1 | 3 | 2 | 0 | 0 | ||
| (Thomas?) | Fowle | 1 | 0 | 0 | 0 | 0 | ||
| Benjamin | Fowle | 1 | 3 | 1 | 0 | 0 | ||
| James | Fowle | 1 | 0 | 0 | 0 | 0 | ||
| John | Fowle | 1 | 2 | 2 | 0 | 0 | ||
| Joseph | Fowle | 1 | 1 | 5 | 0 | 0 | ||
| Josiah | Fowle | 2 | 1 | 3 | 0 | 0 | ||
| James | Fowle, | Jr. | 5 | 1 | 3 | 0 | 0 | |
| John | Fowle, | Jr. | 1 | 3 | 3 | 0 | 0 | |
| Thomas | Fox | 2 | 0 | 2 | 0 | 0 | ||
| Susanna | (Hanna?) | Gary | 0 | 1 | 2 | 0 | 0 | |
| Joseph | Giddings | 2 | 4 | 4 | 0 | 0 | ||
| Benjamin | Gleason | 1 | 4 | 2 | 0 | 0 | ||
| Thomas | Gleason | 1 | 0 | 1 | 0 | 0 | ||
| Thomas | Goodin | 1 | 1 | 1 | 0 | 0 | ||
| Nathan | Gould | 1 | 1 | 1 | 0 | 0 | ||
| Wm. | Green | 2 | 1 | 4 | 0 | 0 | ||
| Benjamin | Hadley | 2 | 3 | 2 | 0 | 0 | ||
| Benjamin | Hadley | 3 | 3 | 2 | 0 | 0 | ||
| David | Hadley | 2 | 0 | 3 | 0 | 0 | ||
| Mary | Hardy | 0 | 0 | 1 | 0 | 0 | ||
| Nathan | Harrington | 1 | 1 | 3 | 0 | 0 | ||
| John | Hastings | 2 | 1 | 5 | 3 | 0 | ||
| John | Hill | 6 | 2 | 4 | 0 | 0 | ||
| John | Holding | 1 | 2 | 2 | 0 | 0 | ||
| Robert | Homer | 1 | 2 | 2 | 0 | 0 | ||
| Jesse | Hopkins | 1 | 1 | 3 | 0 | 0 | ||
| Paris | (?) | Howard | 2 | 0 | 2 | 0 | 0 | |
| John | Hunt | 3 | 0 | 2 | 1 | 0 | ||
| ___Andrew | Hussmaster | 1 | 3 | 3 | 0 | 0 | ||
| Joseph | Jhonson | 1 | 0 | 1 | 0 | 0 | ||
| Abiah | Johnson | 1 | 2 | 3 | 0 | 0 | ||
| Abiather | Johnson | 1 | 1 | 1 | 0 | 0 | ||
| David | Johnson | 1 | 1 | 1 | 0 | 0 | ||
| Francis | Johnson | 1 | 3 | 4 | 0 | 0 | ||
| Frederick | Johnson | 1 | 3 | 1 | 0 | 0 | ||
| Hannah | Johnson | 0 | 0 | 4 | 0 | 0 | ||
| Ichabod | Johnson | 1 | 2 | 2 | 0 | 0 | ||
| Jemima | Johnson | 0 | 1 | 2 | 0 | 0 | ||
| Jesse | Johnson | 1 | 0 | 1 | 0 | 0 | ||
| John | Johnson | 1 | 1 | 3 | 0 | 0 | ||
| Jonathan | Johnson | 1 | 0 | 1 | 0 | 0 | ||
| Jonathan | Johnson | 1 | 2 | 6 | 0 | 0 | ||
| Josiah | Johnson | 3 | 1 | 4 | 0 | 0 | ||
| Martha | Johnson | 0 | 0 | 1 | 0 | 0 | ||
| Sarah | Johnson | 0 | 0 | 1 | 0 | 0 | ||
| Sussanna | Johnson | 1 | 0 | 2 | 0 | 0 | ||
| Joseph | Johnson, | 3rd | 1 | 2 | 2 | 0 | 0 | |
| Joseph | Johnson, | Jr. | ? | 0 | 1 | 0 | 0 | |
| Wm. | Johnson, | Jr. | 2 | 0 | 3 | 0 | 0 | |
| Abigail | Jones | 0 | 0 | 2 | 1 | 0 | ||
| (Wid.?) | A. | Kendall | 0 | 0 | 3 | 0 | 0 | |
| John | Kendall | 1 | 1 | 3 | 0 | 0 | ||
| Jonathan | Kendall | 1 | 1 | 2 | 0 | 0 | ||
| Joshua | Kendall | 1 | 0 | 1 | 0 | 0 | ||
| John | Kimball | 1 | 0 | 1 | 0 | 0 | ||
| Reuben | Kimball | 2 | 0 | 3 | 0 | 0 | ||
| Obediah | Kindall | 1 | 0 | 1 | 0 | 0 | ||
| Obadiah | Kinndall | 1 | 2 | 2 | 0 | 0 | ||
| Thomas | Larrabee | 1 | 0 | 1 | 0 | 0 | ||
| Ephraim | Lawrance | 1 | 2 | 1 | 0 | 0 | ||
| John | Lawrance | 1 | 0 | 2 | 0 | 0 | ||
| Joseph | Lawrance | 1 | 0 | 0 | 0 | 0 | ||
| Elijah | Laythe | 2 | 0 | 3 | 0 | 0 | ||
| James | Laythe | 1 | 1 | 1 | 0 | 0 | ||
| Elijah | Laythe, | Jr. | 1 | 1 | 2 | 0 | 0 | |
| James | Lock | 1 | 2 | 5 | 0 | 0 | ||
| Jonathan | Lock | 1 | 0 | 1 | 0 | 0 | ||
| Josiah | Lock | 1 | 4 | 3 | 0 | 0 | ||
| Thomas | Locke | 1 | 0 | 1 | 0 | 0 | ||
| Thomas | Locke, | Jr. | 1 | 3 | 4 | 0 | 0 | |
| Jonathan | MacIntire | 1 | 0 | 2 | 0 | 0 | ||
| Rev. | John | Marrett | 1 | 0 | 2 | 0 | 0 | |
| Aaron | Mason | 1 | 0 | 1 | 0 | 0 | ||
| Joseph | McIntire | 1 | 1 | 1 | 0 | 0 | ||
| Benjamin | Meriam | 2 | 2 | 3 | 0 | 0 | ||
| Isaac | Merriam | 1 | 2 | 6 | 0 | 0 | ||
| Job | Miller | 1 | 0 | 4 | 0 | 0 | ||
| Samuel | Nevers | 1 | 0 | 1 | 0 | 0 | ||
| Samuel | Nevers, | Jr. | 1 | 4 | 4 | 0 | 0 | |
| Jonathan | Nickols | 2 | 3 | 3 | 0 | 0 | ||
| Benjamin | Parker | 1 | 3 | 3 | 0 | 0 | ||
| Edmund | Parker | 1 | 1 | 1 | 0 | 0 | ||
| Ichabod | Parker | 1 | 1 | 3 | 0 | 0 | ||
| Jonas | Parker | 1 | 1 | 3 | 0 | 0 | ||
| Josiah | Parker | 1 | 3 | 4 | 0 | 0 | ||
| Andrew | Pashow | (Parker?) | 1 | 2 | 3 | 0 | 0 | |
| Abel | Peirce | 1 | 0 | 1 | 0 | 0 | ||
| Abigail | Peirce | 0 | 0 | 4 | 0 | 0 | ||
| Jacob | Peirce | 2 | 1 | 3 | 0 | 0 | ||
| Jerusha | Peirce | 0 | 0 | 2 | 0 | 0 | ||
| Josiah | Peirce | 1 | 0 | 2 | 0 | 0 | ||
| Nathan | Peirce | 1 | 3 | 3 | 0 | 0 | ||
| Philip | Peters | 1 | 0 | 6 | 0 | 0 | ||
| Joseph | Phelps | 2 | 0 | 3 | 0 | 0 | ||
| Silvanus | Plympton | 1 | 0 | 3 | 0 | 0 | ||
| Polly | Pool | 0 | 0 | 2 | 0 | 0 | ||
| Wm. | Porter | 1 | 4 | 7 | 0 | 0 | ||
| Jonathan | Proctor | 1 | 0 | 3 | 0 | 0 | ||
| John | Radford | 1 | 1 | 4 | 0 | 0 | ||
| Amos | Reed | 1 | 0 | 1 | 0 | 0 | ||
| Amos | Reed | 1 | 2 | 4 | 0 | 0 | ||
| Daniel | Reed | 2 | 0 | 3 | 0 | 0 | ||
| Ebenezer | Reed | 1 | 1 | 2 | 0 | 0 | ||
| George | Reed | 1 | 1 | 1 | 0 | 0 | ||
| Israel | Reed | 1 | 0 | 2 | 0 | 0 | ||
| Isaac | Reed | 1 | 3 | 2 | 0 | 0 | ||
| Jacob | Reed | 1 | 0 | 3 | 0 | 0 | ||
| James | Reed | 2 | 4 | 4 | 0 | 0 | ||
| Jonas | Reed | 1 | 2 | 3 | 0 | 0 | ||
| Joshua | Reed | 2 | 1 | 1 | 0 | 0 | ||
| Margery | Reed | 0 | 0 | 2 | 1 | 0 | ||
| Prudence | Reed | 0 | 0 | 1 | 0 | 0 | ||
| Samuel | Reed | 1 | 0 | 1 | 0 | 0 | ||
| Daniel | Reed, | Jr. | 1 | 1 | 2 | 0 | 0 | |
| James | Reed, | Jr. | 1 | 1 | 5 | 0 | 0 | |
| Joshua | Reed, | Jr. | 1 | 1 | 1 | 0 | 0 | |
| Abel | Richardson | 2 | 2 | 3 | 0 | 0 | ||
| Asa | Richardson | 1 | 1 | 1 | 0 | 0 | ||
| Asa | Richardson | 1 | 1 | 3 | 0 | 0 | ||
| Barnabus | Richardson | 2 | 0 | 1 | 0 | 0 | ||
| Benjamin | Richardson | 1 | 1 | 3 | 0 | 0 | ||
| Edward | Richardson | 1 | 4 | 3 | 0 | 0 | ||
| Eleazer | Richardson | 2 | 1 | 5 | 0 | 0 | ||
| Gideon | Richardson | 1 | 2 | 4 | 0 | 0 | ||
| Hannah | Richardson | 0 | 0 | 1 | 0 | 0 | ||
| Ichabod | Richardson | 2 | 0 | 0 | 0 | 0 | ||
| Jacob | Richardson | 1 | 2 | 1 | 0 | 0 | ||
| James | Richardson | 1 | 3 | 2 | 0 | 0 | ||
| Jeduthun | Richardson | 3 | 2 | 4 | 0 | 0 | ||
| Jesse | Richardson | 1 | 0 | 2 | 0 | 0 | ||
| Jonathan | Richardson | 1 | 0 | 1 | 0 | 0 | ||
| Joseph | Richardson | 1 | 1 | 1 | 0 | 0 | ||
| Josiah | Richardson | 2 | 3 | 3 | 0 | 0 | ||
| Loammi | Richardson | 1 | 0 | 3 | 0 | 0 | ||
| Martha | Richardson | 1 | 1 | 3 | 0 | 0 | ||
| Mary | Richardson | 0 | 0 | 1 | 0 | 0 | ||
| Nathan | Richardson | 2 | 1 | 2 | 0 | 0 | ||
| Oliver | Richardson | 1 | 0 | 1 | 0 | 0 | ||
| Rebecca | Richardson | 1 | 1 | 2 | 0 | 0 | ||
| Reuben | Richardson | 1 | 0 | 2 | 0 | 0 | ||
| Samuel | Richardson | 1 | 1 | 2 | 0 | 0 | ||
| Zachary | Richardson | 2 | 0 | 1 | 0 | 0 | ||
| Zadock | Richardson | 2 | 0 | 2 | 0 | 0 | ||
| Zebulon | Richardson | 1 | 3 | 6 | 0 | 0 | ||
| Bartholomew | Richardson, | Jr. | 3 | 1 | 6 | 0 | 0 | |
| Hannah | Richardson, | Jr. | 0 | 0 | 1 | 0 | 0 | |
| Jeduthun | Richardson, | Jr. | 1 | 2 | 1 | 0 | 0 | |
| Jesse | Richardson, | Jr. | 1 | 3 | 2 | 0 | 0 | |
| Josiah | Richardson, | Jr. | 3 | 4 | 3 | 0 | 0 | |
| Samuel | Richardson, | Jr. | 2 | 1 | 2 | 0 | 0 | |
| Zachary | Richardson, | Jr. | 2 | 1 | 2 | 0 | 0 | |
| Bill | Russell | 4 | 0 | 1 | 0 | 0 | ||
| Jesse | Russell | 3 | 1 | 3 | 0 | 0 | ||
| Rev. | Samuel | Sargent | 1 | 1 | 2 | 1 | 0 | |
| John | Scatton | 1 | 0 | 2 | 0 | 0 | ||
| Samuel | Simms | 1 | 5 | 4 | 0 | 0 | ||
| Wm. | Simms | 1 | 1 | 2 | 0 | 0 | ||
| Zachary | Simms | 1 | 0 | 1 | 0 | 0 | ||
| Benjamin | Simonds | 5 | 3 | 3 | 0 | 0 | ||
| Calvin | Simonds | 1 | 3 | 3 | 0 | 0 | ||
| Gideon | Simonds | 1 | 0 | 3 | 0 | 0 | ||
| James | Simonds | 1 | 0 | 1 | 0 | 0 | ||
| Jonathan | Simonds | 2 | 1 | 4 | 0 | 0 | ||
| Luther | Simonds | 3 | 1 | 2 | 0 | 0 | ||
| Nathan | Simonds | 3 | 0 | 4 | 0 | 0 | ||
| Caleb | Simonds, | Jr. | 2 | 3 | 2 | 0 | 0 | |
| Daize | Skelton | 3 | 2 | 3 | 0 | 0 | ||
| Mathew | Skelton | 1 | 4 | 2 | 0 | 0 | ||
| Thomas | Skelton | 1 | 0 | 1 | 0 | 0 | ||
| Thomas | Skelton, | Jr. | 2 | 2 | 3 | 0 | 0 | |
| Susanna | Skinner | 0 | 0 | 3 | 0 | 0 | ||
| Abraham | Skinner | 1 | 3 | 3 | 0 | 0 | ||
| Jonathan | Smith | 1 | 1 | 2 | 0 | 0 | ||
| Abigail | Snow | 0 | 0 | 1 | 0 | 0 | ||
| Ruth | Snow | 0 | 0 | 2 | 0 | 0 | ||
| Aaron | Tay | 2 | 1 | 3 | 0 | 0 | ||
| Ebenezer | Tay | 1 | 0 | 0 | 0 | 0 | ||
| Isaiah | Tay | 2 | 0 | 3 | 0 | 0 | ||
| John | Tay | 1 | 2 | 2 | 0 | 0 | ||
| Joshua | Tay | 2 | 1 | 4 | 0 | 0 | ||
| Samuel | Tay | 2 | 3 | 3 | 1 | 0 | ||
| Wm. | Tay | 1 | 1 | 2 | 0 | 0 | ||
| Wm. | Tay, | Jr. | 1 | 1 | 5 | 0 | 0 | |
| Barnabus | Thayer | 2 | 3 | 2 | 0 | 0 | ||
| Abijah | Thompson | 2 | 2 | 4 | 0 | 0 | ||
| Daniel | Thompson | 1 | 0 | 2 | 0 | 0 | ||
| Hiram | Thompson | 3 | 1 | 3 | 0 | 0 | ||
| Jabez | Thompson | 1 | 0 | 4 | 0 | 0 | ||
| James | Thompson | 1 | 3 | 2 | 0 | 0 | ||
| Jonathan | Thompson | 1 | 3 | 1 | 0 | 0 | ||
| Keziah | Thompson | 0 | 0 | 1 | 0 | 0 | ||
| Leonard | Thompson | 1 | 2 | 1 | 0 | 0 | ||
| Samuel | Thompson | 2 | 0 | 2 | 0 | 0 | ||
| Jonathan | Tidd | 2 | 1 | 6 | 0 | 0 | ||
| Samuel | Tidd, | Jr. | 2 | 2 | 1 | 0 | 0 | |
| Elisha | Tottingham | 5 | 1 | 2 | 1 | 0 | ||
| Ephraim | Tottingham | 1 | 0 | 0 | 0 | 0 | ||
| Jethro | Townsend | 0 | 0 | 0 | 7 | 0 | ||
| Joseph | Trask | 1 | 2 | 3 | 0 | 0 | ||
| Solomon | Trull | 1 | 0 | 1 | 0 | 0 | ||
| Edward | Twist | 1 | 2 | 6 | 0 | 0 | ||
| Solomon | Twist | 1 | 0 | 2 | 0 | 0 | ||
| Stephen | Twist | 1 | 0 | 3 | 0 | 0 | ||
| Timothy | Twist | 3 | 0 | 2 | 0 | 0 | ||
| Jonathan | Tyler | 1 | 1 | 4 | 0 | 0 | ||
| Moses | Tyler | 2 | 0 | 0 | 0 | 0 | ||
| Edward | Wade | 3 | 2 | 1 | 0 | 0 | ||
| Edward | Walker | 1 | 2 | 3 | 0 | 0 | ||
| James | Walker | 1 | 1 | 1 | 0 | 0 | ||
| John | Walker | 1 | 0 | 4 | 0 | 0 | ||
| Joshua | Walker | 1 | 0 | 1 | 0 | 0 | ||
| Josiah | Walker | 2 | 0 | 3 | 0 | 0 | ||
| Samuel | Walker | 1 | 1 | 1 | 0 | 0 | ||
| John | Walker, | Jr. | 1 | 1 | 2 | 0 | 0 | |
| Josiah | Walker, | Jr. | 1 | 1 | 1 | 0 | 0 | |
| Silvanus | Ward | 1 | 1 | 1 | 0 | 0 | ||
| Nathaniel | Watts | 2 | 0 | 2 | 0 | 0 | ||
| Samuel | Watts | 1 | 0 | 5 | 0 | 0 | ||
| Edward | Wier | 1 | 1 | 2 | 0 | 0 | ||
| Rebecca | Wilson | 1 | 0 | 4 | 0 | 0 | ||
| Benjamin | Windship | 1 | 0 | 2 | 0 | 0 | ||
| David | Winn | 1 | 1 | 7 | 0 | 0 | ||
| Jeremiah | Winn | 1 | 3 | 2 | 0 | 0 | ||
| Joanna | Winn | 0 | 0 | 1 | 0 | 0 | ||
| Joseph | Winn | 2 | 0 | 7 | 0 | 0 | ||
| Samuel | Winn | 1 | 3 | 3 | 0 | 0 | ||
| Timothy | Winn, | Jr. | 2 | 3 | 2 | 0 | 0 | |
| Edward | Wood | 1 | 0 | 3 | 0 | 0 | ||
| Seth | Wood | 1 | 0 | 0 | 0 | 0 | ||
| Seth | Wood | 2 | 4 | 4 | 0 | 0 | ||
| John | Wood, | Jr. | 1 | 1 | 2 | 0 | 0 | |
| John | Word | 2 | 2 | 2 | 0 | 0 | ||
| James | Wright | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan | Wright | 2 | 1 | 3 | 0 | 0 | ||
| Josiah | Wright | 2 | 2 | 2 | 0 | 0 | ||
| Mary | Wright | 0 | 0 | 2 | 0 | 0 | ||
| Philemon | Wright | 1 | 1 | 4 | 0 | 0 | ||
| Thomas | Wright | 1 | 0 | 3 | 0 | 0 | ||
| Thomas | Wright, | Jr. | 2 | 3 | 4 | 0 | 0 | |
| Abigail | Wyer | 0 | 0 | 1 | 0 | 0 | ||
| Abel | Wyman | 1 | 4 | 4 | 0 | 0 | ||
| Abigail | Wyman | 0 | 0 | 1 | 0 | 0 | ||
| Benjamin | Wyman | 2 | 1 | 2 | 0 | 0 | ||
| Catherine | Wyman | 0 | 1 | 3 | 0 | 0 | ||
| Catherine | Wyman | 0 | 0 | 2 | 0 | 0 | ||
| Daniel | Wyman | 1 | 2 | 5 | 0 | 0 | ||
| Ezra | Wyman | 1 | 1 | 4 | 0 | 0 | ||
| Francis | Wyman | 1 | 0 | 2 | 0 | 0 | ||
| Jesse | Wyman | 1 | 0 | 3 | 0 | 0 | ||
| John | Wyman | 1 | 2 | 2 | 0 | 0 | ||
| Joseph | Wyman | 1 | 2 | 3 | 0 | 0 | ||
| Joshua | Wyman | 3 | 1 | 2 | 0 | 0 | ||
| Nathan | Wyman | 1 | 0 | 2 | 0 | 0 | ||
| Paul | Wyman | 2 | 0 | 2 | 0 | 0 | ||
| Peter | Wyman | 1 | 0 | 1 | 0 | 0 | ||
| Ruth | Wyman | 1 | 0 | 2 | 0 | 0 | ||
| Samuel | Wyman | 2 | 0 | 0 | 0 | 0 | ||
| Zadock | Wyman | 1 | 1 | 3 | 0 | 0 | ||
| Zebediah | Wyman | 3 | 1 | 6 | 0 | 0 | ||
| Nathan | Wyman, | Jr. | 1 | 2 | 4 | 0 | 0 | |
| Wm. | Yonge | (Young?) | 1 | 1 | 3 | 0 | 0 |
Table By D.C.Richardson
Email: dcrichardson@mindspring.com
Come Again Soon!
![]()
This site created and maintained by:
Toni Lasseter
![]()
![]()
![]()
|| Ye Olde Woburn || Woburn Families || Butters || Carter || Flagg || Nelson || Richardson || Wyman || Fox ||
|| Johnson || Baldwin || Winn || Cleveland || Account of John Burbeen || Walker || Russell || Kendall || Tidd ||
Woburn Cemeteries
|| First Burial Ground || First Burial Ground A || Second Burial Ground || Second Burial Ground A ||
|| Woodbrook Cemetery || Modern Obits ||
Features
|| Chrono-Indexical || Lookups || Queries || Maps of Woburn || Surnames || Chronicles of Woburn ||
|| Woburn Community Info || Imagery of Woburn || Lost Souls || Historic Homes of Woburn || Drawings ||
|| Probate Index 1 || Probate Index 2 || Probate Index 2a || Savage || Savage1 || Savage 2 || Savage 3 ||
|| Woburn Marriages to 1699 || Woburn Marriages to 1800 || Freemen of Woburn || Woburn Men In The Indian Wars ||
|| Woburn Men In The Revolutionary War || Brother vs. Brother || If It Be My Fate To Fall ||
|| Woburn Men In The Civil War - 22nd and 39th || Name Changes In Woburn ||
Federal Census's of Woburn, Massachusetts
|| 1790, 1800, 1810, 1820, 1830 1840A 1840B ||
|| 1850A || 1850B || 1850C || 1850D || 1850E || 1850F || 1850G || 1850H ||
|| 1790 Federal Census of Wilmington || Mass. State Census - 1855, 1865 ||
My Families
|| Menchin || Remington || Coney/Cooney || Kirtley || Withers ||
|| Bryant || Quimby || Warren || Moody || Putney || Wilkinson || Dancer ||
|| Kellogg || Felton || Meacham || Southwick || Ballard || Holton || Trask || Queries ||
|| Settler's Families A-L & M-W || Federal Census's of New Salem - 1790 ||
![]()
Copyright©2005
Ye Olde Woburn/Toni Lasseter
All Rights Reserved
Tuesday, October 11, 2005 12:58 PM