Welcome to the 1790 Federal Census for Wilmington, Massachusetts!
I have transcribed the following records for your genealogical and educational use. Please remember that there may be some discrepancies in the spellings of the following surnames, but this is how it is was spelled in the original records of the census. If you have any comments about the material, please email me! Enjoy them!
Reading the 1790 Federal Census
As you probably already know, this census did not give a lot of information about the people listed upon it. This census only gives the following information:
- Persons' name (then listed beside are the following subjects)
- Free white males 16 years and over (Column 1)
- Free white males under 16 years (Column 2)
- Free white females (Column 3)
- All other free persons (Column 4)
- Slaves (Column 5)
**Example: John Doe 1 5 2, so that means: John Doe had 1 Free white male 16 years and over, and 5 Free white males under 16 years and 2 Free white females living under his roof!**
So, I am going to give you five numbers after the persons' name and go by the listed information above and you should be able to read it and it is not always in alphabetical order; especially towards the last of the census. I guess that is where they played catch up~
| John Allexander | 15200 |
| Jabez Brown | 41300 |
| Samuel Boutwell | 10100 |
| Thomas Burt | 11100 |
| Brown Burt | 12100 |
| Reuben Buck | 21400 |
| Col. Wm. Blanchard | 22300 |
| Benjamin Burt | 31300 |
| Jonathan Beard | 22300 |
| Edward Beard | 21200 |
| Timothy Baldwin | 11300 |
| Jacob Beard | 11500 |
| Reuben Butters | 12200 |
| (Jesse) Butters | 11200 |
| Samuel Butters | 40200 |
| Joseph Butters | 11200 |
| John Butters | 10200 |
| Jedediah Butters | 11100 |
| Wm. Butters | 20200 |
| Wm. Butters, Jr. | 12100 |
| Reuben Butters, Jr. | 14100 |
| John Bell | 22100 |
| Jonathan Boutwell | 22500 |
| Nathan Beard | 11400 |
| Asa Bush | 10100 |
| Molly Bush | 00400 |
| Samuel Bush | 11200 |
| Ephraim Buck | 10500 |
| Nathan Buck | 21000 |
| Samuel Beard | 10400 |
| James Butters | 13200 |
| Zachary Butters | 11100 |
| Benjamin Carter | 21300 |
| Peter Cornwall | 10200 |
| Lydia Carter | 10100 |
| James Corneall | 11200 |
| Titus Cober | 00040 |
| Jonathan Carter | 13100 |
| Nathan Carter | 10100 |
| Timothy Carter | 22100 |
| Ebenezer Carter | 11100 |
| Ezra Carter | 21700 |
| Nathan Carter, Jr. | 14600 |
| Jonathan Carter, Jr. | 11100 |
| Eleazer Carter | 12400 |
| Joel Carter | 22600 |
| Samuel Dean | 21500 |
| Samuel Eames | 11200 |
| Thomas Evans | 10100 |
| Aaron Emerson | 12100 |
| Grace Emes | 00200 |
| Caleb Emes | 31500 |
| Jonathan Eams, Jr. | 11300 |
| John Eams, Jr. | 13300 |
| Sarah Eams | 00200 |
| Jonathan Eams | 14100 |
| Lucy Eams | 10200 |
| Cadwallader Ford, Jr. | 44400 |
| Ebenezer Foster | 11100 |
| John Flagg | 10100 |
| John Flagg, Jr. | 11300 |
| Samuel Foster | 23500 |
| James Griffin | 11200 |
| Daniel Gowen, Jr. | 11500 |
| Daniel Gowen | 10100 |
| Jabez Gowen | 10400 |
| Joseph Gowen | 10100 |
| John Gowen | 11200 |
| John Gould | 11200 |
| Peleg Gardner | 00030 |
| John Gowen, Jr. | 12500 |
| Joshua Griffin | 10200 |
| Stephen Greenleaf | 11100 |
| John Harnden | 34500 |
| Joshua Harnden | 21600 |
| David Hardy | 15400 |
| Benjamin Harnden | 33300 |
| Samuel Hopkins | 31300 |
| Ebenezer Jones | 11100 |
| David Jones | 21200 |
| John Jaquith | 11300 |
| John Jaqueth, Jr. | 12200 |
| David Jones, Jr. | 12200 |
| Russell Jones | 13600 |
| Joseph Jenkins | 30300 |
| Joel Jenkins | 11300 |
| Samuel Jaqueth | 31300 |
| Lydia Jaqueth | 01400 |
| Anna Jaqueth | 14400 |
| Philip Johnson | 10300 |
| Benjamin Jaqueth | 10100 |
| James Jaqueth | 30400 |
| Ebenezer Jaqueth | 21300 |
| David Jaqueth | 30500 |
| Samuel Jaques | 22600 |
| Keziah Jaques | 20200 |
| Thomas Killam | 13100 |
| Enoch Kendall | 21500 |
| Edward Kendall | 10200 |
| Rev. Issac Morrill | 10300 |
| Nathaniel Morrill | 24200 |
| Jonathan Nichols | 12300 |
| Moses Person | 14200 |
| Issac Peirce | 23400 |
| Thomas Parker | 21300 |
| Molly Parker | 20300 |
| Samuel Parker | 10100 |
| Jude Richardson | 11100 |
| Ceaser Russell | 00030 |
| David Standley | 20100 |
| Elisha Standley | 11200 |
| Jedediah Standley | 10500 |
| Wm. Tucker | 11100 |
| Amos Taylor | 10300 |
| Benjamin Thompson | 20300 |
| Benjamin Thompson, Jr. | 12300 |
| Benjamin Tay | 24500 |
| James Tweed | 11200 |
| John Taylor | 22300 |
| Jethro Upton | 11300 |
| Thomas R. Upton | 12500 |
| Paul Upton | 13200 |
| John Walker | 42200 |
| John Peirce | 11200 |
| Mary Buck | 00200 |
| Abigail Butters | 00200 |
| Jonathan Baldwin | 11300 |
| Sarah Goold | 10100 |
| Philis Summerson | 00020 |
| Ephraim Buck, Jr. | 13100 |
| Rebecca Person | 10100 |
| Benjamin Berry | 11100 |
| Mary Tucker | 00200 |
| Martha Tucker | 00300 |
| Hannah Scales | 00100 |
Come again soon!
This site created and maintained by:
Toni Lasseter
![]()
![]()
![]()
|| Ye Olde Woburn || Woburn Families || Butters || Carter || Flagg || Nelson || Richardson || Wyman || Fox ||
|| Johnson || Baldwin || Winn || Cleveland || Account of John Burbeen || Walker || Russell || Kendall || Tidd ||
Woburn Cemeteries
|| First Burial Ground || First Burial Ground A || Second Burial Ground || Second Burial Ground A ||
|| Woodbrook Cemetery || Modern Obits ||
Features
|| Chrono-Indexical || Lookups || Queries || Maps of Woburn || Surnames || Chronicles of Woburn ||
|| Woburn Community Info || Imagery of Woburn || Lost Souls || Historic Homes of Woburn || Drawings ||
|| Probate Index 1 || Probate Index 2 || Probate Index 2a || Savage || Savage1 || Savage 2 || Savage 3 ||
|| Woburn Marriages to 1699 || Woburn Marriages to 1800 || Freemen of Woburn || Woburn Men In The Indian Wars ||
|| Woburn Men In The Revolutionary War || Brother vs. Brother || If It Be My Fate To Fall ||
|| Woburn Men In The Civil War - 22nd and 39th || Name Changes In Woburn ||
Federal Census's of Woburn, Massachusetts
|| 1790, 1800, 1810, 1820, 1830 1840A 1840B ||
|| 1850A || 1850B || 1850C || 1850D || 1850E || 1850F || 1850G || 1850H ||
|| 1790 Federal Census of Wilmington || Mass. State Census - 1855, 1865 ||
My Families
|| Menchin || Remington || Coney/Cooney || Kirtley || Withers ||
|| Bryant || Quimby || Warren || Moody || Putney || Wilkinson || Dancer ||
|| Kellogg || Felton || Meacham || Southwick || Ballard || Holton || Trask || Queries ||
|| Settler's Families A-L & M-W || Federal Census's of New Salem - 1790 ||
Copyright©2005
Ye Olde Woburn/Toni Lasseter
All Rights Reserved.
Tuesday, October 11, 2005 12:58 PM