Middlesex County, Massachusetts
Probate Index 1648 - 1870
A-K
(Pertaining to Woburn, Massachusetts
Only)
Index to the Probate Records of the County of Middlesex, Massachusetts.
Cambridge, MA: 1912.
What do I need to do if I find a relative in your index?
Write your request and include the index number as found below to:
Middlesex Probate Court
ATTN: Copy Department
P. O. Box 410480
Cambridge, MA 02141
617-768-5905
Cost: $10.00 and .50 each page - Certified
Cost: $1.50 each page - Plain
I was told by the clerk to write a letter telling them what you want, as they are too busy to do any checking over the telephone - but if you need additional information - call them!
The turnaround for getting your information will be a couple of months as the department is usually swamped with requests for probate records; and they also have to keep up with the new records as well! I was also told that if you hire a Title Examiner to do your searching and copying, that the turnaround would be less. I do not know how much it would be to hire such a person - I will leave that up to you!
You might also want to look at this site to tell you how
to read probate records -
How
to read Probate Records
Also, you can obtain these records at the Massachusetts Archives!
| Surname | Given Name | Location | Date | Subject | Number |
| Abbott | Mary A. | Woburn | 1862 | Administration | 26064 |
| Abbott | Rosamond | Woburn | 1834 | Administration | 51 |
| Abbott | Samuel | Woburn | 1855 | Will | 26074 |
| Abbott | William | Woburn | 1834 | Administration | 62 |
| Adams | Amos | Woburn | 1854 | Administration | 26098 |
| Adams | Benjamin | Woburn | 1830 | Administration | 100 |
| Adams | Charles B. | Woburn | 1855 | Guardian | 26112 |
| Adams | Thomas | Woburn | 1851 | Will | 26235 |
| Alexander | Abraham | Woburn | 1781 | Guardian | 283 |
| Alexander | Daniel | Woburn | 1757 | Guardian | 291 |
| Alexander | Eunice | Woburn | 1757 | Guardian | 290 |
| Alexander | James | Woburn | 1757 | Guardian | 290 |
| Alexander | Joanna | Woburn | 1757 | Guardian | 290 |
| Alexander | Phillip Jr. | Woburn | 1757 | Administration | 289 |
| Alexander | Phillip | Woburn | 1758 | Administration | 292 |
| Alexander | Samuel | Woburn | 1757 | Guardian | 291 |
| Alexander | Sarah | Woburn | 1757 | Guardian | 290 |
| Alexander | Sartell | Woburn | 1757 | Guardian | 290 |
| Alexander | Susanna | Woburn | 1757 | Guardian | 290 |
| Alexander | Zachariah | Woburn | 1757 | Guardian | 291 |
| Allen | Ann M. | Woburn | 1865 | Will | 26315 |
| Allen | George W. 2d | Woburn | 1858 | Will | 26329 |
| Allen | Horace J. | Woburn | 1864 | Adoption | 28641 |
| Allen | Mary E. | Woburn | 1866 | Guardian | 26352 |
| Ally | Isaac S. | Woburn | 1865 | Will | 26375 |
| Ally | Priscilla | Woburn | 1858 | Adoption | 26377 |
| Ames | Amariah | Woburn | 1818 | Guardian | 402 |
| Ames | Eliza | Woburn | 1818 | Guardian | 402 |
| Ames | Jacob | Woburn | 1825 | Administration | 377 |
| Ames | Jacob | Woburn | 1835 | Will | 378 |
| Ames | Jacob | Woburn | 1835 | Guardian | 379 |
| Ames | Robert | Woburn | 1867 | Will | 26411 |
| Ames | Samuel | Woburn | 1818 | Administration | 401 |
| Ames | Samuel | Woburn | 1818 | Guardian | 402 |
| Ames | Warren | Woburn | 1818 | Guardian | 402 |
| Ames | William | Woburn | 1835 | Guardian | 379 |
| Andrews | Frances E. | Woburn | 1848 | Guardian | 26440 |
| Anthony | Woburn | 1747 | Will | 464 | |
| Armstrong | Joseph | Woburn | 1851 | Guardian | 26486 |
| Ash | James M. | Woburn | 1858 | Will | 26510 |
| Atherton | Daniel | Woburn | 1860 | Guardian | 26519 |
| Atwood | James | Woburn | 1754 | Guardian | 521 |
| Atwood | John | Woburn | 1746 | Administration | 520 |
| Atwood | Josiah | Woburn | 1754 | Guardian | 522 |
| Atwood | Mary | Woburn | 1754 | Guardian | 522 |
| Ayers | Martha E. | Woburn | 1863 | Guardian | 26591 |
| Ayers | Mary J. | Woburn | 1863 | Guardian | 26591 |
| Ayers | Warren | Woburn | 1863 | Administration | 26595 |
| Bacon | Catharine | Woburn | 1783 | Guardian | 652 |
| Bacon | Jacob | Woburn | 1776 | Administration | 651 |
| Bacon | Molly | Woburn | 1783 | Guardian | 653 |
| Bacon | Oliver | Woburn | 1858 | Will | 26642 |
| Baker | John | Woburn | 1695 | Administration | 753 |
| Baker | Samuel | Woburn | 1750 | Will | 765 |
| Baldwin | Benjamin | Woburn | 1720 | Guardian | 806 |
| Baldwin | Benjamin F. | Woburn | 1821 | Administration | 800 |
| Baldwin | Clarissa | Woburn | 1807 | Guardian | 848 |
| Baldwin | Clarissa C. | Woburn | 1821 | Guardian | 801 |
| Baldwin | Daniel | Woburn | 1719 | Administration | 805 |
| Baldwin | Daniel | Woburn | 1726 | Administration | 807 |
| Baldwin | George R. | Woburn | 1807 | Guardian | 849 |
| Baldwin | Hannah | Woburn | 1736 | Administration | 820 |
| Baldwin | Henry | Woburn | 1698 | Will | 821 |
| Baldwin | Henry | Woburn | 1739 | Will | 822 |
| Baldwin | James | Woburn | 1776 | Guardian | 861 |
| Baldwin | James | Woburn | 1791 | Will | 829 |
| Baldwin | James | Woburn | 1838 | Guardian | 834 |
| Baldwin | John | Woburn | 1720 | Guardian | 806 |
| Baldwin | Joseph | Woburn | 1744 | Will | 835 |
| Baldwin | Josiah | Woburn | 1776 | Guardian | 861 |
| Baldwin | Loammi | Woburn | 1807 | Administration | 847 |
| Baldwin | Loammi | Woburn | 1821 | Guardian | 801 |
| Baldwin | Mary | Woburn | 1838 | Guardian | 834 |
| Baldwin | Mary B. | Woburn | 1821 | Guardian | 801 |
| Baldwin | Phebe | Woburn | 1720 | Guardian | 806 |
| Baldwin | Rebecca | Woburn | 1720 | Guardian | 806 |
| Baldwin | Reuel | Woburn | 1776 | Administration | 860 |
| Baldwin | Reuel | Woburn | 1776 | Guardian | 861 |
| Baldwin | Ruth | Woburn | 1776 | Guardian | 861 |
| Barnard | Julia A. | Woburn | 1843 | Guardian | 26907 |
| Barnard | Mary E. | Woburn | 1843 | Guardian | 26907 |
| Barnard | Nathan S. | Woburn | 1843 | Guardian | 26907 |
| Barnard | Silas | Woburn | 1843 | Guardian | 26907 |
| Barnard | Susan S. | Woburn | 1843 | Guardian | 26907 |
| Barnard | Susan S. | Woburn | 1869 | Change of Name | 38147 |
| Barnard | William | Woburn | 1844 | Administration | 26910 |
| Barnes | Samuel | Woburn | 1857 | Will | 26931 |
| Barrett | J. Prescott | Woburn | 1859 | Administration | 26978 |
| Barrett | Josephine | Woburn | 1859 | Guardian | 26982 |
| Barrett | William T. | Woburn | 1863 | Administration | 26996 |
| Bateman | Peter | Woburn | 1676 | Inventory | 1380 |
| Beard | Nathan | Woburn | 1719 | Guardian | 1431 |
| Beers | Betsey J. | Woburn | 1828 | Guardian | 1471 |
| Beers | Hannah R. | Woburn | 1828 | Guardian | 1471 |
| Beers | Herbert M. | Woburn | 1828 | Guardian | 1471 |
| Beers | John B. Jr | Woburn | 1828 | Guardian | 1471 |
| Beers | John B. Jr | Woburn | 1840 | Administration | 27197 |
| Beers | Joseph W. | Woburn | 1833 | Administration | 1472 |
| Beers | Uri | Woburn | 1833 | Administration | 1475 |
| Beers | William | Woburn | 1866 | Will | 27199 |
| Belcher | Daniel | Woburn | 1721 | Guardian | 1488 |
| Belcher | Jonathan | Woburn | 1721 | Guardian | 1488 |
| Belknap | William | Woburn | 1767 | Administration | 1509 |
| Bell | Daniel | Woburn | 1826 | Administration | 1511 |
| Bell | Harriet | Woburn | 1826 | Guardian | 1512 |
| Bell | James | Woburn | 1826 | Guardian | 1512 |
| Bell | James D. | Woburn | 1867 | Will | 27229 |
| Bell | John | Woburn | 1826 | Guardian | 1512 |
| Bell | Mary | Woburn | 1826 | Guardian | 1512 |
| Bell | Phebe | Woburn | 1870 | Administration | 27233 |
| Bennett | Joseph | Woburn | 1847 | Administration | 27295 |
| Bennett | Mary L. | Woburn | 1847 | Guardian | 27299 |
| Bennett | Sophia | Woburn | 1867 | Administration | 27304 |
| Bennett | William S. | Woburn | 1860 | Administration | 27307 |
| Blanchard | David | Woburn | 1793 | Will | 1860 |
| Blodgett | Caleb | Woburn | 1745 | Administration | 1953 |
| Blodgett | Elizabeth | Woburn | 1746 | Guardian | 1954 |
| Blodgett | Huldah | Woburn | 1745 | Administration | 1960 |
| Blodgett | Nathan | Woburn | 1747 | Will | 1971 |
| Blodgett | Susannah | Woburn | 1745 | Guardian | 1955 |
| Blood | Aaron | Woburn | 1842 | Will | 27585 |
| Boland | Abby A. | Woburn | 1857 | Will | 27673 |
| Bond | Laura | Woburn | 1865 | Guardian | 27694 |
| Bond | Timothy D. | Woburn | 1867 | Will | 27701 |
| Bosworth | Frances C. | Woburn | 1851 | Guardian | 27721 |
| Bosworth | Lucy A. | Woburn | 1851 | Guardian | 27721 |
| Boutwell | Mary A. | Woburn | 1856 | Guardian | 27728 |
| Breck | Hannah | Woburn | 1831 | Administration | 2505 |
| Breed | Enoch | Woburn | 1867 | Will | 27916 |
| Brewster | Hannah | Woburn | 1796 | Administration | 2563 |
| Brewster | Lott | Woburn | 1765 | Inventory to Widow | 2564 |
| Brewster | Lucy | Woburn | 1765 | Administration | 2566 |
| Brewster | William | Woburn | 1765 | Guardian | 2565 |
| Briggs | Lydia J. | Woburn | 1857 | Adoption | 27979 |
| Brooks | Abigail | Woburn | 1752 | Guardian | 2876 |
| Brooks | Amos | Woburn | 1797 | Will | 2788 |
| Brooks | Benjamin | Woburn | 1769 | Administration | 2793 |
| Brooks | Benjamin | Woburn | 1810 | Administration | 2796 |
| Brooks | Billy | Woburn | 1791 | Guardian | 2852 |
| Brooks | David C. | Woburn | 1789 | Guardian | 2853 |
| Brooks | Elizabeth | Woburn | 1752 | Guardian | 2877 |
| Brooks | Elizabeth | Woburn | 1761 | Will | 2821 |
| Brooks | Henry | Woburn | 1683 | Will | 2835 |
| Brooks | Hephzibah | Woburn | 1769 | Guardian | 2794 |
| Brooks | Isaac | Woburn | 1768 | Administration | 2836 |
| Brooks | Isaac | Woburn | 1768 | Guardian | 2837 |
| Brooks | James W. | Woburn | 1864 | Administration | 28077 |
| Brooks | Jerusha | Woburn | 1769 | Guardian | 2794 |
| Brooks | Joanna | Woburn | 1768 | Guardian | 2837 |
| Brooks | John Sr | Woburn | 1691 | Will | 2843 |
| Brooks | John | Woburn | 1733 | Will | 2844 |
| Brooks | John | Woburn | 1752 | Guardian | 2878 |
| Brooks | Jonas | Woburn | 1788 | Guardian | 2854 |
| Brooks | Jonathan | Woburn | 1752 | Guardian | 2879 |
| Brooks | Joseph | Woburn | 1769 | Guardian | 2794 |
| Brooks | Mary | Woburn | 1752 | Guardian | 2877 |
| Brooks | Mary | Woburn | 1768 | Guardian | 2837 |
| Brooks | Nathan | Woburn | 1752 | Administration | 2875 |
| Brooks | Nathan | Woburn | 1758 | Will | 2882 |
| Brooks | Nathan | Woburn | 1758 | Guardian | 2883 |
| Brooks | Nathaniel | Woburn | 1776 | Will | 2884 |
| Brooks | Nathaniel | Woburn | 1783 | Administration | 2885 |
| Brooks | Samuel | Woburn | 1752 | Guardian | 2880 |
| Brooks | Sarah | Woburn | 1752 | Guardian | 2877 |
| Brooks | Seth | Woburn | 1752 | Guardian | 2881 |
| Brooks | Susannah | Woburn | 1801 | Guardian | 2860 |
| Brooks | Timothy | Woburn | 1789 | Administration | 2914 |
| Brooks | William | Woburn | 1752 | Guardian | 2879 |
| Brooks | Zachariah | Woburn | 1752 | Guardian | 2881 |
| Brooks | Zachariah | Woburn | 1793 | Administration | 2917 |
| Broughton | Elizabeth | Woburn | 1704 | Administration | 2919 |
| Brown | Elisabeth M. | Woburn | 1860 | Guardian | 28183 |
| Brown | Frederic | Woburn | 1860 | Guardian | 28183 |
| Brown | Horace E. | Woburn | 1860 | Guardian | 28183 |
| Brown | John J. | Woburn | 1860 | Guardian | 28183 |
| Brown | Joseph | Woburn | 1808 | Will | 3107 |
| Brown | Josiah Jr | Woburn | 1822 | Guardian | 3129 |
| Brown | Ruth | Woburn | 1832 | Will | 3170 |
| Brown | Waterman | Woburn | 1822 | Guardian | 3129 |
| Bruce | Abigail | Woburn | 1770 | Guardian | 3270 |
| Bruce | Abigail | Woburn | 1864 | Will | 28308 |
| Bruce | Anna | Woburn | 1770 | Guardian | 3262 |
| Bruce | Deborah | Woburn | 1770 | Guardian | 3262 |
| Bruce | George | Woburn | 1749 | Guardian | 3268 |
| Bruce | George | Woburn | 1770 | Guardian | 3263 |
| Bruce | James | Woburn | 1749 | Guardian | 3268 |
| Bruce | James | Woburn | 1773 | Administration | 3266 |
| Bruce | James | Woburn | 1853 | Will | 28322 |
| Bruce | John | Woburn | 1749 | Administration | 3267 |
| Bruce | Joseph | Woburn | 1770 | Guardian | 3270 |
| Bruce | Loammi | Woburn | 1770 | Guardian | 3270 |
| Bruce | Louis | Woburn | 1770 | Guardian | 3262 |
| Bruce | Mary | Woburn | 1770 | Guardian | 3262 |
| Bruce | Mary | Woburn | 1770 | Guardian | 3270 |
| Bruce | Sarah | Woburn | 1770 | Guardian | 3262 |
| Bruce | Thaddeus | Woburn | 1770 | Guardian | 3270 |
| Bruce | Thomas | Woburn | 1770 | Guardian | 3262 |
| Bruce | William | Woburn | 1724 | Administration | 3278 |
| Brush | Elizabeth | Woburn | 1710 | Agreement of Heirs to Division of Estate | 3280 |
| Brush | George | Woburn | 1693 | Administration | 3281 |
| Bryant | Lydia | Woburn | 1771 | Guardian | 3302 |
| Buck | Ephraim | Woburn | 1721 | Will | 3341 |
| Buckman | Bowen | Woburn | 1864 | Will | 28386 |
| Buckman | Joseph | Woburn | 1853 | Will | 28389 |
| Buckman | Ruth B. | Woburn | 1870 | Administration | 28390 |
| Buckman | Willis | Woburn | 1865 | Administration | 28391 |
| Bucknam | Samuel C. | Woburn | 1805 | Guardian | 3399 |
| Bucknam | Samuel C. | Woburn | 1830 | Administration | 3400 |
| Bugbee | Amos | Woburn | 1854 | Guardian | 28410 |
| Bugbee | Amos | Woburn | 1854 | Will | 28410 |
| Bugbee | Hannah S. J. | Woburn | 1819 | Guardian | 3410 |
| Bugbee | Sally A. D. | Woburn | 1819 | Guardian | 3410 |
| Burbank | Elisha | Woburn | 1862 | Administration | 28462 |
| Burbeen | James | Woburn | 1729 | Administration | 3529 |
| Burbeen | John | Woburn | 1714 | Will | 3531 |
| Burbeen | Joseph | Woburn | 1729 | Guardian | 3530 |
| Burbeen | Mary | Woburn | 1733 | Will | 3532 |
| Burns | Peter. | Woburn | 1858 | Will | 28540 |
| Burton | Isaac | Woburn | 1785 | Will | 3665 |
| Butters | Rebecca | Woburn | 1832 | Administration | 3778 |
| Butterworth | Horace J. | Woburn | 1864 | Adoption | 28641 |
| Buxton | Angelina | Woburn | 1839 | Guardian | 3818 |
| Buxton | Angeline | Woburn | 1834 | Guardian | 3818 |
| Buxton | Mary F. | Woburn | 1834 | Guardian | 3818 |
| Buxton | Susan J. | Woburn | 1834 | Guardian | 3818 |
| Buxton | William | Woburn | 1837 | Administration | 3826 |
| Caldwell | Abigail | Woburn | 1787 | Guardian | 3856 |
| Caldwell | Benjamin | Woburn | 1787 | Guardian | 3857 |
| Caldwell | Benjamin | Woburn | 1798 | Will | 3850 |
| Caldwell | Benjamin | Woburn | 1801 | Guardian | 3851 |
| Caldwell | Jacob | Woburn | 1787 | Will | 3855 |
| Caldwell | Joseph | Woburn | 1787 | Guardian | 3857 |
| Caldwell | Joshua J. | Woburn | 1787 | Guardian | 3858 |
| Caldwell | Polly | Woburn | 1798 | Guardian | 3852 |
| Caldwell | Royal | Woburn | 1826 | Administration | 3863 |
| Caldwell | Stephen | Woburn | 1798 | Guardian | 3852 |
| Caldwell | Thomas J. | Woburn | 1787 | Guardian | 3857 |
| Cambell | Susanna | Woburn | 1768 | Guardian | 3915 |
| Carleton | James | Woburn | 1826 | Guardian | 3942 |
| Carlin | Charles F. | Woburn | 1869 | Guardian | 28801 |
| Carlin | John F. | Woburn | 1869 | Guardian | 28801 |
| Carroll | Sally | Woburn | 1838 | Will | 3965 |
| Carter | Abigail | Woburn | 1772 | Administration | 3967 |
| Carter | Anna | Woburn | 1736 | Guardian | 4025 |
| Carter | Bartholomew | Woburn | 1784 | Guardian | 4007 |
| Carter | Benjamin | Woburn | 1724 | Administration | 3970 |
| Carter | Billy | Woburn | 1806 | Administration | 3972 |
| Carter | Ebenezer | Woburn | 1753 | Guardian | 4047 |
| Carter | Henry | Woburn | 1700 | Guardian | 4024 |
| Carter | Jabez | Woburn | 1771 | Will | 3991 |
| Carter | Jabez | Woburn | 1790 | Guardian | 4013 |
| Carter | Jesse | Woburn | 1790 | Guardian | 4013 |
| Carter | John | Woburn | 1693 | Will | 4002 |
| Carter | John | Woburn | 1727 | Will | 4005 |
| Carter | Jonathan | Woburn | 1790 | Administration | 4012 |
| Carter | Joseph | Woburn | 1677 | Will | 4020 |
| Carter | Joseph | Woburn | 1693 | Will | 4021 |
| Carter | Joseph | Woburn | 1693 | Guardian | 4022 |
| Carter | Joseph | Woburn | 1700 | Administration | 4023 |
| Carter | Joseph J. | Woburn | 1790 | Guardian | 4014 |
| Carter | Roger | Woburn | 1790 | Guardian | 4013 |
| Carter | Samuel | Woburn | 1787 | Will | 4040 |
| Carter | Samuel | Woburn | 1801 | Guardian | 4015 |
| Carter | Samuel | Woburn | 1805 | Will | 4041 |
| Carter | Sibyl | Woburn | 1790 | Guardian | 4014 |
| Carter | Thomas | Woburn | 1684 | Will | 4044 |
| Carter | Thomas | Woburn | 1753 | Will | 4046 |
| Carter | Thomas | Woburn | 1772 | Agreement of Widow/Heirs of Division of Estate | 4048 |
| Carter | William | Woburn | 1791 | Agreement of Widow/Heirs of Division of Estate | 4054 |
| Carton | John | Woburn | 1864 | Administration | 28936 |
| Center | Bill | Woburn | 1749 | Guardian | 4089 |
| Center | John | Woburn | 1762 | Administration | 4091 |
| Challis | Augusta F. | Woburn | 1863 | Administration | 28986 |
| Challis | Edward G. | Woburn | 1864 | Guardian | 28987 |
| Champney | Caroline L. | Woburn | 1865 | Will | 29027 |
| Champney | Downing | Woburn | 1697 | Guardian | 4223 |
| Champney | Noah | Woburn | 1697 | Guardian | 4223 |
| Chapman | Josiah G. | Woburn | 1862 | Adoption | 32928 |
| Chessman | Joseph M. | Woburn | 1869 | Administration | 29133 |
| Child | Caleb | Woburn | 1797 | Administration | 4384 |
| Child | Sally | Woburn | 1830 | Administration | 4429 |
| Choate | William T. | Woburn | 1852 | Will | 29186 |
| Clapp | Catherine G. | Woburn | 1861 | Administration | 29220 |
| Clapp | Jeremiah | Woburn | 1817 | Administration | 4475 |
| Clapp | Martha | Woburn | 1749 | Guardian | 4483 |
| Clapp | Samuel | Woburn | 1749 | Guardian | 4483 |
| Clapp | Supply | Woburn | 1747 | Will | 4482 |
| Clapp | Supply | Woburn | 1749 | Guardian | 4483 |
| Clark | William | Woburn | 1682 | Will | 4585 |
| Cleaveland | Aaron | Woburn | 1716 | Administration | 4614 |
| Cleaveland | Benjamin | Woburn | 1716 | Guardian | 4615 |
| Clinton | Mary | Woburn | 1853 | Administration | 29388 |
| Cochran | Mary | Woburn | 1749 | Guardian | 4714 |
| Coffin | Thomas A. | Woburn | 1779 | Absentee | 4737 |
| Coggin | Abigail | Woburn | 1728 | Guardian | 4751 |
| Coggin | Hannah | Woburn | 1728 | Guardian | 4752 |
| Coggin | Jacob | Woburn | 1804 | Administration | 4747 |
| Coggin | John | Woburn | 1724 | Administration | 4750 |
| Coggin | Joseph | Woburn | 1728 | Guardian | 4752 |
| Coggin | Mary | Woburn | 1728 | Guardian | 4751 |
| Coggin | Mary | Woburn | 1804 | Guardian | 4748 |
| Colcord | Clara M. | Woburn | 1852 | Guardian | 29548 |
| Colcord | Clara T. | Woburn | 1853 | Administration | 29547 |
| Colcord | George F. | Woburn | 1852 | Guardian | 29548 |
| Colcord | Jesse | Woburn | 1852 | Guardian | 29548 |
| Colcord | John N. | Woburn | 1852 | Will | 29549 |
| Colcord | Joseph W. | Woburn | 1852 | Guardian | 29548 |
| Colcord | Phinehas | Woburn | 1852 | Guardian | 29548 |
| Colcord | Phinehas | Woburn | 1853 | Will | 29350 |
| Colcord | Phinehas | Woburn | 1867 | Administration | 29551 |
| Colcord | Sarah E. | Woburn | 1854 | Guardian | 29552 |
| Colcord | William R. | Woburn | 1854 | Guardian | 29552 |
| Cole | Harriet A. | Woburn | 1850 | Will | 29562 |
| Conrey | Daniel | Woburn | 1865 | Administration | 29694 |
| Converse | Abigail | Woburn | 1721 | Guardian | 4932 |
| Converse | Allen | Woburn | 1679 | Will | 4916 |
| Converse | Benjamin | Woburn | 1824 | Will | 4917 |
| Converse | Benjamin | Woburn | 1831 | Administration | 4918 |
| Converse | Betsey D. H. | Woburn | 1870 | Administration | 29699 |
| Converse | Ebenezer | Woburn | 1766 | Administration | 4919 |
| Converse | Edward | Woburn | 1663 | Will | 4920 |
| Converse | Edward | Woburn | 1692 | Administration | 4921 |
| Converse | Elizabeth | Woburn | 1749 | Guardian | 4922 |
| Converse | Elizabeth | Woburn | 1755 | Administration | 4923 |
| Converse | Hephzibah | Woburn | 1862 | Will | 29700 |
| Converse | Jacob | Woburn | 1790 | Guardian | 4953 |
| Converse | James Jr. | Woburn | 1706 | Will | 4924 |
| Converse | James | Woburn | 1715 | Will | 4925 |
| Converse | James | Woburn | 1716 | Guardian | 4933 |
| Converse | James | Woburn | 1737 | Administration | 4926 |
| Converse | James | Woburn | 1754 | Administration | 4927 |
| Converse | Jeremiah | Woburn | 1828 | Administration | 4929 |
| Converse | Joannah | Woburn | 1680 | Will | 4930 |
| Converse | John | Woburn | 1708 | Administration | 4931 |
| Converse | John | Woburn | 1716 | Guardian | 4933 |
| Converse | Jonathan | Woburn | 1828 | Administration | 4936 |
| Converse | Joshua | Woburn | 1718 | Guardian | 4934 |
| Converse | Josiah | Woburn | 1690 | Administration | 4939 |
| Converse | Josiah | Woburn | 1714 | Guardian | 4951 |
| Converse | Josiah | Woburn | 1717 | Will | 4940 |
| Converse | Josiah | Woburn | 1748 | Administration | 4941 |
| Converse | Josiah | Woburn | 1810 | Will | 4943 |
| Converse | Josiah | Woburn | 1840 | Will | 29702 |
| Converse | Josiah | Woburn | 1860 | Administration | 29703 |
| Converse | Keziah | Woburn | 1737 | Guardian | 4947 |
| Converse | Luther | Woburn | 1861 | Administration | 29704 |
| Converse | Lydia | Woburn | 1741 | Guardian | 4928 |
| Converse | Lydia | Woburn | 1790 | Guardian | 4953 |
| Converse | Martha | Woburn | 1845 | Will | 29705 |
| Converse | Mary | Woburn | 1766 | Administration | 4944 |
| Converse | Mary D. | Woburn | 1870 | Guardian | 29706 |
| Converse | Patience | Woburn | 1707 | Administration | 4945 |
| Converse | Patience | Woburn | 1721 | Guardian | 4932 |
| Converse | Robert | Woburn | 1736 | Administration | 4946 |
| Converse | Samuel | Woburn | Inventory of Account | 4949 | |
| Converse | Samuel | Woburn | 1699 | Administration | 4950 |
| Converse | Samuel | Woburn | 1784 | Administration | 4952 |
| Converse | Sarah | Woburn | 1714 | Administration | 4954 |
| Converse | Sarah | Woburn | 1849 | Will | 29707 |
| Converse | Susanna | Woburn | 1737 | Guardian | 4948 |
| Converse | Zachariah | Woburn | 1747 | Administration | 4956 |
| Cook | Mary C. | Woburn | 1853 | Guardian | 29724 |
| Cook | Samuel Jr. | Woburn | 1838 | Guardian | 5050 |
| Cook | Samuel | Woburn | 1852 | Administration | 29730 |
| Coolidge | Benjamin | Woburn | 1821 | Will | 5076 |
| Coolidge | Mary C. | Woburn | 1823 | Administration | 5127 |
| Coolidge | Oliver B. | Woburn | 1812 | Guardian | 5077 |
| Cooper | Anna | Woburn | 1712 | Administration | 5159 |
| Cooper | Charles E. | Woburn | 1856 | Guardian | 29768 |
| Cooper | Edward E. | Woburn | 1856 | Administration | 29770 |
| Cooper | Mary L. | Woburn | 1868 | Guardian | 29780 |
| Cooper | Watie T. | Woburn | 1868 | Guardian | 29780 |
| Cotton | Elizabeth | Woburn | 1760 | Administration | 5234 |
| Cowdery | Thomas | Woburn | 1840 | Administration | 29878 |
| Craggin | John | Woburn | 1708 | Will | 5296 |
| Craggin | John | Woburn | 1718 | Guardian | 5297 |
| Craggin | Mary J. | Woburn | 1870 | Administration | 29927 |
| Crehan | Martin | Woburn | 1867 | Will | 29953 |
| Crowley | Timothy | Woburn | 1870 | Administration | 30024 |
| Cummings | Adeline | Woburn | 1842 | Guardian | 30040 |
| Cummings | Ebenezer | Woburn | 1821 | Administration | 5412 |
| Cummings | Eustis | Woburn | 1842 | Guardian | 30040 |
| Cummings | Everett | Woburn | 1842 | Guardian | 30040 |
| Cummings | Harriet | Woburn | 1842 | Guardian | 30040 |
| Cummings | James O. | Woburn | 1842 | Guardian | 30040 |
| Cummings | Joanna | Woburn | 1866 | Will | 30045 |
| Cummings | John | Woburn | 1867 | Will | 30048 |
| Cummings | John H. | Woburn | 1842 | Guardian | 30040 |
| Cummings | Martha | Woburn | 1842 | Guardian | 30040 |
| Cummings | Mary | Woburn | 1842 | Guardian | 30040 |
| Cummings | Moses | Woburn | 1840 | Administration | 30035 |
| Cummings | Moses W. | Woburn | 1842 | Guardian | 30040 |
| Cummings | Ruth | Woburn | 1867 | Administration | 30060 |
| Cummings | Samuel | Woburn | 1847 | Will | 30061 |
| Cummings | Stephen | Woburn | 1804 | Administration | 5445 |
| Cummings | Stephen | Woburn | 1821 | Guardian | 5413 |
| Cummings | Stephen | Woburn | 1862 | Will | 30063 |
| Cummings | Susan | Woburn | 1837 | Will | 5446 |
| Cummings | Susanna | Woburn | 1821 | Guardian | 5413 |
| Cummings | Warren | Woburn | 1852 | Administration | 30066 |
| Curtis | Prudence | Woburn | 1870 | Administration | 30106 |
| Cutler | Abigail | Woburn | 1750 | Guardian | 5350 |
| Cutler | Charles | Woburn | 1797 | Guardian | 5542 |
| Cutler | John | Woburn | 1709 | Administration | 5523 |
| Cutler | John | Woburn | 1767 | Will | 5526 |
| Cutler | Mary | Woburn | 1750 | Guardian | 5551 |
| Cutler | Micah | Woburn | 1797 | Administration | 5541 |
| Cutler | Micah | Woburn | 1797 | Guardian | 5542 |
| Cutler | Micajah | Woburn | 1797 | Guardian | 5542 |
| Cutler | Nathaniel | Woburn | 1748 | Administration | 5549 |
| Cutler | Rachel | Woburn | 1784 | Will | 5553 |
| Cutler | Ruth | Woburn | 1750 | Guardian | 5531 |
| Cutler | Salas | Woburn | 1750 | Guardian | 5551 |
| Cutler | William | Woburn | 1750 | Guardian | 5551 |
| Cutter | Abigail | Woburn | 1802 | Administration | 5584 |
| Cutter | Alonzo N. | Woburn | 1868 | Administration | 30167 |
| Cutter | Benjamin | Woburn | 1864 | Will | 30175 |
| Cutter | Catharine | Woburn | 1827 | Guardian | 5631 |
| Cutter | David | Woburn | 1760 | Inventory of Account | 5596 |
| Cutter | Fanny L. | Woburn | 1868 | Guardian | 30207 |
| Cutter | James | Woburn | 1869 | Administration | 30189 |
| Cutter | John | Woburn | 1789 | Will | 5626 |
| Cutter | John | Woburn | 1824 | Guardian | 5629 |
| Cutter | John | Woburn | 1825 | Administration | 5630 |
| Cutter | John | Woburn | 1843 | Administration | 30190 |
| Cutter | Joseph | Woburn | 1802 | Administration | 5637 |
| Cutter | Joseph A. | Woburn | 1844 | Guardian | 30192 |
| Cutter | Mary | Woburn | 1827 | Guardian | 5631 |
| Cutter | Samuel B. | Woburn | 1854 | Guardian | 30201 |
| Cutter | Sarah | Woburn | 1827 | Guardian | 5631 |
| Cutter | Sullivan | Woburn | 1827 | Guardian | 5631 |
| Cutter | Susan | Woburn | 1861 | Administration | 30205 |
| Cutter | William A. | Woburn | 1868 | Guardian | 30207 |
