Woburn Marriages Before 1699

| Name | Spouse | Marriage Date | Marriage Place |
| BACON, Michael | Mary Richardson (widow) | 26 October 1655 | Woburn, Mass. |
| BALDWIN, Phoebe | Richardson, Samuel | 7 November 1676 | Woburn, Mass. |
| BARRETT, Jonathan | Weston, Abigail | 26 June 1696 | Woburn, Mass. |
| BEAL, Sarah | Winn, Edward | 10 August 1649 | Woburn, Mass. |
| BERBEANE, Mary | Houghton, Jonas | 15 February 1681 | Woburn, Mass. |
| BLANCHARD, Thomas | Lepingwell, Tabitha | 13 February 1689 | Woburn, Mass. |
| BLODGETT, Samuel | Eggleton, Ruth | 18 December 1655 | Woburn, Mass. |
| BROOKS, Joana | Roberts, David | 2 October 1678 | Woburn, Mass. |
| BROOKS, John | Mousall, Eunice | 1 November 1649 | Woburn, Mass. |
| BROOKS, Sarah | Mousall, John | 13 May 1650 | Woburn, Mass. |
| BROOKS, Timothy | Russell, Mary | 2 December 1659 | Woburn, Mass. |
| BRUCE, Elizabeth | Swan, Ebenezer | 2 March 1698 | Woburn, Mass. |
| BRUCE, George | Clark, Elizabeth | 20 December 1659 | Woburn, Mass. |
| BRUCE, John | Wattel, Rose | 31 January 1693 | Woburn, Mass. |
| BUTTERFIELD, Jonathan | Wright, Ruth | 20 March 1693 | Woburn, Mass. |
| CARTER, Eunice | Kendall, John | 29 March 1681 | Woburn, Mass. |
| CARTER, Judith | Converse, Samuel | June 1660 | Woburn, Mass. |
| CLARK, Elizabeth | Bruce, George | 20 December 1659 | Woburn, Mass. |
| COLE, Elizabeth | Pierce, Thomas | 6 May 1635 | Woburn, Mass. |
| CLEVELAND, Moses | Winn, Ann | 26 September 1648 | Woburn, Mass. |
| CONVERSE, Mary | Thompson, Simon | 19 December 1643 | Woburn, Mass. |
| CONVERSE, Samuel | Carter, Judith | June 1660 | Woburn, Mass. |
| DALE, Robert | Farrar, Joana | 30 November 1680 | Woburn, Mass. |
| EGGLETON, Ruth | Blodgett, Samuel | 13 December 1655 | Woburn, Mass. |
| EGGLETON, Sarah | Nutting, John | 28 August 1650 | Woburn, Mass. |
| FARRAR, Joana | Dale, Robert | 30 November 1680 | Woburn, Mass. |
| FLAGG, Gershom | Leffingwell, Hannah | 15 April 1668 | Woburn, Mass. |
| FOX, David | Jaquith, Lydia | 10 January 1678 | Woburn, Mass. |
| FULLER, Thomas | Tidd, Elizabeth | 13 June 1643 | Woburn, Mass. |
| FULLER, Thomas | Wyman, Sarah | 25 August 1684 | Woburn, Mass. |
| HAYWARD, Judith | Simonds, William | 8 January 1644 | Woburn, Mass. |
| HAYWOOD, Persis | Kendall, Jacob | 2 January 1683 | Woburn, Mass. |
| HOUGHTON, Jonas | Berbeane, Mary | 15 February 1681 | Woburn, Mass. |
| KENDALL, Francis | Tidd, Mary | 24 December 1644 | Woburn, Mass. |
| KENDALL, Jacob | Haywood, Persia | 2 January 1683 | Woburn, Mass. |
| KENDALL, Jacob | Temple, Alice | 10 January 1694 | Woburn, Mass. |
| KENDALL, John | Carter, Eunice | 29 March 1681 | Woburn, Mass. |
| KENDALL, Samuel | Mixer, Rebecca | 13 November 1683 | Woburn, Mass. |
| KENDALL, Samuel | Locke, Mary | 30 March 1692 | Woburn, Mass. |
| KINGSLEY, Hannah | Richardson, Samuel | 20 September 1674 | Woburn, Mass. |
| LEFFINGWELL, Hannah | Flagg, Gershom | 15 April 1668 | Woburn, Mass. |
| LEFFINGWELL, Hannah | Walker, Israel | 10 December 1696 | Woburn, Mass. |
| LEPINGWELL, Tabitha | Blanchard, Thomas | 18 February 1689 | Woburn, Mass. |
| LITTLEFIELD, Mary | Kittredge, John | 1 November 1664 | Woburn, Mass. |
| LOCKE, Mary | Kendall, Samuel | 30 March 1692 | Woburn, Mass. |
| MIXER, Rebecca | Kendall, Samuel | 13 November 1683 | Woburn, Mass. |
| MOUSALL, Eunice | Brooks, John | 1 November 1649 | Woburn, Mass. |
| MOUSALL, John | Brooks, Sarah | 13 May 1650 | Woburn, Mass. |
| NUTTING, John | Eggleton, Sarah | 28 August 1650 | Woburn, Mass. |
| PARKER, Abraham | Whitlock, Rose | 18 November 1644 | Woburn, Mass. |
| PARKER, Moses | Hildreth, Abigail | 19 June 1684 | Woburn, Mass. |
| PERRIN, Mehitable | Richardson, Zachariah | 14 February 1699 | Woburn, Mass. |
| PIERCE, Judith | Wyman, Francis | 30 January 1645 | Woburn, Mass. |
| PIERCE, Mary | Reed, Ralph | 31 March 1654 | Woburn, Mass. |
| PIERCE, Mary | Walker, John | 14 October 1672 | Woburn, Mass. |
| PIERCE, Thomas | Cole, Elizabeth | 6 May 1635 | Woburn, Mass. |
| POTTER, Samuel | Wright, Sarah | 8 January 1673 | Woburn, Mass. |
| READ, Abigail | Pierce, Judith | 2 October 1650 | Woburn, Mass. |
| REED, Ralph | Pierce, Mary | 31 March 1654 | Woburn, Mass. |
| REED, Sarah | Walker, Samuel | 10 September 1662 | Woburn, Mass. |
| RICHARDSON, Mary (widow) | Bacon, Michael | 26 October 1655 | Woburn, Mass. |
| RICHARDSON, Samuel | Kingsley, Hannah | 20 September 1674 | Woburn, Mass |
| RICHARDSON, Samuel | Baldwin, Phoebe | 7 November 1676 | Woburn, Mass. |
| RICHARDSON, Zachariah | Perrin, Mehitable | 14 February 1699 | Woburn, Mass. |
| ROBERTS, David | Brooks, Joana | 2 October 1678 | Woburn, Mass. |
| RUSSELL, Mary | Brooks, Timothy | 2 December 1659 | Woburn, Mass. |
| SANDERSON, Sarah | White, Andrew | 4 February 1698 | Woburn, Mass. |
| SIMONDS, William | Hayward, Judith | 8 January 1644 | Woburn, Mass. |
| TEMPLE, Alice | Kendall, Jacob | 10 January 1694 | Woburn, Mass. |
| THOMPSON, Simon | Converse, Mary | 19 December 1643 | Woburn, Mass. |
| TIDD, Mary | Kendall, Francis | 24 December 1644 | Woburn, Mass. |
| TIDD, Elizabeth | Fuller, Thomas | 13 June 1643 | Woburn, Mass. |
| WALKER, Israel | Leffingwell, Hannah | 10 December 1696 | Woburn, Mass. |
| WALKER, John | Pierce, Mary | 14 October 1672 | Woburn, Mass. |
| WALKER, Samuel | Reed, Sarah | 10 September 1662 | Woburn, Mass. |
| WARNER, John | Wood, Sarah | 12 June 1677 | Woburn, Mass. |
| WATTEL, Rose | John Bruce (lst. M.) | 31 January 1693 | Woburn, Mass. |
| WESTON, Abigail | Barrett, Jonathan | 26 June 1696 | Woburn, Mass. |
| WHITE, Andrew | Sanderson, Sarah | 4 February 1698 | Woburn, Mass. |
| WHITLOCK, Rose | Parker, Abraham | 18 November 1644 | Woburn, Mass. |
| WINN, Ann | Cleveland, Moses | 26 September 1648 | Woburn, Mass. |
| WINN, Edward | Beal, Sarah | 10 August 1649 | Woburn, Mass. |
| WOOD, Sarah | Warner, John | 12 June 1677 | Woburn, Mass. |
| WRIGHT, Ruth | Butterfield, Jonathan | 20 March 1693 | Woburn, Mass. |
| WRIGHT, Sarah | Potter, Samuel | 8 January 1673 | Woburn, Mass. |
| WYMAN, Francis | Pierce, Judith | 30 January 1645 | Woburn, Mass. |
| WYMAN, Francis | Read, Abigail | 2 October 1650 | Woburn, Mass. |
| WYMAN, Sarah | Fuller, Thomas | 25 August 1684 | Woburn, Mass. |
Source
Information:
American Marriage Records
before 1699. Clemens, William Montgomery.
Pompton Lakes, NJ: Biblio Co., 1926.
Thanks for stopping by!

This site created and maintained by: Toni Lasseter (13 May 2002)
![]()
![]()
|| Ye Olde Woburn || Woburn Families || Butters || Carter || Flagg || Nelson || Richardson || Wyman || Fox ||
|| Johnson || Baldwin || Winn || Cleveland || Account of John Burbeen || Walker || Russell || Kendall || Tidd ||
Woburn Cemeteries
|| First Burial Ground || First Burial Ground A || Second Burial Ground || Second Burial Ground A ||
|| Woodbrook Cemetery || Modern Obits ||
Features
|| Chrono-Indexical || Lookups || Queries || Maps of Woburn || Surnames || Chronicles of Woburn ||
|| Woburn Community Info || Imagery of Woburn || Lost Souls || Historic Homes of Woburn || Drawings ||
|| Probate Index 1 || Probate Index 2 || Probate Index 2a || Savage || Savage1 || Savage 2 || Savage 3 ||
|| Woburn Marriages to 1699 || Woburn Marriages to 1800 || Freemen of Woburn || Woburn Men In The Indian Wars ||
|| Woburn Men In The Revolutionary War || Brother vs. Brother || If It Be My Fate To Fall ||
|| Woburn Men In The Civil War - 22nd and 39th || Name Changes In Woburn || Postcards of Woburn ||
Federal Census's of Woburn, Massachusetts
|| 1790, 1800, 1810, 1820, 1830 1840A 1840B ||
|| 1850A || 1850B || 1850C || 1850D || 1850E || 1850F || 1850G || 1850H ||
|| 1790 Federal Census of Wilmington || Mass. State Census - 1855, 1865 ||
My Families
|| Menchin || Remington || Coney/Cooney || Kirtley || Withers ||
|| Bryant || Quimby || Warren || Moody || Putney || Wilkinson || Dancer ||
|| Kellogg || Felton || Meacham || Southwick || Ballard || Holton || Trask || Queries ||
|| Settler's Families A-L & M-W || Federal Census's of New Salem - 1790 ||
Copyright©2005
Ye Olde Woburn/Toni Lasseter
All Rights Reserved.
Friday, October 21, 2005 05:48 PM