![]()
1850 Federal Census
of
Woburn, Massachusetts
![]()
Welcome to the 1850 Federal Census of Woburn, Massachusetts!
I have transcribed the following records for your genealogical and educational use. Please remember that there may be some discrepancies in the spellings of the following surnames, but this is how it was spelled in the original records of the census.
What is listed here is what existed on the census, except for the married within the year, schooling, can't read or write columns - as there were not too many entries there. This was also done to give you the important data alone...
Each webpage will contain 12 pages of census material - there are 95 pages of census material for the City of Woburn, Massachusetts.
Page G contains 1850 Federal Census pages 269A - 274B.
![]()
Page G
Page 269A
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 456 | 634 | Bates | Ardelia R. | 9/12 | F | Mass | ||
| 2 | 456 | 634 | Robinson | Sarah | 30 | F | Maine | ||
| 3 | 456 | 634 | Wyman | Samuel | 18 | M | Carpenter | Mass | |
| 4 | 457 | 635 | Dow | Joseph | 30 | M | Currier | Maine | |
| 5 | 457 | 635 | Dow | Eliza T. | 31 | F | " | ||
| 6 | 457 | 635 | Turner | Sarah B. | 27 | F | " | ||
| 7 | 457 | 636 | Ramsey | Perley | 37 | M | NH | ||
| 8 | 457 | 636 | Ramsey | Lydia | 31 | F | Mass | ||
| 9 | 457 | 636 | Ramsey | Frederick M. | 2 | M | " | ||
| 10 | 458 | 637 | Johnson | Munson, Jr. | 40 | M | Shoe Maker | 1400 | " |
| 11 | 458 | 637 | Johnson | Sarah S. | 38 | F | " | ||
| 12 | 458 | 637 | Johnson | Arethusa Munroe* | 13 | F | " | ||
| 13 | 458 | 637 | Johnson | Leander Thompson* | 8 | M | " | ||
| 14 | 459 | 638 | Munson | Elizabeth | 49 | F | 3000 | " | |
| 15 | 459 | 638 | Munson | Cyrus | 24 | M | Currier | " | |
| 16 | 459 | 639 | Munroe | Harris* | 31 | M | " | " | |
| 17 | 459 | 639 | Munroe | Mary E. | 27 | F | " | ||
| 18 | 459 | 639 | Munroe | Mary E. | 8 | F | " | ||
| 19 | 459 | 639 | Munroe | Martha A. | 4 | F | " | ||
| 20 | 460 | 640 | Grammer | Nancy B. | 52 | F | 3800 | " | |
| 21 | 460 | 640 | Grammer | William Thomas* | 28 | M | Shoe Manf. | 2500 | " |
| 22 | 460 | 640 | Grammer | Mary E. | 24 | F | " | ||
| 23 | 460 | 640 | Grammer | Mary Elizabeth* | 1 | F | " | ||
| 24 | 460 | 640 | Grammer | Samuel Aspinwall* | 26 | M | Shoe Manf. | 2000 | " |
| 25 | 460 | 640 | Grammer | Caroline | 28 | F | NH | ||
| 26 | 460 | 640 | Grammer | Betsey Bartlett* | 1 | F | Mass | ||
| 27 | 460 | 640 | Johnson | Betsey | 44 | F | " | ||
| 28 | 460 | 640 | Ash | Penelope | 27 | F | " | ||
| 29 | 460 | 640 | Richardson | Warren N. | 26 | M | Shoe Maker | " | |
| 30 | 460 | 640 | Wade | Andrew Jackson* | 22 | M | " | " | |
| 31 | 460 | 640 | Burnum | Frederick P. | 30 | M | " | " | |
| 32 | 460 | 640 | Coveney | Timothy | 26 | M | " | NY | |
| 33 | 460 | 640 | Hamilton | Ellen | 18 | F | Mass | ||
| 34 | 460 | 640 | Dow | Eliza | 28 | F | Maine | ||
| 35 | 460 | 641 | Converse | Charles S.* | 28 | M | Express Man | Mass | |
| 36 | 460 | 641 | Converse | John C. | 25 | M | " | ||
| 37 | 460 | 641 | Converse | Charles William* | 1 | M | " | ||
| 38 | 460 | 641 | Caldwell | Samuel Gleason* | 22 | M | Express Man | " | |
| 39 | 461 | 642 | Nichols | Ebenezer W. | 28 | M | Shoe Maker | " | |
| 40 | 461 | 642 | Nichols | Joannah | 24 | F | " | ||
| 41 | 461 | 642 | Nichols | Martha Ann* | 2 | F | " | ||
| 42 | 462 | 643 | Richardson | Theodore* | 23 | M | Shoe Maker | " |
Page 269B
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 462 | 643 | Richardson | Anna H. | 22 | F | Mass | ||
| 2 | 463 | 643 | Richardson | Anna E.* | 1 | F | " | ||
| 3 | 463 | 643 | Cole | Abby S. | 18 | F | " | ||
| 4 | 463 | 644 | Hadley | Ephraim W. | 28 | M | Shoe Maker | " | |
| 5 | 463 | 644 | Hadley | Harriet N. | 24 | F | " | ||
| 6 | 463 | 644 | Hadley | Ephraim A. | 4 | M | " | ||
| 7 | 463 | 644 | Hadley | Charles B.* | 1 | M | " | ||
| 8 | 464 | 645 | Craig | Andrew | 39 | M | Millwright | NH | |
| 9 | 464 | 645 | Craig | Lucy A. | 36 | M | " | ||
| 10 | 464 | 645 | Craig | Martha A. | 12 | F | Mass | ||
| 11 | 464 | 645 | Craig | Henrietta | 6 | F | " | ||
| 12 | 465 | 646 | Howard | Hiram | 51 | M | Shoe Maker | Vermont | |
| 13 | 465 | 646 | Howard | Nancy | 51 | F | " | ||
| 14 | 465 | 646 | Howard | Riley H. | 24 | M | Tin Plate Worker | " | |
| 15 | 465 | 646 | Howard | Angeline | 17 | F | " | ||
| 16 | 465 | 646 | Howard | Thomas J. | 12 | M | " | ||
| 17 | 465 | 646 | Howard | William T. | 9 | M | " | ||
| 18 | 465 | 646 | Howard | Eva B. | 5 | F | " | ||
| 19 | 466 | 647 | Tidd | Marshall* | 46 | M | Shoe Maker | 1000 | Mass |
| 20 | 466 | 647 | Tidd | Sarah A. | 42 | F | " | ||
| 21 | 466 | 647 | Tidd | Marshall Martain* | 23 | M | Landscpe Painter | " | |
| 22 | 466 | 647 | Tidd | John Edgell* | 11 | M | " | ||
| 23 | 466 | 647 | Martain | Lemuel Porter* | 26 | M | Mariner | 1000 | " |
| 24 | 467 | 648 | Richardson | Thomas* | 45 | M | Yeoman | 12,500 | " |
| 25 | 467 | 648 | Richardson | Mary E. | 42 | F | NH | ||
| 26 | 467 | 648 | Dale | Hannah | 70 | F | Mass | ||
| 27 | 467 | 648 | Welch | Garrett | 22 | M | Laborer | Ireland | |
| 28 | 468 | 649 | Jones | Eli | 46 | M | Gentleman | 10,000 | Mass |
| 29 | 468 | 649 | Jones | Mary | 45 | F | " | ||
| 30 | 468 | 649 | Jones | Catherine E. | 10 | F | " | ||
| 31 | 468 | 649 | Jones | Anna M. | 8 | F | " | ||
| 32 | 469 | 650 | Caldwell | Jepthah | 47 | M | Shoe Maker | 2500 | " |
| 33 | 469 | 650 | Caldwell | Maria | 39 | F | " | ||
| 34 | 469 | 650 | Caldwell | Mary Frances* | 8 | F | " | ||
| 35 | 469 | 650 | Caldwell | Charles H.* | 2 | M | " | ||
| 36 | 469 | 650 | Caldwell | Mary Ellen* | 7/12 | F | " | ||
| 37 | 469 | 651 | Christy | John B. | 31 | M | Trader | Vermont | |
| 38 | 469 | 651 | Christy | Louisa L. | 30 | F | " | ||
| 39 | 469 | 651 | Christy | Justin | 3 | M | " | ||
| 40 | 469 | 651 | Christy | Henry W. | 4/12 | M | " | ||
| 41 | 470 | 652 | Delands | Benjamin | 57 | M | Shoe Maker | 2500 | Mass |
| 42 | 470 | 652 | Delands | Mary A. | 35 | F | " |
Page 270A
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 470 | 652 | Delands | Ann Elizabeth* | 4 | F | Mass | ||
| 2 | 470 | 652 | Delands | Joseph Foster* | 1 | M | " | ||
| 3 | 470 | 652 | Bryant | Oliver | 45 | M | Shoe Maker | " | |
| 4 | 470 | 652 | Bryant | John E. | 18 | M | " | " | |
| 5 | 470 | 652 | Bryant | Asahel Porter | 50 | M | " | " | |
| 6 | 470 | 652 | Bryant | Oliver F. | 22 | M | Student | " | |
| 7 | 470 | 652 | Harriman | James | 18 | M | Shoe Maker | NH | |
| 8 | 470 | 652 | Hastings | Mary | 18 | F | Mass | ||
| 9 | 471 | 653 | Robinson | John | 37 | M | Shoe Maker | NH | |
| 10 | 471 | 653 | Robinson | Abby | 32 | F | Mass | ||
| 11 | 471 | 653 | Robinson | Abby M.* | 2 | F | " | ||
| 12 | 471 | 654 | Coock | Levi F. | 22 | M | Shoe Maker | " | |
| 13 | 471 | 654 | Coock | Harriet | 21 | F | " | ||
| 14 | 472 | 655 | Andrews | John | 40 | M | Carpenter | 2500 | NH |
| 15 | 472 | 655 | Andrews | Ann W. | 36 | F | Mass | ||
| 16 | 472 | 655 | Andrews | Frances E. | 16 | F | " | ||
| 17 | 472 | 655 | Andrews | Frederick | 10 | M | " | ||
| 18 | 472 | 655 | Andrews | Henry K. W. | 9 | M | NH | ||
| 19 | 472 | 655 | Andrews | Charles W. | 9 | M | " | ||
| 20 | 472 | 655 | Andrews | John Albert* | 1 | M | Mass | ||
| 21 | 473 | 656 | Skelton | Samuel C. | 36 | M | Shoe Maker | 2800 | " |
| 22 | 473 | 656 | Skelton | Almira | 33 | F | " | ||
| 23 | 473 | 656 | Skelton | Malvina* | 4 | F | " | ||
| 24 | 473 | 656 | Skelton | Samuel* | 6/12 | M | " | ||
| 25 | 473 | 656 | Skelton | Nancy | 66 | F | " | ||
| 26 | 474 | 657 | Kimball | Benjamin H. | 33 | M | Carpenter | Maine | |
| 27 | 474 | 657 | Kimball | Sarah R. | 34 | F | Mass | ||
| 28 | 474 | 657 | Kimball | Pauline | 14 | F | Maine | ||
| 29 | 474 | 657 | Kimball | Laura A. | 8 | F | Mass | ||
| 30 | 474 | 657 | Kimball | William P. | 6 | M | " | ||
| 31 | 474 | 657 | Kimball | Abby S. | 4 | F | " | ||
| 32 | 474 | 657 | Kimball | Mary Ella* | 6/12 | F | " | ||
| 33 | 474 | 657 | Magonn | Elisha R. | 16 | M | Student | " | |
| 34 | 474 | 658 | Sherman | Silas | 23 | M | Mason | " | |
| 35 | 474 | 658 | Sherman | Almira | 23 | F | " | ||
| 36 | 475 | 659 | Marston | James | 30 | M | Carpenter | Maine | |
| 37 | 475 | 659 | Marston | Judah | 30 | F | " | ||
| 38 | 475 | 659 | Marston | Jerusha Josephine* | 8/12 | F | Mass | ||
| 39 | 476 | 660 | Kendall | Asa S. | 36 | M | Currier | " | |
| 40 | 476 | 660 | Kendall | Sarah C. | 30 | F | " | ||
| 41 | 476 | 660 | O'Conner | Bridget | 37 | F | Ireland | ||
| 42 | 477 | 661 | Stone | Samuel | 51 | M | Carpenter | Mass |
Line 12, 13 - Coock is "Cook"
Page 270B
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 477 | 661 | Stone | Anna C. | 44 | F | Maine | ||
| 2 | 477 | 661 | Gould | Frances N. | 20 | F | " | ||
| 3 | 477 | 661 | Gould | Theresa A. | 18 | F | " | ||
| 4 | 477 | 661 | Gould | Apphia | 13 | F | " | ||
| 5 | 477 | 661 | Stone | William N.* | 4 | M | Mass | ||
| 6 | 477 | 661 | Stone | Emma L.* | 2 | F | " | ||
| 7 | 478 | 677 | Murray | John | 30 | M | 800 | " | |
| 8 | 478 | 677 | Murray | Susan | 26 | F | " | ||
| 9 | 478 | 677 | Murray | Benjamin F.* | 6 | M | " | ||
| 10 | 478 | 677 | Murray | James W. | 1 | M | " | ||
| 11 | 478 | 677 | Thompson | Martha* | 14 | F | " | ||
| 12 | 479 | 678 | Shepherd | John W. | 33 | M | Currier | 1400 | NH |
| 13 | 479 | 678 | Shepherd | Sylvainia | 43 | F | " | ||
| 14 | 479 | 678 | Shepherd | Horatio N. | 11 | M | Iowa | ||
| 15 | 479 | 678 | Shepherd | Louisa C. | 9 | F | " | ||
| 16 | 479 | 678 | Shepherd | Sarah J. | 7 | F | Mass | ||
| 17 | 479 | 678 | Shepherd | Henry Martain* | 3 | M | " | ||
| 18 | 479 | 678 | Shepherd | Emma S.* | 1 | F | " | ||
| 19 | 479 | 679 | Richardson | Abel* | 73 | M | Shoe Maker | " | |
| 20 | 479 | 679 | Richardson | Hannah | 70 | F | " | ||
| 21 | 480 | 680 | Tass | Charles S. | 28 | M | Shoe Maker | NH | |
| 22 | 480 | 680 | Tass | June | 23 | F | " | ||
| 23 | 480 | 680 | Tass | William | 2 | M | Mass | ||
| 24 | 480 | 680 | Tass | Sarah C. | 5/12 | F | " | ||
| 25 | 480 | 680 | Tass | William | 22 | M | Shoe Maker | NH | |
| 26 | 480 | 680 | Tass | Judah | 19 | F | " | ||
| 27 | 480 | 680 | Ryan | Margaret | 19 | F | Ireland | ||
| 28 | 480 | 681 | Bigney | Peter | 47 | M | Laborer | NS | |
| 29 | 480 | 681 | Bigney | Margaret | 44 | F | " | ||
| 30 | 480 | 681 | Bigney | Mary J. | 22 | F | " | ||
| 31 | 480 | 681 | Bigney | Melinda | 20 | F | " | ||
| 32 | 480 | 681 | Bigney | Thomas O. | 18 | M | " | ||
| 33 | 480 | 681 | Bigney | Aveline | 15 | F | " | ||
| 34 | 480 | 681 | Bigney | Lucinda | 8 | F | " | ||
| 35 | 480 | 681 | Bigney | John W. | 6 | M | " | ||
| 36 | 480 | 681 | Bigney | Anna | 3 | F | " | ||
| 37 | 481 | 682 | Wyman | William S. | 41 | M | Veneer Sawyer | Mass | |
| 38 | 481 | 682 | Wyman | Eliza | 38 | F | NH | ||
| 39 | 482 | 683 | Bullock | Albert | 30 | M | Cigar Maker | Mass | |
| 40 | 482 | 683 | Bullock | Mary | 28 | F | Maine | ||
| 41 | 482 | 683 | Bullock | Susan | 2 | F | Mass | ||
| 42 | 482 | 683 | Bullock | Jane E. | 9/12 | F | " |
NS = Nova Scotia
Page 271A
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 483 | 684 | Rice | Abner | 30 | M | Preceptor | Mass | |
| 2 | 483 | 684 | Rice | Nancy G. | 29 | F | " | ||
| 3 | 483 | 684 | Rice | Edward Walter* | 4 | M | " | ||
| 4 | 483 | 684 | Rice | Charlotte G.* | 2 | F | " | ||
| 5 | 483 | 684 | Rice | Elizabeth Reeves* | 6/12 | F | " | ||
| 6 | 483 | 684 | Rice | Abby C. | 32 | F | " | ||
| 7 | 483 | 684 | Carter | John | 13 | M | NY | ||
| 8 | 483 | 684 | Carter | Cyrus L. | 12 | M | " | ||
| 9 | 483 | 684 | Fitzgerald | Judah | 25 | F | Ireland | ||
| 10 | 484 | 685 | Choate | Charles | 43 | M | Gentleman | 14,000 | Mass |
| 11 | 484 | 685 | Choate | Lydia G. | 33 | F | NH | ||
| 12 | 484 | 685 | Choate | Martha Parker* | 17 | F | Mass | ||
| 13 | 484 | 685 | Ingalls | Frances | 10 | F | " | ||
| 14 | 484 | 685 | Stiles | Charles | 21 | M | Laborer | Vermont | |
| 15 | 484 | 685 | Parker | Nancy | 19 | F | Ireland | ||
| 16 | 485 | 686 | Floyd | William | 37 | M | Carpenter | 2000 | NH |
| 17 | 485 | 686 | Floyd | Nancy K. | 27 | F | Mass | ||
| 18 | 485 | 686 | Floyd | Nancy L.* | 8 | F | " | ||
| 19 | 485 | 686 | Floyd | John Waters* | 7 | M | " | ||
| 20 | 486 | 687 | Hunt | Samuel S. | 31 | M | Carpenter | " | |
| 21 | 486 | 687 | Hunt | Abigail R. | 31 | F | " | ||
| 22 | 486 | 687 | Hunt | Georgianna L. | 3 | F | " | ||
| 23 | 486 | 688 | Weston | Albert | 31 | M | Carpenter | " | |
| 24 | 486 | 688 | Weston | Jane | 23 | F | " | ||
| 25 | 487 | 689 | Webster | Madison S. | 24 | M | Currier | " | |
| 26 | 487 | 689 | Webster | Mary L. | 22 | F | " | ||
| 27 | 487 | 689 | Webster | Hannah R. | 39 | F | " | ||
| 28 | 487 | 689 | Mansfield | John | 9 | M | " | ||
| 29 | 488 | 690 | Nelson | Albert H. | 38 | M | Lawyer | " | |
| 30 | 488 | 690 | Nelson | Elizabeth | 36 | F | " | ||
| 31 | 488 | 690 | Nelson | Elizabeth* | 5 | F | " | ||
| 32 | 488 | 690 | Cuiney | Catherine | 40 | F | Ireland | ||
| 33 | 488 | 690 | Cuiney | Sally | 17 | F | " | ||
| 34 | 488 | 690 | Doherty | Philip | 40 | M | Laborer | " | |
| 35 | 489 | 691 | Dow | Eben | 28 | M | Shoe Maker | NH | |
| 36 | 489 | 691 | Dow | Nancy E. | 26 | F | Maine | ||
| 37 | 489 | 691 | Dow | Evelyn* | 4 | F | Mass | ||
| 38 | 489 | 691 | Dow | Sarah E.* | 2 | F | " | ||
| 39 | 489 | 691 | Dow | Eleanor | 67 | F | NH | ||
| 40 | 490 | 692 | Trull | Alfred A. | 28 | M | Carpenter | Mass | |
| 41 | 490 | 692 | Trull | Margaret E. | 22 | F | " | ||
| 42 | 490 | 692 | Trull | Ellen Eliza* | 3 | F | " |
Page 271B
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 491 | 693 | Porter | Benjamin T. H. | 27 | M | Carpenter | Maine | |
| 2 | 491 | 693 | Porter | Mary D. S. | 22 | F | Mass | ||
| 3 | 491 | 693 | Porter | Mary E.* | 1 | F | " | ||
| 4 | 491 | 694 | Hoad | Francis E. | 37 | M | England | ||
| 5 | 491 | 694 | Hoad | Susan | 31 | F | Maine | ||
| 6 | 491 | 694 | Hoad | Amelia T. | 5 | F | " | ||
| 7 | 491 | 694 | Hoad | Frank* | 2 | M | Mass | ||
| 8 | 491 | 694 | Deering | George G. | 16 | M | Maine | ||
| 9 | 492 | 695 | Leathe | Josiah* | 30 | M | Shoe Maker | Mass | |
| 10 | 492 | 695 | Leathe | Abby S. | 28 | F | Conn | ||
| 11 | 492 | 695 | Leathe | Josiah | 8 | M | NY | ||
| 12 | 492 | 695 | Leathe | Henry Harrison* | 2 | M | Mass | ||
| 13 | 492 | 695 | Leathe | Charles Belcher* | 8/12 | M | " | ||
| 14 | 493 | 696 | Leathe | Benjamin Brooks* | 25 | M | " | ||
| 15 | 493 | 696 | Leathe | Lucy C. | 24 | F | " | ||
| 16 | 493 | 696 | Leathe | Sarah L. | 12 | F | " | ||
| 17 | 493 | 696 | Deland | Samuel Foster* | 25 | M | " | ||
| 18 | 493 | 696 | Deland | Martha T. | 25 | F | " | ||
| 19 | 494 | 697 | Johnson | William | 30 | M | Merchant | Italy | |
| 20 | 494 | 697 | Johnson | Mary | 19 | F | Mass | ||
| 21 | 495 | 698 | Sturgis | William | 68 | M | 40,000 | " | |
| 22 | 495 | 698 | Knowles | Mary | 45 | F | " | ||
| 23 | 495 | 698 | Knowles | Martha | 45 | F | Ireland | ||
| 24 | 495 | 698 | Knowles | Jane | 30 | F | Scotland | ||
| 25 | 495 | 698 | Knowles | Ann | 26 | F | Ireland | ||
| 26 | 495 | 698 | Knowles | Elizabeth | 35 | F | Scotland | ||
| 27 | 495 | 698 | Brown | Jacob | 39 | M | Laborer | NS | |
| 28 | 495 | 698 | Wyman | William | 25 | M | " | Maine | |
| 29 | 495 | 699 | Stockbridge | John C. | 32 | M | Baptist Clergy | " | |
| 30 | 495 | 699 | Stockbridge | Mary T. M. | 30 | F | RI | ||
| 31 | 495 | 699 | Stockbridge | Mary S. | 4 | F | Maine | ||
| 32 | 495 | 699 | Stockbridge | Anna Wales* | 2 | F | Mass | ||
| 33 | 495 | 699 | Tyler | Mary | 83 | F | RI | ||
| 34 | 495 | 699 | Moulton | Maria S. | 22 | F | NH | ||
| 35 | 495 | 699 | Doherty | Elizabeth | 25 | F | Ireland | ||
| 36 | 495 | 699 | Mawan | Sophie B. | 19 | F | RI | ||
| 37 | 496 | 700 | Edgell | John | 71 | M | Cashier | 6000 | Mass |
| 38 | 496 | 700 | Edgell | Susan F. | 58 | F | " | ||
| 39 | 496 | 700 | Edgell | Susan E.* | 38 | F | " | ||
| 40 | 497 | 701 | Young | Sumner* | 37 | M | Landlord | 7500 | " |
| 41 | 497 | 701 | Young | Margaret | 37 | F | " | ||
| 42 | 497 | 701 | Young | Alonzo T.* | 14 | M | " |
NS = Nova Scotia
Page 272A
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 497 | 701 | Young | Henrietta M.* | 10 | F | Mass | ||
| 2 | 497 | 701 | Young | Clarence S.* | 6 | M | " | ||
| 3 | 497 | 701 | Young | Susan Francela* | 4 | F | " | ||
| 4 | 497 | 701 | Wade | Charles* | 23 | M | Shoe Maker | " | |
| 5 | 497 | 701 | Flagg | Hiram | 31 | M | Merchant | " | |
| 6 | 497 | 701 | Keon ? | Joseph | 25 | M | Hosthe | Canada | |
| 7 | 497 | 701 | Keon ? | Eleazor | 20 | M | " | " | |
| 8 | 497 | 701 | Newman | Richard W. | 30 | M | " | England | |
| 9 | 497 | 701 | Drew | D. F. N. W. | 31 | M | Shoe Maker | Mass | |
| 10 | 497 | 701 | Dandly | Maria | 20 | F | " | ||
| 11 | 497 | 701 | Dandly | Hannah | 16 | F | Ireland | ||
| 12 | 497 | 701 | Frost | Marquis | 23 | M | Blacksmith | Mass | |
| 13 | 497 | 701 | Langley | Samuel | 33 | M | Shoe Manf. | NH | |
| 14 | 497 | 701 | Eliot | George | 23 | M | Shoe Maker | " | |
| 15 | 498 | 702 | Cummings | Henry | 34 | M | Yeoman | 2000 | Mass |
| 16 | 498 | 702 | Cummings | Eliza | 39 | F | Maine | ||
| 17 | 498 | 702 | Cummings | William H. | 10 | M | Mass | ||
| 18 | 498 | 702 | Cummings | Mary E. | 6 | F | " | ||
| 19 | 498 | 702 | Spaulding | Nathan W. | 21 | M | Laborer | Maine | |
| 20 | 499 | 703 | Colegate | William A. | 28 | M | Japan Maker | 800 | England |
| 21 | 499 | 703 | Colegate | Louisa | 29 | F | Mass | ||
| 22 | 499 | 703 | Colegate | William C. | 7 | M | " | ||
| 23 | 499 | 703 | Colegate | Charles H. | 6 | M | " | ||
| 24 | 499 | 703 | Colegate | John S. | 4 | M | " | ||
| 25 | 499 | 703 | Colegate | Celia L. | 7/12 | F | " | ||
| 26 | 499 | 703 | Stephens | Joseph H. | 17 | M | Currier | " | |
| 27 | 500 | 704 | Doherty | John | 33 | M | Tanner | 700 | Ireland |
| 28 | 500 | 704 | Doherty | Ellen | 27 | F | " | ||
| 29 | 500 | 704 | Doherty | James* | 1 | M | Mass | ||
| 30 | 501 | 705 | Johnson | John, Jr.* | 36 | M | Wheelwright | 4000 | " |
| 31 | 501 | 705 | Johnson | Julia A. | 25 | F | " | ||
| 32 | 501 | 705 | Johnson | Rosella Maria* | 1 | F | " | ||
| 33 | 501 | 705 | Bulfinch | Hannah | 22 | F | " | ||
| 34 | 501 | 705 | Mathews | Barney | 21 | M | Laborer | Ireland | |
| 35 | 501 | 706 | Conner | Keziah | 69 | F | Mass | ||
| 36 | 501 | 706 | Conner | Abigail | 37 | F | " | ||
| 37 | 501 | 707 | Taylor | Sewall | 25 | M | Currier | 3000 | " |
| 38 | 501 | 707 | Taylor | Nancy | 21 | F | " | ||
| 39 | 502 | 708 | Johnson | John* | 62 | M | Yeoman | " | |
| 40 | 502 | 708 | Johnson | Eliza | 40 | F | " | ||
| 41 | 502 | 708 | Johnson | Elizabeth N. | 21 | F | " | ||
| 42 | 502 | 708 | Johnson | Amanda Augusta* | 1 | F | " |
Dwelling # 497, House # 701 - Listed as a Hotel.
Page 272B
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 502 | 709 | Parsons | Charles | 23 | M | Engineer | NS | |
| 2 | 502 | 709 | Parsons | Lucinda | 25 | F | Mass | ||
| 3 | 503 | 710 | Doherty | John | 30 | M | Laborer | Ireland | |
| 4 | 503 | 710 | Doherty | Hannah | 28 | F | " | ||
| 5 | 503 | 710 | Doherty | Rosehan | 3 | F | Mass | ||
| 6 | 503 | 710 | Doherty | Bridget* | 1 | F | " | ||
| 7 | 503 | 711 | Doherty | William | 25 | M | Ireland | ||
| 8 | 503 | 711 | Doherty | Jane | 21 | F | " | ||
| 9 | 503 | 712 | Bruce | James* | 81 | M | 3000 | Mass | |
| 10 | 503 | 712 | Bruce | Abigail | 70 | F | " | ||
| 11 | 503 | 713 | Piersons | Willard | 25 | M | Shoe Maker | " | |
| 12 | 503 | 713 | Piersons | Mary | 21 | F | " | ||
| 13 | 504 | 714 | Flagg | William* | 60 | M | Yeoman | 3000 | " |
| 14 | 504 | 714 | Flagg | Myra | 55 | F | " | ||
| 15 | 504 | 714 | Flagg | William Eustace* | 27 | M | Laborer | " | |
| 16 | 504 | 714 | Flagg | Benjamin Franklin* | 25 | M | " | " | |
| 17 | 504 | 714 | Flagg | Lydia Almira* | 23 | F | " | ||
| 18 | 504 | 714 | Flagg | Lois Amanda* | 18 | F | " | ||
| 19 | 504 | 714 | Ray | Honora | 25 | M | Ireland | ||
| 20 | 504 | 714 | Downey | Patrick | 25 | M | Laborer | " | |
| 21 | 504 | 714 | Rafferty | Owen | 18 | M | " | " | |
| 22 | 504 | 714 | Marron | Peter | 14 | M | " | " | |
| 23 | 505 | 715 | Flagg | Hannah | 14 | F | 1000 | Mass | |
| 24 | 505 | 716 | Poore | John L. | 23 | M | Currier | NH | |
| 25 | 505 | 716 | Poore | Mary | 22 | F | Mass | ||
| 26 | 505 | 716 | Poore | Clarence Arthur* | 2 | M | " | ||
| 27 | 505 | 716 | Poore | Alfred Eugene* | 10/12 | M | " | ||
| 28 | 505 | 717 | Johnson | Ruel | 60 | M | Shoe Maker | " | |
| 29 | 505 | 717 | Johnson | Jane | 50 | F | " | ||
| 30 | 505 | 717 | Johnson | Brackett* | 12 | M | " | ||
| 31 | 506 | 718 | Doherty | Cornelius | 34 | M | Laborer | Ireland | |
| 32 | 506 | 718 | Doherty | Bridgett | 26 | F | " | ||
| 33 | 506 | 718 | Doherty | Charles* | 7 | M | Mass | ||
| 34 | 506 | 718 | Doherty | Mary A. | 5 | F | " | ||
| 35 | 506 | 719 | Doherty | John | 32 | M | Laborer | Ireland | |
| 36 | 506 | 719 | Doherty | Margaret | 30 | F | " | ||
| 37 | 506 | 719 | Doherty | Betsey | 7 | F | " | ||
| 38 | 506 | 719 | Doherty | Philip | 5 | M | " | ||
| 39 | 506 | 719 | Doherty | Catherine | 3 | F | " | ||
| 40 | 507 | 720 | Storer | Gilbert | 27 | M | Farmer | Maine | |
| 41 | 507 | 720 | Storer | Nancy | 26 | F | " | ||
| 42 | 507 | 720 | Storer | Granville A. | 4 | M | " |
NS = Nova Scotia
Page 273A
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 507 | 720 | Storer | Vesta A. | 2 | F | Maine | ||
| 2 | 507 | 720 | Storer | Peter M. | 24 | M | Tanner | " | |
| 3 | 507 | 720 | Emerry | James | 28 | M | Currier | NH | |
| 4 | 508 | 721 | Cummings | Stephen* | 36 | M | " | Mass | |
| 5 | 508 | 721 | Cummings | Lydia | 80 | F | " | ||
| 6 | 509 | 722 | Cummings | Cyrus* | 33 | M | Currier | " | |
| 7 | 509 | 722 | Cummings | Sarah | 28 | F | " | ||
| 8 | 509 | 723 | Cummings | John* | 65 | M | " | ||
| 9 | 509 | 723 | Cummings | Marcia | 56 | F | " | ||
| 10 | 509 | 723 | Bacon | Mary | 14 | F | NH | ||
| 11 | 510 | 724 | Doherty | Michael | 39 | M | Tanner | Ireland | |
