![]()
1850 Federal Census
of
Woburn, Massachusetts
![]()
Welcome to the 1850 Federal Census of Woburn, Massachusetts!
I have transcribed the following records for your genealogical and educational use. Please remember that there may be some discrepancies in the spellings of the following surnames, but this is how it was spelled in the original records of the census.
What is listed here is what existed on the census, except for the married within the year, schooling, can't read or write columns - as there were not too many entries there. This was also done to give you the important data alone...
Each webpage will contain 12 pages of census material - there are 95 pages of census material for the City of Woburn, Massachusetts.
Page E contains 1850 Federal Census pages 257A - 262B.
![]()
Page E
Page 257A
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 290 | 403 | Fowle | Louisa F.* | 7 | F | Mass | ||
| 2 | 290 | 403 | Fowle | Samuel Luther* | 5 | M | " | ||
| 3 | 290 | 403 | Whitcher | Jacob C. | 22 | M | Carpenter | NH | |
| 4 | 290 | 403 | Fowle | Mary L. | 17 | F | Mass | ||
| 5 | 290 | 403 | Murray | Eunice | 20 | F | Ireland | ||
| 6 | 290 | 404 | O'Neil | Eugene | 22 | M | Shoe Maker | Mass | |
| 7 | 290 | 404 | O'Neil | Emeline | 20 | F | " | ||
| 8 | 290 | 404 | O'Neil | Helen Maria* | 11/12 | F | " | ||
| 9 | 290 | 404 | O'Neil | William | 15 | M | Shoe Maker | " | |
| 10 | 290 | 405 | Tweed | Joseph | 23 | M | Laborer | " | |
| 11 | 290 | 405 | Tweed | Mary N. | 20 | F | NH | ||
| 12 | 290 | 405 | Wentworth | Abigail | 50 | F | " | ||
| 13 | 291 | 406 | Chamberlain | Daniel | 64 | M | Yeoman | " | |
| 14 | 291 | 406 | Chamberlain | Hannah | 62 | F | " | ||
| 15 | 291 | 406 | Chamberlain | Hannah | 25 | F | " | ||
| 16 | 291 | 406 | Dunckler ? | William | 23 | M | Laborer | " | |
| 17 | 292 | 407 | Pierson | Moses J. | 45 | M | Shoe Maker | 2000 | Mass |
| 18 | 292 | 407 | Pierson | Lydia T. | 41 | F | " | ||
| 19 | 292 | 407 | Pierson | Lydia A. | 18 | F | " | ||
| 20 | 292 | 407 | Pierson | Martha Wyman* | 12 | F | " | ||
| 21 | 293 | 408 | Wood | James Winchel* | 26 | M | 500 | " | |
| 22 | 293 | 408 | Wood | Almira H. | 30 | F | " | ||
| 23 | 293 | 408 | Wood | Granville Newman* | 5 | M | " | ||
| 24 | 293 | 409 | Wood | William | 77 | M | 3000 | " | |
| 25 | 293 | 409 | Wood | Hannah | 63 | F | " | ||
| 26 | 294 | 410 | Flagg | John Gardner* | 43 | M | Yeoman | 17,000 | " |
| 27 | 294 | 410 | Flagg | Sarah Felt | 36 | F | " | ||
| 28 | 294 | 410 | Flagg | Elizabeth* | 16 | F | " | ||
| 29 | 294 | 410 | Flagg | Sarah Ellen* | 13 | F | " | ||
| 30 | 294 | 410 | Flagg | John Gardner* | 9 | M | " | ||
| 31 | 294 | 410 | Flagg | Francis* | 1 | M | " | ||
| 32 | 294 | 410 | Flagg | Mary | 46 | F | " | ||
| 33 | 294 | 410 | Welch | Edward | 30 | M | Laborer | NS | |
| 34 | 294 | 410 | Vaughn | James | 20 | M | " | Ireland | |
| 35 | 294 | 411 | Noonan | Margaret | 33 | F | " | ||
| 36 | 294 | 411 | Flagg | Mary | 73 | F | Mass | ||
| 37 | 294 | 411 | Flagg | Catherine* | 38 | F | " | ||
| 38 | 294 | 412 | Allen | George W. | 36 | M | Cabinet Maker | 4500 | " |
| 39 | 294 | 412 | Allen | Mary L. | 36 | F | " | ||
| 40 | 294 | 412 | Allen | Montressor T.* | 7 | M | " | ||
| 41 | 294 | 412 | Allen | Mary Elizabeth* | 5 | F | " | ||
| 42 | 294 | 412 | Allen | Marcellus Houghton* | 1 | M | " |
NS = Nova Scotia
Page 257B
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 296 | 413 | Buxton | Frederick | 50 | M | Cabinet Maker | Mass | |
| 2 | 296 | 413 | Buxton | Clarissa M. | 33 | F | Maine | ||
| 3 | 296 | 413 | Buxton | Euphrema | 10 | F | " | ||
| 4 | 296 | 413 | Buxton | Marcus M. | 4 | M | NH | ||
| 5 | 296 | 413 | Buxton | Frederick M. | 1 | M | Mass | ||
| 6 | 297 | 414 | Buxton | Frederick E. | 23 | M | Painter | NH | |
| 7 | 297 | 414 | Buxton | Susan J. | 22 | F | Mass | ||
| 8 | 297 | 414 | Buxton | Angeline E. | 4/12 | F | " | ||
| 9 | 298 | 415 | Cane | John E. | 25 | M | Carpenter | Maine | |
| 10 | 298 | 415 | Cane | Sarah W. | 29 | F | Mass | ||
| 11 | 298 | 416 | Cole | Lavina D. | 30 | F | 2500 | NH | |
| 12 | 298 | 416 | Cole | James Gilman* | 9 | M | Mass | ||
| 13 | 298 | 416 | Cole | Mary E.* | 1 | F | " | ||
| 14 | 298 | 416 | Gerrish | Charles W. | 2 | M | " | ||
| 15 | 299 | 417 | Littlefield | Joshua E. | 34 | M | Carpenter | 7000 | Maine |
| 16 | 299 | 417 | Littlefield | Czarina Wood* | 31 | F | Mass | ||
| 17 | 299 | 417 | Littlefield | Adelia J. | 9 | F | " | ||
| 18 | 299 | 417 | Littlefield | Clarence* | 5 | M | " | ||
| 19 | 299 | 417 | Littlefield | Marcellus* | 3 | M | " | ||
| 20 | 299 | 417 | Littlefield | Marion Hortense* | 1 | F | " | ||
| 21 | 299 | 417 | Kimball | George* | 14 | M | " | ||
| 22 | 300 | 418 | Kimball | Jerusha | 42 | F | 2700 | " | |
| 23 | 300 | 418 | Kimball | Charles* | 17 | M | Laborer | " | |
| 24 | 300 | 418 | Kimball | John* | 15 | M | " | " | |
| 25 | 300 | 418 | Kimball | Ellen Maria* | 5 | F | " | ||
| 26 | 301 | 419 | Brooks | George W. | 35 | M | Cabinet Maker | " | |
| 27 | 301 | 419 | Brooks | Eliza A. | 35 | F | NH | ||
| 28 | 301 | 419 | Brooks | Ellen E. | 4 | F | Mass | ||
| 29 | 301 | 419 | Severns | George W. | 27 | M | Cabinet Maker | " | |
| 30 | 301 | 419 | Severns | Margaret E. | 22 | F | " | ||
| 31 | 302 | 420 | Riley | Felix | 27 | M | Carpenter | " | |
| 32 | 302 | 420 | Riley | Lucy E. | 23 | F | " | ||
| 33 | 302 | 420 | Smith | Lucy S. | 46 | F | " | ||
| 34 | 302 | 420 | Smith | Charles L. | 16 | M | " | ||
| 35 | 302 | 420 | Smith | Larkin | 10 | M | " | ||
| 36 | 303 | 421 | Meriam | Alpheus | 50 | M | Painter | 1000 | " |
| 37 | 303 | 421 | Meriam | Rebecca | 31 | F | " | ||
| 38 | 303 | 421 | Meriam | Joseph* | 14 | M | " | ||
| 39 | 303 | 421 | Meriam | Alpheus* | 12 | M | " | ||
| 40 | 303 | 421 | Meriam | Charles* | 10 | M | " | ||
| 41 | 303 | 421 | Meriam | Francis E.* | 8 | M | " | ||
| 42 | 303 | 421 | Meriam | Thomas Gowen* | 8/12 | M | " |
Page 258A
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 304 | 422 | Richardson | Josiah* | 71 | M | Yeoman | 10,000 | Mass |
| 2 | 304 | 422 | Richardson | Hannah | 69 | F | " | ||
| 3 | 304 | 422 | Richardson | Henry H. | 36 | M | Laborer | " | |
| 4 | 304 | 422 | Richardson | Clarissa | 29 | F | " | ||
| 5 | 304 | 423 | Richardson | Edwin | 42 | M | Laborer | " | |
| 6 | 304 | 423 | Richardson | Lucy | 39 | F | Vermont | ||
| 7 | 305 | 424 | Allen | Leonard Houghton* | 22 | M | Cabinet Maker | Mass | |
| 8 | 305 | 424 | Allen | Sarah R. | 19 | F | " | ||
| 9 | 305 | 425 | Carter | Joel | 76 | M | " | ||
| 10 | 305 | 425 | Carter | Susan | 69 | F | NH | ||
| 11 | 306 | 426 | Richardson | Jeduthan | 24 | M | Shoe Manf. | 3500 | Mass |
| 12 | 306 | 426 | Richardson | Sarah E. | 26 | F | " | ||
| 13 | 306 | 426 | Richardson | Rebecca Wood* | 7 | F | " | ||
| 14 | 306 | 426 | Richardson | Albert Sumner* | 1 | M | " | ||
| 15 | 306 | 426 | Gould | Charles B. | 29 | M | Shoe Maker | NH | |
| 16 | 306 | 426 | Benjamin | Everett ? | 23 | M | " | Mass | |
| 17 | 306 | 426 | Edney | William | 28 | M | " | NH | |
| 18 | 306 | 426 | Sharon ? | Ellen | 17 | F | Ireland | ||
| 19 | 307 | 427 | Dean | John* | 29 | M | Shoe Maker | 300 | Mass |
| 20 | 307 | 427 | Dean | Sarah | 24 | F | " | ||
| 21 | 307 | 427 | Dean | Sarah Elizabeth* | 4 | F | " | ||
| 22 | 307 | 427 | Dean | Lora Jane* | 1 | F | " | ||
| 23 | 308 | 428 | McAlheny | Fanny | 39 | F | Ireland | ||
| 24 | 308 | 428 | McAlheny | Mary A. | 10 | F | NB | ||
| 25 | 308 | 428 | McAlheny | Patrick | 8 | M | Mass | ||
| 26 | 308 | 428 | McAlheny | Michael | 6 | M | " | ||
| 27 | 308 | 428 | McAlheny | Francis* | 5 | M | " | ||
| 28 | 308 | 428 | McAlheny | Susan* | 4 | F | " | ||
| 29 | 308 | 428 | McAlheny | Eliza* | 1 | F | " | ||
| 30 | 308 | 429 | Mulhern | George | 28 | M | Laborer | Ireland | |
| 31 | 308 | 429 | Mulhern | Mary | 38 | F | " | ||
| 32 | 308 | 429 | Mulhern | Ellen | 7 | F | Mass | ||
| 33 | 308 | 429 | Mulhern | James | 4 | M | " | ||
| 34 | 308 | 429 | Mulhern | Charles | 2 | M | " | ||
| 35 | 309 | 430 | Tay | John* | 58 | M | Shoe Maker | " | |
| 36 | 309 | 430 | Tay | Martha | 50 | F | " | ||
| 37 | 309 | 430 | Tay | Martha | 26 | F | " | ||
| 38 | 309 | 430 | Tay | John S. | 24 | M | Shoe Maker | " | |
| 39 | 310 | 431 | Stoddard | John | 55 | M | Laborer | " | |
| 40 | 310 | 431 | Stoddard | Almira | 49 | F | " | ||
| 41 | 310 | 431 | Stoddard | Catherine Gardner* | 27 | F | " | ||
| 42 | 310 | 431 | Stoddard | Mary Ann* | 18 | F | " |
NB = New Brunswick
Page 258B
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 310 | 431 | Stoddard | Helen Victoria* | 12 | F | Mass | ||
| 2 | 310 | 431 | Stoddard | Adeline Coburn* | 11 | F | " | ||
| 3 | 310 | 431 | Coburn | Huldah | 74 | F | " | ||
| 4 | 310 | 432 | Garlands | Jonathan S. | 27 | M | Shoe Maker | NH | |
| 5 | 310 | 432 | Garlands | Julia A. | 21 | F | Mass | ||
| 6 | 311 | 433 | French | Warren | 28 | M | Cabinet Maker | Maine | |
| 7 | 311 | 433 | French | Mary A. | 27 | F | Mass | ||
| 8 | 311 | 433 | French | Martha L. | 5 | F | " | ||
| 9 | 311 | 433 | French | Lemuel Bradley* | 3 | M | " | ||
| 10 | 311 | 433 | Wadley | Rufus | 31 | M | Cabinet Maker | NH | |
| 11 | 311 | 433 | Wadley | Susan G. | 30 | F | Mass | ||
| 12 | 311 | 433 | McGinnis | Eliza | 22 | F | Ireland | ||
| 13 | 311 | 434 | Scott | James | 23 | M | Pinnefort Maker | Mass | |
| 14 | 311 | 434 | Scott | Lydia A. | 22 | F | " | ||
| 15 | 311 | 434 | Scott | Daniel | 20 | M | Jeweler | " | |
| 16 | 312 | 435 | Lewis | David | 44 | M | Shoe Maker | " | |
| 17 | 312 | 435 | Lewis | Mary A. | 44 | F | " | ||
| 18 | 312 | 435 | Lewis | Sarah A. | 16 | F | " | ||
| 19 | 312 | 435 | Lewis | Mary Elizabeth* | 14 | F | " | ||
| 20 | 312 | 435 | Lewis | Edward Augustus* | 11 | M | " | ||
| 21 | 312 | 435 | Butman | Henry N. | 23 | M | Clerk | " | |
| 22 | 312 | 435 | Butman | Mary W. | 20 | F | " | ||
| 23 | 312 | 436 | Sturtevant | Barzillai | 53 | M | Shoe Maker | " | |
| 24 | 312 | 436 | Sturtevant | Charles A. | 23 | M | " | ||
| 25 | 312 | 436 | Sturtevant | Julia A. | 20 | F | " | ||
| 26 | 312 | 436 | Sturtevant | Frances | 18 | F | " | ||
| 27 | 312 | 436 | Sturtevant | James N. | 17 | M | " | ||
| 28 | 312 | 436 | Sturtevant | Henry B. | 8 | M | " | ||
| 29 | 312 | 437 | Knight | Joseph W.* | 25 | M | Shoe Maker | " | |
| 30 | 312 | 437 | Knight | Caroline F. | 28 | F | " | ||
| 31 | 312 | 437 | Knight | Susan M. | 2 | F | " | ||
| 32 | 312 | 437 | Knight | Moses L. | 55 | M | Laborer | " | |
| 33 | 312 | 437 | Knight | Prudence | 55 | F | " | ||
| 34 | 313 | 438 | Vining | John R. | 40 | M | Laborer | 2000 | " |
| 35 | 313 | 438 | Vining | Martha A. | 26 | F | NH | ||
| 36 | 313 | 438 | Clough | Hannah | 62 | F | " | ||
| 37 | 314 | 439 | Richardson | Joseph P. | 32 | M | Laborer | 1200 | " |
| 38 | 314 | 439 | Richardson | Elizabeth H. | 30 | F | " | ||
| 39 | 314 | 439 | Richardson | George W. | 8 | M | Mass | ||
| 40 | 314 | 439 | Richardson | Frederick L. | 6 | M | " | ||
| 41 | 314 | 439 | Richardson | Amanda F. | 4 | F | " | ||
| 42 | 314 | 439 | Richardson | Mary E.* | 2 | F | " |
Page 259A
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 314 | 440 | Colby | Hezekiah B. | 35 | M | Teamster | NH | |
| 2 | 314 | 440 | Colby | Caroline A. | 30 | F | Mass | ||
| 3 | 314 | 440 | Colby | Mary C. | 9 | F | " | ||
| 4 | 314 | 440 | Colby | Alonzo Buzzell* | 5 | M | " | ||
| 5 | 314 | 440 | Colby | Emerette Josephine* | 2 | F | " | ||
| 6 | 314 | 440 | Colby | Henry | 25 | M | Teamster | Canada | |
| 7 | 314 | 440 | Knight | Maria B.* | 17 | F | Mass | ||
| 8 | 315 | 441 | Buckman | Dennis | 56 | M | Shoe Manf. | 3500 | " |
| 9 | 315 | 441 | Buckman | Ruth | 53 | F | " | ||
| 10 | 315 | 441 | Buckman | Lavinia* | 14 | F | " | ||
| 11 | 315 | 441 | Buckman | Ruth M.* | 11 | F | " | ||
| 12 | 315 | 442 | Buckman | Joseph* | 27 | M | Shoe Manf. | " | |
| 13 | 315 | 442 | Buckman | Jane B. | 26 | F | " | ||
| 14 | 316 | 443 | Tyler | Moses S. | 30 | M | Shoe Maker | 1500 | " |
| 15 | 316 | 443 | Tyler | Sarah M. | 26 | F | " | ||
| 16 | 316 | 443 | Tyler | Albert A.* | 7 | M | " | ||
| 17 | 316 | 444 | Batts | George C. | 21 | M | Shoe Maker | " | |
| 18 | 316 | 444 | Batts | Louisa L. | 19 | F | " | ||
| 19 | 316 | 444 | Batts | George H. | 1 | M | " | ||
| 20 | 316 | 444 | Allen | Lois F. | 57 | F | " | ||
| 21 | 316 | 444 | Allen | Julia Maria* | 16 | F | " | ||
| 22 | 316 | 444 | Allen | Susan Jane* | 10 | F | " | ||
| 23 | 317 | 445 | Lawrence | Noah M. | 53 | M | Carpenter | NH | |
| 24 | 317 | 445 | Lawrence | Lois | 49 | F | " | ||
| 25 | 318 | 446 | Richardson | Benjamin B. | 63 | M | Carpenter | 4000 | Mass |
| 26 | 318 | 446 | Richardson | Abigail | 71 | F | " | ||
| 27 | 318 | 446 | Richardson | Benjamin* | 40 | M | Carpenter | " | |
| 28 | 318 | 446 | Richardson | James Cushing* | 26 | M | Shoe Maker | 250 | " |
| 29 | 318 | 446 | McKeen | Lavina | 18 | F | NS | ||
| 30 | 318 | 446 | Campbell | Daniel E. | 14 | M | Maine | ||
| 31 | 318 | 447 | Buckman | Alvah* | 27 | M | Shoe Maker | 200 | Mass |
| 32 | 318 | 447 | Buckman | Susan | 26 | F | " | ||
| 33 | 318 | 447 | Buckman | Francis Alvah* | 9/12 | M | " | ||
| 34 | 318 | 447 | Bulfinch | Lucinda | 20 | F | " | ||
| 35 | 319 | 448 | Lewis | Marshall P. | 26 | M | Shoe Maker | NH | |
| 36 | 319 | 448 | Lewis | Caroline | 22 | F | Mass | ||
| 37 | 319 | 448 | Lewis | Caroline A. | 5/12 | F | " | ||
| 38 | 319 | 448 | Lewis | George Varnum* | 2 | M | " | ||
| 39 | 320 | 449 | Willey | Reuben | 29 | M | Rakeman | NH | |
| 40 | 320 | 449 | Willey | Eliza | 28 | F | Maine | ||
| 41 | 321 | 450 | Walker | Charles A. | 33 | M | Carpenter | " | |
| 42 | 321 | 450 | Walker | Mary J. | 27 | F | " |
NS = Nova Scotia
Page 259B
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 321 | 450 | Walker | Oscar M. | 8 | M | Maine | ||
| 2 | 321 | 450 | Walker | Frank Melville* | 9/12 | M | Mass | ||
| 3 | 322 | 451 | Stratton | Josiah | 67 | M | Laborer | 1350 | " |
| 4 | 322 | 451 | Stratton | Sarah | 67 | F | " | ||
| 5 | 323 | 452 | Andrews | Timothy | 38 | M | Shoe Maker | 1400 | NH |
| 6 | 323 | 452 | Andrews | Lydia J. | 35 | F | " | ||
| 7 | 323 | 452 | Andrews | Amelia Jane* | 13 | F | Mass | ||
| 8 | 323 | 452 | Taylor | Lucy A. | 20 | F | NH | ||
| 9 | 323 | 452 | Cole | Harriet A. | 36 | F | Mass | ||
| 10 | 324 | 453 | Taylor | John W. | 32 | M | Shoe Maker | 2000 | NH |
| 11 | 324 | 453 | Taylor | Nancy | 31 | F | " | ||
| 12 | 324 | 453 | Taylor | Charles Henry* | 4 | M | Mass | ||
| 13 | 324 | 453 | Taylor | William E.* | 1 | M | " | ||
| 14 | 325 | 454 | Buckman | Bowen, 2nd | 30 | M | Shoe Maker | " | |
| 15 | 325 | 454 | Buckman | Amanda C. | 26 | F | NH | ||
| 16 | 325 | 455 | Piersons | Ann | 40 | F | Mass | ||
| 17 | 325 | 456 | Buckman | Willis | 56 | M | Undertaker | 2750 | " |
| 18 | 325 | 456 | Buckman | Delia | 50 | F | " | ||
| 19 | 325 | 456 | Buckman | Minot Johnson* | 15 | M | " | ||
| 20 | 326 | 457 | Goodale | Calvin E. | 42 | M | Ticket Agent | Vermont | |
| 21 | 326 | 457 | Goodale | Harriet L. | 40 | F | Mass | ||
| 22 | 327 | 458 | Meade | Artemas | 31 | M | Shoe Clicker | 1200 | " |
| 23 | 327 | 458 | Meade | Abigail | 29 | F | " | ||
| 24 | 327 | 458 | Meade | John A. | 8 | M | " | ||
| 25 | 327 | 458 | Meade | Abby Adeline* | 5 | F | " | ||
| 26 | 327 | 458 | Meade | Asa Warren* | 2 | M | " | ||
| 27 | 327 | 458 | Meade | Henry Artemas* | 4/12 | M | " | ||
| 28 | 327 | 458 | Shay | Bridget | 17 | F | Ireland | ||
| 29 | 328 | 459 | Tay | Luke | 52 | M | Shoe Maker | 800 | NH |
| 30 | 328 | 459 | Tay | Mary W. | 8 | F | Mass | ||
| 31 | 328 | 459 | Cannin | Catherine | 18 | F | England | ||
| 32 | 328 | 460 | Reed | Seth | 52 | M | Shoe Maker | Vermont | |
| 33 | 329 | 460 | Swan | George F. | 39 | M | " | Mass | |
| 34 | 329 | 460 | Swan | Maria D. | 36 | F | " | ||
| 35 | 329 | 460 | Swan | Hannah Maria* | 13 | F | " | ||
| 36 | 329 | 460 | Swan | Daniel Webster* | 11 | M | " | ||
| 37 | 329 | 460 | Swan | George* | 9 | M | " | ||
| 38 | 329 | 460 | Swan | Charles Francis* | 2 | M | " | ||
| 39 | 330 | 461 | Dennett | John R. | 50 | M | Shoe Maker | NS | |
| 40 | 330 | 461 | Dennett | Mary | 47 | F | England | ||
| 41 | 330 | 461 | Dennett | William M. | 16 | M | Currier | NB | |
| 42 | 330 | 461 | Dennett | Mary | 14 | F | " |
NB = New Brunswick NS = Nova Scotia
Page 260A
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 330 | 461 | Dennett | John R., Jr. | 11 | M | NB | ||
| 2 | 330 | 461 | Dennett | Robert M. | 9 | M | " | ||
| 3 | 330 | 461 | Dennett | Margaret | 7 | F | " | ||
| 4 | 330 | 461 | Dennett | George Henry* | 4 | M | Mass | ||
| 5 | 330 | 462 | Sawtelle | Joseph B. | 32 | M | Shoe Maker | " | |
| 6 | 330 | 462 | Sawtelle | Harriet | 26 | F | " | ||
| 7 | 330 | 462 | Sawtelle | Harriet Alice* | 4 | F | " | ||
| 8 | 330 | 462 | Sawtelle | Emma Louisa* | 2 | F | " | ||
| 9 | 331 | 463 | Flint | John | 46 | M | Laborer | NH | |
| 10 | 331 | 463 | Flint | Mary | 50 | F | " | ||
| 11 | 331 | 463 | Flint | Abigail | 44 | F | " | ||
| 12 | 331 | 463 | Flint | Eunice | 42 | F | " | ||
| 13 | 331 | 464 | Richardson | Wyman B.* | 25 | M | Currier | Mass | |
| 14 | 331 | 464 | Richardson | Mary A. | 26 | F | " | ||
| 15 | 332 | 465 | Snow | Caroline | 48 | F | " | ||
| 16 | 332 | 465 | Snow | Mary C. | 25 | F | " | ||
| 17 | 332 | 465 | Snow | Ann M. | 19 | F | " | ||
| 18 | 332 | 465 | Snow | Sarah F. | 11 | F | " | ||
| 19 | 332 | 465 | Snow | William F. | 7 | M | " | ||
| 20 | 332 | 465 | Fisk | Peter | 42 | M | " | ||
| 21 | 332 | 466 | Hovey | Susan F. | 45 | F | " | ||
| 22 | 332 | 466 | Hovey | Frederick A. | 22 | M | Currier | " | |
| 23 | 332 | 466 | Hovey | Susan J. H. | 15 | F | " | ||
| 24 | 332 | 466 | Hovey | Mason M. | 11 | M | " | ||
| 25 | 332 | 466 | Hovey | James Otis* | 8 | M | " | ||
| 26 | 332 | 466 | Hovey | Isabel Elizabeth* | 4 | F | " | ||
| 27 | 332 | 466 | Moore | Jeremiah | 25 | M | Conductor | " | |
| 28 | 332 | 466 | Hale | John W. | 19 | M | Currier | " | |
| 29 | 332 | 466 | Peters | Maria | 22 | F | " | ||
| 30 | 333 | 467 | Thompson | Aaron | 33 | M | Depot Master | Vermont | |
| 31 | 333 | 467 | Thompson | Ann S. | 29 | F | Mass | ||
| 32 | 333 | 467 | Thompson | Caroline W. | 4 | F | " | ||
| 33 | 333 | 467 | Thompson | Fanny* | 1 | F | " | ||
| 34 | 333 | 468 | Taylor | James | 50 | M | Shoe Clicker | " | |
| 35 | 333 | 468 | Taylor | Eunice | 44 | F | " | ||
| 36 | 333 | 468 | Taylor | James D. | 25 | M | Shoe Manf. | " | |
| 37 | 333 | 468 | Taylor | Fanny M. | 20 | F | " | ||
| 38 | 333 | 468 | Taylor | Warren F. | 12 | M | " | ||
| 39 | 334 | 469 | Fowle | Leonard* | 60 | M | Carpenter | 7500 | " |
| 40 | 334 | 469 | Fowle | Ruby L. | 59 | F | Vermont | ||
| 41 | 334 | 469 | Fowle | Charles A. | 25 | M | Carpenter | 750 | Mass |
| 42 | 334 | 469 | Fowle | Elizabeth S. | 19 | F | " |
NB = New Brunswick
Page 260B
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 334 | 469 | Perry | Lucinda W. | 32 | F | Vermont | ||
| 2 | 334 | 470 | Fowle | James L.* | 29 | M | Merchant/Tailor | Mass | |
| 3 | 334 | 470 | Fowle | Luthera | 30 | F | " | ||
| 4 | 334 | 470 | Fowle | Isabella L.* | 4 | F | " | ||
| 5 | 334 | 470 | Fowle | Arthur A.* | 2 | M | " | ||
| 6 | 334 | 470 | Fowle | Frank J.* | 11/12 | M | " | ||
| 7 | 334 | 470 | Parker | Mary | 15 | F | " | ||
| 8 | 335 | 471 | Richardson | Lemuel Gerrish* | 35 | M | Clerk | 3000 | " |
| 9 | 335 | 471 | Richardson | Martha S. | 31 | F | " | ||
| 10 | 335 | 471 | Richardson | Martha Ann* | 4/12 | F | " | ||
| 11 | 336 | 472 | Childs | Darius | 44 | M | Shoe Maker | 1000 | " |
| 12 | 336 | 472 | Childs | Lydia H. | 40 | F | " | ||
| 13 | 336 | 472 | Childs | William H.* | 40 | M | " | ||
| 14 | 337 | 473 | Holden | Simon | 46 | M | Carpenter | 8000 | " |
| 15 | 337 | 473 | Holden | Sarah H. | 40 | F | " | ||
| 16 | 337 | 473 | Holden | Albert F.* | 21 | M | " | ||
| 17 | 337 | 473 | Holden | Sarah Frances* | 15 | F | " | ||
| 18 | 337 | 473 | Holden | George W. | 10 | M | " | ||
| 19 | 337 | 474 | Pettingill | Samuel S. | 23 | M | Fireman | " | |
| 20 | 337 | 474 | Pettingill | Mary A. | 19 | F | Maine | ||
| 21 | 337 | 474 | Pettingill | Sarah A. | 5/12 | F | Mass | ||
| 22 | 338 | 475 | Collamore | Horace | 38 | M | Sash/Blind Maker | 1000 | " |
| 23 | 338 | 475 | Collamore | Mary E. | 38 | F | " | ||
| 24 | 338 | 475 | Collamore | Elizabeth H. | 13 | F | " | ||
| 25 | 338 | 475 | Collamore | Edward C.* | 2 | M | " | ||
| 26 | 338 | 475 | Joyce | Henry | 21 | M | Sash/Blind Maker | " | |
| 27 | 338 | 475 | Swansey ? | Charles | 18 | M | " | NH | |
| 28 | 338 | 475 | Bancroft | Ambrose* | 18 | M | Carpenter | Mass | |
| 29 | 338 | 475 | Chase | Lucy | 26 | F | Vermont | ||
| 30 | 339 | 476 | Wyer | George | 56 | M | Shoe Maker | 850 | Mass |
| 31 | 339 | 476 | Wyer | Mary | 47 | F | " | ||
| 32 | 339 | 476 | Wyer | Charles* | 27 | M | Shoe Maker | " | |
| 33 | 339 | 476 | Wyer | Edwin Francis* | 17 | M | " | " | |
| 34 | 339 | 476 | Wyer | Mary Anna* | 12 | F | " | ||
| 35 | 340 | 477 | Marcy | John | 30 | M | Cabinet Maker | 1200 | Vermont |
| 36 | 340 | 477 | Marcy | Sarah | 25 | F | Maine | ||
| 37 | 340 | 477 | Marcy | John S. | 8 | M | Mass | ||
| 38 | 340 | 477 | Marcy | Henry Partington* | 1 | M | " | ||
| 39 | 340 | 477 | Higgins | Henry W. | 16 | M | Cabinet Maker | " | |
| 40 | 340 | 478 | Skinner | Stephen T. | 30 | M | Shoe Maker | " | |
| 41 | 340 | 478 | Skinner | Hannah M. | 27 | F | " | ||
| 42 | 340 | 478 | Skinner | Charles Fisher* | 4 | M | " |
Page 261A
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 340 | 478 | Skinner | George A. H.* | 1 | M | Mass | ||
| 2 | 340 | 479 | Woodbury | Hubert G. | 26 | M | Shoe Maker | Canada | |
| 3 | 340 | 479 | Woodbury | Mary P. | 30 | F | Mass | ||
| 4 | 340 | 479 | Woodbury | Ida Florinda* | 11/12 | F | " | ||
| 5 | 341 | 480 | Francis | Christopher | 32 | M | Shoe Maker | " | |
| 6 | 341 | 480 | Francis | Maria A. | 28 | F | Maine | ||
| 7 | 341 | 481 | Livingston | Larkin | 54 | M | Carpenter | 2500 | Mass |
