![]()
1850 Federal Census
of
Woburn, Massachusetts
![]()
Welcome to the 1850 Federal Census of Woburn, Massachusetts!
I have transcribed the following records for your genealogical and educational use. Please remember that there may be some discrepancies in the spellings of the following surnames, but this is how it was spelled in the original records of the census.
What is listed here is what existed on the census, except for the married within the year, schooling, can't read or write columns - as there were not too many entries there. This was also done to give you the important data alone...
Each webpage will contain 12 pages of census material - there are 95 pages of census material for the City of Woburn, Massachusetts.
Page C contains 1850 Federal Census pages 245A - 250B.
![]()
Page C
Page 245A
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 156 | 217 | Parker | Benjamin* | 31 | M | Currier | 2000 | Mass |
| 2 | 156 | 217 | Parker | Mary E. | 22 | F | " | ||
| 3 | 156 | 217 | Parker | Elizabeth Frances* | 3 | F | " | ||
| 4 | 157 | 218 | Taylor | Henry | 32 | M | Currier | 1500 | " |
| 5 | 157 | 218 | Taylor | Mary D. | 27 | F | NH | ||
| 6 | 157 | 218 | Taylor | Ann Maria* | 6 | F | Mass | ||
| 7 | 157 | 218 | Taylor | Charles Henry* | 4 | M | " | ||
| 8 | 158 | 219 | Kelly | Joseph | 36 | M | Tanner/Currier | 4000 | NH |
| 9 | 158 | 219 | Kelly | Mary A. | 32 | F | " | ||
| 10 | 158 | 219 | Kelly | George Adelbert* | 7 | M | Mass | ||
| 11 | 158 | 219 | Kelly | Charles Edgar* | 2 | M | " | ||
| 12 | 158 | 219 | Divilen | Mary | 24 | F | " | ||
| 13 | 159 | 220 | Ferren | Michael | 30 | M | Currier | 1400 | Ireland |
| 14 | 159 | 220 | Ferren | Bridget | 30 | F | " | ||
| 15 | 159 | 220 | Ferren | Michael, Jr. | 16 | M | " | ||
| 16 | 159 | 220 | Ferren | Stephen* | 6 | M | Mass | ||
| 17 | 159 | 220 | Ferren | Susan | 4 | F | " | ||
| 18 | 159 | 220 | Ferren | John* | 2 | M | " | ||
| 19 | 159 | 220 | Ferren | George* | 3/12 | M | " | ||
| 20 | 159 | 220 | Ferren | Patrick | 22 | M | Laborer | Ireland | |
| 21 | 159 | 221 | Mathews | James | 30 | M | Mason | " | |
| 22 | 159 | 221 | Mathews | Ellen R. | 27 | F | " | ||
| 23 | 159 | 221 | Mathews | Mary | 5/12 | F | Mass | ||
| 24 | 159 | 221 | Mathews | Owen | 20 | M | Carpenter | Ireland | |
| 25 | 160 | 222 | Moore | Samuel | 38 | M | Tanner | Maine | |
| 26 | 160 | 222 | Moore | Jane | 41 | F | Mass | ||
| 27 | 160 | 222 | Moore | John W. | 9 | M | " | ||
| 28 | 161 | 223 | Whittum | Moses | 33 | M | Currier | 500 | Maine |
| 29 | 161 | 223 | Whittum | Sarah L. | 28 | F | " | ||
| 30 | 161 | 223 | Whittum | Sarah J. | 8 | F | Mass | ||
| 31 | 161 | 223 | Whittum | Caroline A. | 5 | F | " | ||
| 32 | 161 | 223 | Whittum | Ann E. | 3 | F | " | ||
| 33 | 161 | 223 | Whittum | Charles Frederick* | 2 | M | " | ||
| 34 | 161 | 224 | Morse | George | 42 | M | Currier | " | |
| 35 | 161 | 224 | Morse | Anna | 42 | F | NS | ||
| 36 | 161 | 224 | Morse | George T. | 10 | M | Mass | ||
| 37 | 161 | 224 | Merrill | James | 24 | M | Currier | " | |
| 38 | 162 | 225 | Carroll | John | 57 | M | Shoe Maker | 1500 | " |
| 39 | 162 | 225 | Carroll | Susan | 46 | F | RI | ||
| 40 | 162 | 225 | Carroll | Oliver Clark* | 19 | M | Shoe Maker | Mass | |
| 41 | 162 | 225 | Carroll | Charles Everett* | 15 | M | " | " | |
| 42 | 162 | 225 | Carroll | Mary Eugenia* | 13 | F | " |
Page 245B
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 162 | 225 | Carroll | George W. | 8 | M | Mass | ||
| 2 | 162 | 225 | Carroll | Jerome | 6 | M | " | ||
| 3 | 162 | 226 | Foote | Diantha | 28 | F | Conn | ||
| 4 | 162 | 226 | Botsford | Susan | 47 | F | " | ||
| 5 | 163 | 227 | Phillips | Nathan M. | 40 | M | Painter | Mass | |
| 6 | 163 | 227 | Phillips | Eliza A. | 32 | F | " | ||
| 7 | 163 | 227 | Phillips | Abby M. | 15 | F | " | ||
| 8 | 163 | 227 | Phillips | Mary E. | 13 | F | " | ||
| 9 | 163 | 227 | Phillips | Angelon | 10 | M | " | ||
| 10 | 163 | 227 | Phillips | Charles A. | 8 | M | " | ||
| 11 | 163 | 228 | Madan | John, Jr. | 61 | M | Gentleman | 7000 | " |
| 12 | 163 | 228 | Madan | Irza (?) | 55 | F | " | ||
| 13 | 163 | 228 | Madan | Emeline P. | 29 | F | " | ||
| 14 | 163 | 228 | Madan | Ellen F. | 19 | F | " | ||
| 15 | 163 | 229 | Jones | Francis | 26 | M | Carpenter | " | |
| 16 | 163 | 229 | Jones | Eliza | 25 | F | " | ||
| 17 | 163 | 229 | Jones | Francis | 3 | M | " | ||
| 18 | 163 | 229 | Jones | Elmina | 30 | F | " | ||
| 19 | 163 | 230 | Keyers | Franklin | 31 | M | Shoe Kit Maker | 650 | " |
| 20 | 163 | 230 | Keyers | Eliza W. | 28 | F | " | ||
| 21 | 164 | 231 | Hutchinson | Lydia | 40 | F | 2000 | " | |
| 22 | 164 | 231 | Hutchinson | Harriet Newell* | 17 | F | " | ||
| 23 | 164 | 231 | Sawyer | Julia A. | 39 | F | " | ||
| 24 | 165 | 232 | Johnson | Harris | 34 | M | Shoe Manf | 1200 | " |
| 25 | 165 | 232 | Johnson | Diantha C. | 31 | F | NH | ||
| 26 | 165 | 232 | Johnson | Munson | 76 | M | Shoe Maker | 550 | Mass |
| 27 | 165 | 233 | Robbins | John | 39 | M | " | " | |
| 28 | 165 | 233 | Robbins | Susan A. | 31 | F | NH | ||
| 29 | 165 | 233 | Robbins | John W. | 12 | M | Mass | ||
| 30 | 165 | 233 | Robbins | Charlotte A. | 10 | F | " | ||
| 31 | 165 | 233 | Robbins | Frank Harvey* | 1 | M | " | ||
| 32 | 166 | 234 | Stratton | Martha | 54 | F | 1200 | " | |
| 33 | 167 | 235 | Johnson | Nathan M. | 45 | M | Shoe Maker | 1500 | " |
| 34 | 167 | 235 | Johnson | Charlotte | 43 | F | " | ||
| 35 | 167 | 235 | Johnson | Charlotte Jane* | 21 | F | " | ||
| 36 | 167 | 235 | Johnson | Oscar Elnathan* | 19 | M | Shoe Maker | " | |
| 37 | 167 | 235 | Johnson | Anilida Juliette* | 16 | F | " | ||
| 38 | 167 | 235 | Johnson | Phylena Wright* | 7 | F | " | ||
| 39 | 168 | 236 | Wyer | Benjamin Franklin* | 32 | M | Shoe Dealer | 3000 | " |
| 40 | 168 | 236 | Wyer | Sarah B. | 28 | F | NH | ||
| 41 | 168 | 236 | Wyer | Sarah Ellen* | 1 | F | Mass | ||
| 42 | 168 | 237 | Parker | Lucy | 56 | F | " |
Page 246A
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 167 | 238 | Reed | Artemas | 39 | M | Shoe Maker | 6000 | Mass |
| 2 | 167 | 238 | Reed | Elizabeth A. | 33 | F | " | ||
| 3 | 167 | 238 | Wiswall | Richard Y. | 22 | M | Currier | Maine | |
| 4 | 167 | 238 | Cook | Samuel, Jr.* | 18 | M | Shoe Maker | Mass | |
| 5 | 167 | 238 | Reed | Artemas Winn* | 2 | M | " | ||
| 6 | 167 | 239 | Newhall | Alfred A. | 41 | M | Shoe Maker | " | |
| 7 | 167 | 239 | Newhall | Margaret F. | 40 | F | " | ||
| 8 | 167 | 239 | Newhall | Maria Margery* | 17 | F | " | ||
| 9 | 167 | 239 | Newhall | Alfred A. | 6 | M | " | ||
| 10 | 170 | 240 | Gage | William W. | 32 | M | Clerk | 2000 | NH |
| 11 | 170 | 240 | Gage | Eliza A. | 32 | F | " | ||
| 12 | 170 | 240 | Gage | Annis | 65 | F | Mass | ||
| 13 | 171 | 241 | Thompson | George | 38 | M | Shoe Maker | 800 | " |
| 14 | 171 | 241 | Thompson | Esther T. | 32 | F | NH | ||
| 15 | 171 | 241 | Thompson | Maryetta | 12 | F | Mass | ||
| 16 | 172 | 242 | Gage | Richard M. | 29 | M | Shoe Maker | 1800 | " |
| 17 | 172 | 242 | Gage | Lydia | 26 | F | " | ||
| 18 | 172 | 242 | Gage | George Clarence* | 4/12 | M | " | ||
| 19 | 173 | 243 | Simonds | Edward | 30 | M | Laborer | 1000 | " |
| 20 | 173 | 243 | Simonds | Mary T. | 34 | F | " | ||
| 21 | 173 | 243 | Smith | Elizabeth M. | 41 | F | " | ||
| 22 | 174 | 244 | Vinal | Whitney | 51 | M | Carpenter | 2000 | " |
| 23 | 174 | 244 | Vinal | Catherine | 49 | F | " | ||
| 24 | 174 | 244 | Vinal | Ann Lewis* | 13 | F | " | ||
| 25 | 174 | 244 | Vinal | Charles A. | 9 | M | " | ||
| 26 | 174 | 244 | Robbins | Charlotte | 51 | F | " | ||
| 27 | 175 | 245 | Gage | Gawin R. | 31 | M | Merchant/Tailor | 7000 | NH |
| 28 | 175 | 245 | Gage | Caroline A. | 27 | F | " | ||
| 29 | 175 | 245 | Edwards | Jonathan | 29 | M | Cong. Clergyman | Mass | |
| 30 | 175 | 245 | Edwards | Frances E. | 25 | F | Maine | ||
| 31 | 175 | 245 | Gallagher | Mary | 23 | F | Ireland | ||
| 32 | 176 | 246 | Whitford | Hiram | 32 | M | Currier | 1300 | NH |
| 33 | 176 | 246 | Whitford | Bethia | 29 | F | Mass | ||
| 34 | 176 | 246 | Whitford | Harriet A. | 7 | F | " | ||
| 35 | 176 | 246 | Whitford | Mary E. | 1 | F | " | ||
| 36 | 177 | 247 | Harrington | Charles H. | 40 | M | Engineer | 2300 | " |
| 37 | 177 | 247 | Harrington | Mary A. | 40 | F | " | ||
| 38 | 177 | 247 | Harrington | Eliza B. | 11 | F | " | ||
| 39 | 177 | 247 | Harrington | Charles H., Jr. | 7 | M | " | ||
| 40 | 178 | 248 | Stowers | Joseph B. | 39 | M | Carpenter | 700 | " |
| 41 | 178 | 248 | Stowers | Nancy S. | 29 | F | " | ||
| 42 | 178 | 248 | Stowers | Thomas P. | 10 | M | " |
Page 246B
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 178 | 248 | Stowers | Louisa A. | 9 | F | Mass | ||
| 2 | 178 | 248 | Stowers | William T.* | 5 | M | " | ||
| 3 | 178 | 248 | Stowers | Henrietta | 4/12 | F | " | ||
| 4 | 179 | 249 | Davis | Thomas G. | 29 | M | Carpenter | NS | |
| 5 | 179 | 249 | Davis | Margaret A. | 26 | F | " | ||
| 6 | 179 | 249 | Davis | Henry | 2 | M | Maine | ||
| 7 | 179 | 249 | Davis | William Frederick* | 9/12 | M | Mass | ||
| 8 | 179 | 249 | Bleanus | Jane | 29 | F | NS | ||
| 9 | 179 | 249 | Bleanus | Emma L. | 6/12 | F | Mass | ||
| 10 | 179 | 250 | Bleanus | Rebecca E. | 23 | F | NS | ||
| 11 | 179 | 250 | Ingalls | Ezra C. | 35 | M | Shoe Maker | 2000 | Mass |
| 12 | 179 | 250 | Ingalls | Ruth B. | 33 | F | " | ||
| 13 | 179 | 250 | Ingalls | Anna R.* | 8 | F | " | ||
| 14 | 179 | 250 | Ingalls | Louisa Brown* | 4 | F | " | ||
| 15 | 180 | 251 | Childs | Prentis | 35 | M | Shoe Maker | " | |
| 16 | 180 | 251 | Childs | Esther F. | 23 | F | " | ||
| 17 | 180 | 251 | Childs | Austin Prentis* | 2 | M | " | ||
| 18 | 180 | 251 | Childs | Lydia Maria* | 8/12 | F | " | ||
| 19 | 181 | 252 | Stickney | Stephen O. | 39 | M | Shoe Maker | Maine | |
| 20 | 181 | 252 | Stickney | Jemima | 35 | F | Mass | ||
| 21 | 181 | 252 | Stickney | Adelaide Osgood* | 2/12 | F | " | ||
| 22 | 181 | 253 | Smith | James H. | 26 | M | Currier | " | |
| 23 | 181 | 253 | Smith | Eliza | 24 | F | NS | ||
| 24 | 181 | 254 | Wyman | John | 35 | M | Shoe Maker | Mass | |
| 25 | 181 | 254 | Wyman | Elizabeth W. | 24 | F | " | ||
| 26 | 181 | 254 | Sparks | Mary E. | 20 | F | " | ||
| 27 | 182 | 255 | Barrett | James F. | 44 | M | Laborer | 850 | " |
| 28 | 182 | 255 | Barrett | Mary G. | 39 | F | " | ||
| 29 | 182 | 255 | Barrett | Albert P.* | 6 | M | " | ||
| 30 | 182 | 255 | Raymond | Sally | 61 | F | " | ||
| 31 | 182 | 255 | Raymond | Elvira | 27 | F | " | ||
| 32 | 183 | 256 | Pierce | Edwin | 32 | M | Shoe Maker | 850 | " |
| 33 | 183 | 256 | Pierce | Eliza | 30 | F | " | ||
| 34 | 183 | 256 | Pierce | Eliza Jane* | 4 | F | " | ||
| 35 | 183 | 256 | Pierce | Edwin Warren* | 9/12 | M | " | ||
| 36 | 183 | 256 | Deland | Lucy | 43 | F | " | ||
| 37 | 184 | 257 | Maxfield | Levi W. | 44 | M | Laborer | 500 | NH |
| 38 | 184 | 257 | Maxfield | Mary M. | 51 | F | Mass | ||
| 39 | 184 | 257 | Maxfield | John Marshall* | 19 | M | " | ||
| 40 | 184 | 257 | Maxfield | Samuel Erastus* | 16 | M | " | ||
| 41 | 184 | 257 | Maxfield | Mary Ann B.* | 15 | F | " | ||
| 42 | 184 | 257 | Richardson | Walter A.* | 38 | M | Laborer | " |
Page 247A
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 184 | 258 | Richardson | Jacob P. | 24 | M | Shoe Maker | NH | |
| 2 | 184 | 258 | Richardson | Abby T. | 20 | F | Mass | ||
| 3 | 185 | 259 | Stowers | David W. | 35 | M | Carpenter | 700 | " |
| 4 | 185 | 259 | Stowers | Martha A. | 34 | F | " | ||
| 5 | 185 | 259 | Stowers | George A. | 10 | M | " | ||
| 6 | 185 | 259 | Stowers | Margaret E. | 6 | F | " | ||
| 7 | 185 | 259 | Stowers | Anna D. | 2 | F | " | ||
| 8 | 186 | 260 | Wyman | William Reed* | 26 | M | Shoe Maker | 725 | " |
| 9 | 186 | 260 | Wyman | Mary J. | 24 | F | " | ||
| 10 | 186 | 260 | Keniston | Opal F. | 45 | F | " | ||
| 11 | 187 | 261 | Thompson | Jonathan | 63 | M | Carpenter | 450 | " |
| 12 | 187 | 261 | Thompson | Elizabeth | 25 | F | Vermont | ||
| 13 | 188 | 262 | McLaughlin | John | 28 | M | Currier | 1400 | Ireland |
| 14 | 188 | 262 | McLaughlin | Cecilia | 25 | F | " | ||
| 15 | 188 | 262 | McLaughlin | Ellen* | 4/12 | F | Mass | ||
| 16 | 188 | 263 | Caldean | Patrick | 28 | M | Laborer | Ireland | |
| 17 | 188 | 263 | Caldean | Ann | 26 | F | " | ||
| 18 | 188 | 264 | Teel | Melinda | 42 | F | NH | ||
| 19 | 188 | 264 | Teel | Melinda | 11 | F | Mass | ||
| 20 | 188 | 264 | Teel | Alonzo* | 13 | M | " | ||
| 21 | 189 | 265 | Badger | Lorenzo | 84 | M | Laborer | " | |
| 22 | 189 | 265 | Badger | Sarah | 31 | F | " | ||
| 23 | 189 | 265 | Badger | Minerva | 11 | F | " | ||
| 24 | 189 | 265 | Badger | Adelaide* | 4 | F | " | ||
| 25 | 190 | 266 | Carroll | William | 48 | M | Shoe Maker | 600 | " |
| 26 | 190 | 266 | Carroll | Mary | 46 | F | " | ||
| 27 | 190 | 266 | Carroll | William, Jr. | 19 | M | Shoe Maker | " | |
| 28 | 191 | 267 | Foley | Michael | 59 | M | Ireland | ||
| 29 | 191 | 267 | Foley | Mary | 48 | F | " | ||
| 30 | 191 | 267 | Foley | Thomas | 12 | M | " | ||
| 31 | 191 | 267 | Foley | Barbarinna | 10 | F | Mass | ||
| 32 | 191 | 268 | Hinchy | Michael | 25 | M | Laborer | Ireland | |
| 33 | 191 | 268 | Hinchy | Mary | 24 | F | " | ||
| 34 | 191 | 268 | Hinchy | William | 1 | M | Mass | ||
| 35 | 192 | 269 | Richardson | Bartholomew* | 86 | M | Carpenter | 10,500 | " |
| 36 | 192 | 269 | Richardson | Bartholomew, Jr.* | 55 | M | " | ||
| 37 | 192 | 269 | Richardson | Sarah | 52 | F | " | ||
| 38 | 192 | 269 | Richardson | Sidney Smith* | 22 | M | Mason | " | |
| 39 | 192 | 269 | Richardson | Eliza | 21 | F | " | ||
| 40 | 192 | 269 | Richardson | Bartholomew, 3rd* | 20 | M | Mason | " | |
| 41 | 192 | 269 | Richardson | Francis* | 13 | M | " | ||
| 42 | 192 | 269 | Richardson | Sarah Ann* | 12 | F | " |
Page 247B
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 192 | 269 | Richardson | Nancy Clark* | 9 | F | Mass | ||
| 2 | 193 | 270 | Richardson | Aaron Tay* | 47 | M | Shoe Clicker | 1500 | " |
| 3 | 193 | 270 | Richardson | Lavinia B. | 45 | F | " | ||
| 4 | 193 | 270 | Richardson | Alfred Bennett* | 18 | M | Shoe Maker | " | |
| 5 | 193 | 270 | Bugbee | Mary E. | 20 | F | " | ||
| 6 | 193 | 270 | Henderson | Mary Elizabeth* | 1 | F | " | ||
| 7 | 193 | 270 | Flanders | William | 46 | M | Shoe Manf | NH | |
| 8 | 194 | 271 | Flanders | Phoebe | 42 | F | Mass | ||
| 9 | 194 | 271 | Clark | Alice | 22 | F | Ireland | ||
| 10 | 194 | 271 | Bowen | Lydia | 22 | F | Mass | ||
| 11 | 194 | 271 | Richardson | Nathan* | 50 | M | Laborer | 1200 | " |
| 12 | 194 | 271 | Converse | Joshua Perkins* | 35 | M | Lawyer | " | |
| 13 | 195 | 272 | Converse | Sherman* | 40 | M | Yeoman | 6000 | " |
| 14 | 195 | 272 | Converse | Elizabeth C. | 31 | F | " | ||
| 15 | 195 | 272 | Converse | Charlotte Eliza.* | 2 | F | " | ||
| 16 | 195 | 272 | Converse | Henry Sherman* | 10/12 | M | " | ||
| 17 | 195 | 272 | Tay | Rebecca Butters* | 22 | F | " | ||
| 18 | 195 | 272 | Converse | Joshua* | 83 | M | " | ||
| 19 | 195 | 272 | Converse | Phoebe | 74 | F | " | ||
| 20 | 196 | 273 | Tidd | Luke* | 56 | M | Shoe Maker | 2200 | " |
| 21 | 196 | 273 | Tidd | Anne | 54 | F | " | ||
| 22 | 196 | 273 | Tidd | Luke Richardson* | 27 | M | Shoe Maker | " | |
| 23 | 196 | 273 | Tidd | Thomas Benton* | 13 | M | " | ||
| 24 | 196 | 273 | Smith | Elijah H. | 31 | M | Book Binder | " | |
| 25 | 196 | 273 | Smith | Anne E. | 29 | F | " | ||
| 26 | 196 | 273 | Smith | Henry Eustace* | 3 | M | " | ||
| 27 | 196 | 273 | Davis | Susannah | 51 | F | " | ||
| 28 | 196 | 273 | Bean | Charles E. | 26 | M | Shoe Maker | NH | |
| 29 | 196 | 273 | Allen | Elbridge G. | 24 | M | " | Mass | |
| 30 | 196 | 273 | Smith | Fanny Anna* | 9/12 | F | " | ||
| 31 | 197 | 274 | Flanders | Henry H. | 37 | M | Shoe Manf | 3000 | NH |
| 32 | 197 | 274 | Flanders | Sarah J. | 27 | F | " | ||
| 33 | 197 | 274 | Woodbury | Julia A. | 21 | F | " | ||
| 34 | 197 | 274 | Woodbury | Helen | 13 | F | " | ||
| 35 | 198 | 275 | Peirsons | Jesse W. | 43 | M | Laborer | 1500 | " |
| 36 | 198 | 275 | Peirsons | Melinda E. | 44 | F | " | ||
| 37 | 198 | 275 | Piersons | Alonzo* | 16 | M | Laborer | Mass | |
| 38 | 198 | 275 | Piersons | Oscar* | 12 | M | " | ||
| 39 | 198 | 275 | Piersons | Nancy Wilson* | 7 | F | " | ||
| 40 | 198 | 275 | Piersons | Herbert Judson* | 4 | M | " | ||
| 41 | 198 | 275 | Fitzgerald | John | 47 | M | Laborer | Ireland | |
| 42 | 199 | 276 | Harris | John B. | 52 | M | Shoe Maker | 100 | Mass |
Page 248A
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 199 | 276 | Harris | Phebe | 52 | F | Mass | ||
| 2 | 199 | 276 | Harris | Mary Elizabeth* | 19 | F | " | ||
| 3 | 199 | 276 | Harris | Hannah Melvina* | 16 | F | " | ||
| 4 | 199 | 276 | Harris | William Henry* | 14 | M | " | ||
| 5 | 199 | 276 | Harris | Thomas W.* | 12 | M | " | ||
| 6 | 199 | 276 | Harris | John* | 8 | M | " | ||
| 7 | 199 | 276 | Harris | Otis A.* | 6 | M | " | ||
| 8 | 199 | 277 | Wade | Benjamin Franklin* | 48 | M | Shoe Maker | " | |
| 9 | 199 | 277 | Wade | Serena | 43 | F | " | ||
| 10 | 199 | 277 | Wade | Joseph* | 12 | M | " | ||
| 11 | 199 | 277 | Cutter | Helen | 24 | F | " | ||
| 12 | 199 | 277 | Cutter | Helen W. | 5 | F | " | ||
| 13 | 199 | 277 | Wade | John* | 46 | M | Shoe Maker | " | |
| 14 | 199 | 278 | Barnes | Richard T. | 29 | M | Blacksmith | Maine | |
| 15 | 199 | 278 | Barnes | Mary R. | 23 | F | " | ||
| 16 | 199 | 278 | Barnes | Willard | 2 | M | " | ||
| 17 | 199 | 278 | Knights | Melvina A. | 15 | F | Mass | ||
| 18 | 199 | 279 | Thompson | Charles A. | 28 | M | Shoe Maker | " | |
| 19 | 199 | 279 | Thompson | Maria | 23 | F | NH | ||
| 20 | 200 | 280 | Goodale | Henry | 41 | M | Carpenter | 2000 | Vermont |
| 21 | 200 | 280 | Goodale | Laura | 40 | F | Mass | ||
| 22 | 200 | 280 | Goodale | Mary Frances* | 10 | F | " | ||
| 23 | 200 | 280 | Goodale | Lucy Adelaide* | 1 | F | " | ||
| 24 | 200 | 280 | Lay | Martin | 40 | M | Carpenter | Ireland | |
| 25 | 200 | 280 | Griswold | Mary | 47 | F | Vermont | ||
| 26 | 201 | 281 | Stone | Abraham | 51 | M | Laborer | Mass | |
| 27 | 201 | 281 | Stone | Maria | 41 | F | " | ||
| 28 | 201 | 281 | Stone | Caroline | 13 | F | " | ||
| 29 | 201 | 281 | Stone | William | 7 | M | " | ||
| 30 | 201 | 281 | Stone | Sumner* | 4 | M | " | ||
| 31 | 201 | 281 | Stone | Maria Elizabeth* | 2 | F | " | ||
| 32 | 201 | 281 | Stone | Charles Herbert* | 1 | M | " | ||
| 33 | 201 | 282 | Bowen | William S. | 39 | M | Shoe Maker | " | |
| 34 | 201 | 282 | Bowen | Mary A. | 42 | F | " | ||
| 35 | 201 | 282 | Bowen | Harriet F. G. | 13 | F | " | ||
| 36 | 201 | 282 | Bowen | George Sylvanus* | 4 | M | " | ||
| 37 | 201 | 282 | Bowen | Ann Maria* | 2 | F | " | ||
| 38 | 202 | 283 | McCarty | Joseph | 39 | M | 4000 | England | |
| 39 | 202 | 283 | McCarty | Mary | 37 | F | Ireland | ||
| 40 | 202 | 283 | McCarty | Joseph | 17 | M | NJ | ||
| 41 | 202 | 283 | McCarty | Susan | 12 | F | Mass | ||
| 42 | 202 | 283 | McCarty | Thomas | 10 | M | " |
Page 248B
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 202 | 283 | McCarty | Helen | 8 | F | Mass | ||
| 2 | 202 | 283 | McCarty | John M. | 6 | M | " | ||
| 3 | 202 | 283 | McCarty | Mary E. | 2 | F | " | ||
| 4 | 202 | 283 | McCarty | John | 69 | M | Glass Maker | Ireland | |
| 5 | 202 | 283 | Fulk | Benjamin | 23 | M | " | NS | |
| 6 | 202 | 283 | Blannen | Jane | 23 | F | Ireland | ||
| 7 | 202 | 283 | McCarty | Elizabeth | 23 | F | Mass | ||
| 8 | 202 | 283 | Leonard | Mary | 24 | F | Ireland | ||
| 9 | 202 | 283 | Lane | Ann | 15 | F | " | ||
| 10 | 202 | 283 | Pettit | Bridget | 15 | F | Mass | ||
| 11 | 202 | 283 | Kelly | Sarah | 14 | F | Ireland | ||
| 12 | 202 | 283 | Kenney | Bridget | 14 | F | " | ||
| 13 | 202 | 283 | Quinn | Mary A. | 10 | F | " | ||
| 14 | 203 | 284 | Weymouth | Simeon | 36 | M | Shoe Maker | 600 | Maine |
| 15 | 203 | 284 | Weymouth | Adaline | 38 | F | Mass | ||
| 16 | 203 | 284 | Weymouth | Horatio S. | 8 | M | " | ||
| 17 | 203 | 284 | Weymouth | John Leathe* | 6 | M | " | ||
| 18 | 203 | 284 | Weymouth | Simeon* | 4 | M | " | ||
| 19 | 203 | 284 | Burrill | Mary | 69 | F | " | ||
| 20 | 203 | 284 | Burrill | Mary | 40 | F | " | ||
| 21 | 203 | 284 | Burrill | Abner | 34 | M | Shoe Maker | " | |
| 22 | 203 | 284 | Burrill | Susan | 36 | F | " | ||
| 23 | 203 | 284 | Wood | Stephen Denny* | 28 | M | " | ||
| 24 | 203 | 284 | Clark | Mary | 21 | F | Ireland | ||
| 25 | 203 | 285 | Burt | Joseph | 33 | M | Mass | ||
| 26 | 203 | 285 | Burt | - His Wife - (?) | 30 | F | " | ||
| 27 | 204 | 286 | Holt | Asa | 43 | M | Shoe Maker | 500 | " |
| 28 | 204 | 286 | Holt | Mary | 43 | F | " | ||
| 29 | 204 | 286 | Holt | Mary F. | 11 | F | " | ||
| 30 | 204 | 286 | Holt | James D.* | 10 | M | " | ||
| 31 | 204 | 286 | Holt | Martha J.* | 8 | F | " | ||
| 32 | 204 | 286 | Holt | Susan Ann* | 3 | F | " | ||
| 33 | 205 | 287 | Wade | Nathaniel* | 54 | M | Shoe Maker | 850 | " |
| 34 | 205 | 287 | Wade | Mary | 44 | F | " | ||
| 35 | 205 | 287 | Wade | Alonzo* | 18 | M | Shoe Maker | " | |
| 36 | 205 | 287 | Wade | Alan B. | 14 | M | " | ||
| 37 | 205 | 287 | Wade | Warren* | 9 | M | " | ||
| 38 | 206 | 288 | Reed | Nancy D. | 58 | F | 1350 | " | |
| 39 | 207 | 289 | Flagg | George | 52 | M | Gentleman | 12,000 | " |
| 40 | 207 | 289 | Flagg | Sally | 58 | F | " | ||
| 41 | 207 | 289 | Tottingham | Polly | 50 | F | " | ||
| 42 | 207 | 289 | Johnson | Nathan | 53 | M | Carpenter | 6000 | " |
Page 249A
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 208 | 290 | Wendall | Henry | 37 | M | Shoe Maker | 700 | Mass |
| 2 | 208 | 290 | Wendall | Julia A. | 35 | F | NH | ||
| 3 | 208 | 290 | Wendall | Luella B. | 10 | F | Mass | ||
| 4 | 208 | 290 | Wendall | Franklin Henry* | 2 | M | " | ||
| 5 | 208 | 290 | Wendall | Charles Madison* | 7/12 | M | " | ||
| 6 | 208 | 290 | Eaton | George* | 49 | M | Shoe Maker | " | |
| 7 | 209 | 291 | Mann | James A. | 37 | M | Carpenter | 2000 | NH |
| 8 | 209 | 291 | Mann | Hannah | 30 | F | " | ||
