![]()
1850 Federal Census
of
Woburn, Massachusetts
![]()
Welcome to the 1850 Federal Census of Woburn, Massachusetts!
I have transcribed the following records for your genealogical and educational use. Please remember that there may be some discrepancies in the spellings of the following surnames, but this is how it was spelled in the original records of the census.
What is listed here is what existed on the census, except for the married within the year, schooling, can't read or write columns - as there were not too many entries there. This was also done to give you the important data alone...
Each webpage will contain 12 pages of census material - there are 95 pages of census material for the City of Woburn, Massachusetts.
Page B contains 1850 Federal Census pages 239A - 244B.
![]()
Page B
Page 239A
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 75 | 111 | Hooper | Samuel T. | 12 | M | Ohio | ||
| 2 | 75 | 111 | Hooper | William G. | 10 | M | " | ||
| 3 | 75 | 111 | Hooper | Olive C. | 7 | F | " | ||
| 4 | 75 | 111 | Hooper | George E. | 4 | M | Mass | ||
| 5 | 75 | 111 | Hooper | Joseph E. | 1 | M | " | ||
| 6 | 76 | 112 | Dean | Michael M. | 22 | M | Shoe Maker | " | |
| 7 | 76 | 112 | Dean | Mary M. | 26 | F | Ohio | ||
| 8 | 76 | 112 | Dean | Susan Almira* | 2 | F | Mass | ||
| 9 | 76 | 112 | Briggs | Rosella | 8 | F | " | ||
| 10 | 76 | 112 | Wright | David | 48 | M | Laborer | England | |
| 11 | 77 | 113 | Sawyer | Samuel | 49 | M | Yeoman | 3500 | Mass |
| 12 | 77 | 113 | Sawyer | Edwin Russell* | 17 | M | Shoe Maker | " | |
| 13 | 77 | 113 | Sawyer | Matilda J. | 14 | F | " | ||
| 14 | 77 | 113 | Sawyer | Willard F. | 4 | M | " | ||
| 15 | 77 | 113 | Keene | Maria | 24 | F | NH | ||
| 16 | 78 | 114 | Parker | Lorenzo | 54 | M | Yeoman | Mass | |
| 17 | 78 | 114 | Parker | Betty | 54 | F | " | ||
| 18 | 78 | 114 | Tidd | Jacob | 47 | M | Laborer | " | |
| 19 | 78 | 114 | Tidd | Mary | 54 | F | " | ||
| 20 | 78 | 114 | Bailey | Daniel | 73 | M | " | ||
| 21 | 78 | 114 | Richardson | Ruth | 73 | F | " | ||
| 22 | 78 | 114 | Thayer | John | 42 | M | " | ||
| 23 | 78 | 114 | Reed | Jefferson* | 49 | M | " | ||
| 24 | 78 | 114 | Abbott | Edmond | 29 | M | " | ||
| 25 | 78 | 114 | Richardson | Patty | 72 | F | " | ||
| 26 | 78 | 114 | Reed | Patty | 46 | F | " | ||
| 27 | 78 | 114 | Richardson | Mary | 86 | F | " | ||
| 28 | 78 | 114 | Converse | Sarah | 68 | F | " | ||
| 29 | 78 | 114 | Nelson | John E. | 2 | M | " | ||
| 30 | 79 | 115 | Wood | Benjamin* | 62 | M | Mason | 7000 | " |
| 31 | 79 | 115 | Wood | Ruth | 63 | F | " | ||
| 32 | 79 | 115 | Wood | Albert* | 22 | M | Laborer | " | |
| 33 | 79 | 115 | Serles | Solon | 28 | M | " | Vermont | |
| 34 | 79 | 116 | Wood | Abner Gould* | 27 | M | Carpenter | Mass | |
| 35 | 79 | 116 | Wood | Caroline D. | 26 | F | " | ||
| 36 | 79 | 116 | Wood | Harriet Jane* | 2 | F | " | ||
| 37 | 79 | 116 | Wood | Benjamin, Jr. | 30 | M | Mason | 800 | " |
| 38 | 79 | 116 | Wood | Mary | 25 | F | Vermont | ||
| 39 | 79 | 116 | Chadbourne | Humphrey | 20 | M | Mason | Mass | |
| 40 | 80 | 117 | Ames | Jacob* | 27 | M | Shoe Maker | 1100 | " |
| 41 | 80 | 117 | Ames | Emily F. | 31 | F | " | ||
| 42 | 80 | 117 | Ames | Henrietta | 70 | F | Maryland |
*Dwelling # 78, Family # 114 - Census page lists this as a Poor House.
Page 239B
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 81 | 118 | Merrill | Moses | 37 | M | Currier | 1200 | Vermont |
| 2 | 81 | 118 | Merrill | Mary E. | 48 | F | NH | ||
| 3 | 81 | 118 | Wyman | Mary E.* | 23 | F | Mass | ||
| 4 | 81 | 118 | Merrill | Charles H.* | 19 | M | Shoe Maker | " | |
| 5 | 81 | 118 | Merrill | Edwin | 10 | M | " | ||
| 6 | 81 | 118 | Merrill | Julia | 8 | F | " | ||
| 7 | 81 | 118 | Merrill | Martha | 1/12 | F | " | ||
| 8 | 81 | 119 | Eames | Charles | 28 | M | Yeoman | 2200 | " |
| 9 | 81 | 119 | Eames | Mary | 26 | F | " | ||
| 10 | 82 | 120 | Eames | Robert* | 68 | M | Yeoman | 5100 | " |
| 11 | 82 | 120 | Eames | Sarah | 53 | F | " | ||
| 12 | 82 | 120 | Eames | Erskine* | 22 | M | Laborer | " | |
| 13 | 82 | 120 | Eames | Henry Lyman* | 15 | M | " | " | |
| 14 | 82 | 120 | Blake | Charles | 16 | M | " | Canada | |
| 15 | 82 | 121 | Skinner | Stephen | 30 | M | Shoe Maker | Mass | |
| 16 | 82 | 121 | Skinner | Lucy E. | 28 | F | " | ||
| 17 | 82 | 121 | Skinner | Susan Reed* | 5 | F | " | ||
| 18 | 82 | 121 | Skinner | John Johnson* | 2 | M | " | ||
| 19 | 82 | 121 | Skinner | Lucy Jane* | 10/12 | F | " | ||
| 20 | 83 | 122 | Eames | Samuel | 71 | M | Shoe Maker | " | |
| 21 | 83 | 122 | Eames | Susannah | 69 | F | " | ||
| 22 | 83 | 122 | Ash | Susannah | 90 | F | " | ||
| 23 | 83 | 122 | Ash | Harriet | 54 | F | " | ||
| 24 | 84 | 123 | Phillips | Joseph L. | 40 | M | 500 | " | |
| 25 | 83 | 123 | Phillips | Saloma | 39 | F | NH | ||
| 26 | 83 | 123 | Phillips | Isabella | 12 | F | Mass | ||
| 27 | 85 | 124 | Dean | Michael | 35 | M | Laborer | " | |
| 28 | 85 | 124 | Dean | Nancy | 39 | F | " | ||
| 29 | 85 | 124 | Dean | Henry A. | 18 | M | Shoe Maker | " | |
| 30 | 85 | 124 | Dean | Daniel O. | 16 | M | " | " | |
| 31 | 85 | 124 | Dean | Susan A. | 11 | F | " | ||
| 32 | 85 | 124 | Dean | George W. | 8 | M | " | ||
| 33 | 85 | 124 | Dean | Joshua H. | 6 | M | " | ||
| 34 | 85 | 124 | Dean | Roseanna Estella* | 8/12 | F | " | ||
| 35 | 86 | 125 | Phillips | James | 30 | M | Shoe Maker | 475 | " |
| 36 | 86 | 125 | Phillips | Nancy E. | 19 | F | " | ||
| 37 | 86 | 125 | Phillips | James Edward* | 3 | M | " | ||
| 38 | 86 | 125 | Butter(s) | Nancy | 60 | F | " | ||
| 39 | 86 | 125 | Richardson | Asa | 66 | M | Laborer | " | |
| 40 | 86 | 125 | Richardson | Jane | 50 | F | " | ||
| 41 | 86 | 126 | Hooper | Olive | 34 | F | Maine | ||
| 42 | 86 | 126 | Hooper | Thomas M. | 17 | M | Shoe Maker | Ohio |
Page 240A
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 87 | 127 | Allen | George W. | 40 | M | Laborer | 700 | NH |
| 2 | 87 | 127 | Allen | Rebecca | 35 | F | Mass | ||
| 3 | 88 | 128 | Munday | John | 31 | M | Shoe Maker | 600 | England |
| 4 | 88 | 128 | Munday | Mary | 28 | F | " | ||
| 5 | 89 | 129 | Usher | John | 28 | M | Shoe Maker | 500 | " |
| 6 | 89 | 129 | Usher | Sarah | 26 | F | " | ||
| 7 | 89 | 129 | Usher | Maria | 3 | F | Mass | ||
| 8 | 89 | 129 | Usher | Emma* | 1 | F | " | ||
| 9 | 89 | 129 | Usher | William | 21 | M | Shoe Maker | England | |
| 10 | 90 | 130 | Binden | Alfred H. | 49 | M | " | 500 | " |
| 11 | 90 | 130 | Binden | Ann | 48 | F | " | ||
| 12 | 90 | 130 | Binden | Alfred H, Jr. | 13 | M | " | ||
| 13 | 91 | 131 | Sprague | John | 31 | M | Shoe Maker | Mass | |
| 14 | 91 | 131 | Sprague | Mary E. | 26 | F | " | ||
| 15 | 91 | 131 | Sprague | George A. | 4 | M | " | ||
| 16 | 91 | 131 | Sprague | John F. | 8/12 | M | " | ||
| 17 | 91 | 131 | Sheldon | Sarah | 26 | F | " | ||
| 18 | 92 | 132 | Adlington | William T. | 31 | M | Shoe Maker | " | |
| 19 | 92 | 132 | Adlington | Mary Ann M. | 28 | F | " | ||
| 20 | 92 | 132 | Adlington | James William* | 6 | M | " | ||
| 21 | 92 | 132 | Shed | Hannah | 54 | F | 1200 | " | |
| 22 | 93 | 133 | Richardson | Mary | 52 | F | " | ||
| 23 | 93 | 133 | Richardson | Charles Sewall* | 21 | M | Shoe Maker | " | |
| 24 | 93 | 133 | Richardson | James Newman* | 18 | M | " | " | |
| 25 | 94 | 134 | Powell | Christopher | 30 | M | " | Ireland | |
| 26 | 94 | 134 | Powell | Elizabeth | 27 | F | " | ||
| 27 | 94 | 134 | Powell | Mary E. | 1 | F | Mass | ||
| 28 | 95 | 135 | Cummings | Daniel | 33 | M | Shoe Manf. | 600 | " |
| 29 | 95 | 135 | Cummings | Julia A. | 22 | F | " | ||
| 30 | 95 | 135 | Cummings | William Franklin* | 3 | M | " | ||
| 31 | 96 | 136 | Converse | Josiah* | 63 | M | Merchant | 3000 | " |
| 32 | 96 | 136 | Converse | Fanny | 46 | F | " | ||
| 33 | 96 | 136 | Bennett | William T. | 29 | M | Merchant | " | |
| 34 | 96 | 136 | Persons | Julia A. | 15 | F | " | ||
| 35 | 97 | 137 | Wade | Oliver* | 36 | M | Last Maker | 1200 | " |
| 36 | 97 | 137 | Wade | Eleanor | 32 | F | " | ||
| 37 | 97 | 137 | Wade | Sarah Ellen* | 12 | F | " | ||
| 38 | 97 | 137 | Wade | Oliver Morton* | 7 | M | " | ||
| 39 | 97 | 137 | Wade | William Henry* | 3 | M | " | ||
| 40 | 97 | 137 | Wade | Walter Fowle* | 2 | M | " | ||
| 41 | 97 | 137 | Tenney | Adelaide | 18 | F | " | ||
| 42 | 98 | 138 | Pool | Eleazer Flagg* | 71 | M | " |
Page 240B
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 98 | 138 | Pool | Abijah | 72 | M | Mass | ||
| 2 | 98 | 139 | Tay | Oliver Prescott* | 35 | M | Shoe Maker | 250 | " |
| 3 | 98 | 139 | Tay | Abigail | 29 | F | NH | ||
| 4 | 98 | 139 | Tay | Josephine N.* | 9 | F | Mass | ||
| 5 | 98 | 139 | Tay | George Marshall* | 3 | M | " | ||
| 6 | 98 | 139 | Tay | Abigail E.* | 1 | F | " | ||
| 7 | 98 | 140 | Parker | Samuel P. | 49 | M | Harness Maker | 3000 | " |
| 8 | 98 | 140 | Parker | Eliza | 47 | F | " | ||
| 9 | 98 | 140 | Parker | Ella Gray* | 13 | F | " | ||
| 10 | 98 | 140 | Parker | Josephine Louisa* | 10 | F | " | ||
| 11 | 98 | 140 | Parker | Theodore Morton* | 9 | M | " | ||
| 12 | 98 | 140 | Page | John W. | 31 | M | Vermont | ||
| 13 | 98 | 140 | Page | Catherine | 40 | F | Mass | ||
| 14 | 99 | 141 | Colcord | John N. | 57 | M | Yeoman | 8000 | " |
| 15 | 99 | 141 | Colcord | Clara | 42 | F | " | ||
| 16 | 99 | 141 | Colcord | Jesse | 15 | M | " | ||
| 17 | 99 | 141 | Colcord | Phineas | 13 | M | " | ||
| 18 | 99 | 141 | Colcord | Joseph W. | 8 | M | " | ||
| 19 | 99 | 141 | Colcord | George Francis* | 4 | M | " | ||
| 20 | 99 | 141 | Colcord | Sarah J. | 22 | F | Maine | ||
| 21 | 99 | 141 | Jackson | Samuel | 44 | M | Laborer | " | |
| 22 | 100 | 142 | Wyman | Abel* | 53 | M | Yeoman | 5000 | Mass |
| 23 | 100 | 142 | Wyman | Maria | 53 | F | " | ||
| 24 | 100 | 142 | Wyman | Ward* | 30 | M | Last Maker | " | |
| 25 | 100 | 142 | Wyman | Winthrop* | 28 | M | Boot Maker | " | |
| 26 | 100 | 142 | Wyman | Ruby B. | 80 | F | " | ||
| 27 | 100 | 143 | Wyman | Charles Austin* | 33 | M | Shoe Maker | 1200 | " |
| 28 | 100 | 143 | Wyman | Mary | 26 | F | " | ||
| 29 | 100 | 144 | Reed | Mary L. | 47 | F | 1300 | " | |
| 30 | 100 | 144 | Reed | Abigail Angelina* | 18 | F | " | ||
| 31 | 101 | 145 | Knights | John, 3rd | 31 | M | Currier | NH | |
| 32 | 101 | 145 | Knights | Sevina R. | 29 | F | Vermont | ||
| 33 | 101 | 145 | Knights | Henry Stevens* | 3 | M | Mass | ||
| 34 | 101 | 145 | Knights | Betsey L. | 48 | F | 2000 | " | |
| 35 | 101 | 145 | Knights | James A. | 18 | M | Shoe Maker | " | |
| 36 | 102 | 146 | Colby | Thomas E. | 31 | M | " | 200 | NH |
| 37 | 102 | 146 | Colby | Mary A. | 26 | F | Vermont | ||
| 38 | 102 | 146 | Colby | Abby M. | 8 | F | NH | ||
| 39 | 102 | 146 | Colby | Lucy H. | 3 | F | Mass | ||
| 40 | 103 | 147 | Young | William | 62 | M | Shoe Maker | 700 | " |
| 41 | 103 | 147 | Young | Asenath | 51 | F | " | ||
| 42 | 103 | 148 | Young | William E. | 39 | M | Expressman | 200 | " |
Page 241A
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 103 | 148 | Young | Parmelia | 87 | F | Mass | ||
| 2 | 103 | 148 | Young | Thomas Cutler* | 16 | M | " | ||
| 3 | 103 | 148 | Young | John* | 14 | M | " | ||
| 4 | 103 | 148 | Young | Elizabeth E.* | 12 | F | " | ||
| 5 | 103 | 148 | Young | Edward S. | 10 | M | " | ||
| 6 | 103 | 148 | Young | Jane Maria* | 7 | F | " | ||
| 7 | 103 | 148 | Young | Franklin Octavius* | 2 | M | " | ||
| 8 | 105 | 148 | Furness | William | 55 | M | Yeoman | 7000 | " |
| 9 | 105 | 148 | Furness | Joanna T. | 42 | F | " | ||
| 10 | 105 | 148 | Furness | William, Jr. | 26 | M | Merchant | " | |
| 11 | 105 | 148 | Furness | Mary L. | 21 | F | " | ||
| 12 | 105 | 148 | Furness | Nathaniel H. | 86 | M | " | ||
| 13 | 105 | 148 | Hall | Mary | 45 | F | " | ||
| 14 | 105 | 148 | Hall | Rebecca | 42 | F | " | ||
| 15 | 105 | 148 | Hall | Caroline | 39 | F | " | ||
| 16 | 105 | 148 | McCarty | Michael | 24 | M | Laborer | Ireland | |
| 17 | 106 | 149 | Wyman | Calvin Appleton* | 49 | M | " | 1000 | Mass |
| 18 | 106 | 149 | Wyman | Sophia B. | 37 | F | NY | ||
| 19 | 106 | 149 | Wyman | Hannah P. | 18 | F | " | ||
| 20 | 106 | 149 | Wyman | Mary E. | 16 | F | " | ||
| 21 | 106 | 149 | Wyman | Eliza A. | 14 | F | " | ||
| 22 | 106 | 149 | Wyman | Calvin Boynton* | 12 | M | Mass | ||
| 23 | 106 | 149 | Wyman | Lydia A. | 10 | F | " | ||
| 24 | 106 | 149 | Wyman | Sophia Edith* | 7 | F | " | ||
| 25 | 106 | 149 | Wyman | Emma Louise* | 4 | F | " | ||
| 26 | 106 | 149 | Wyman | Ella Frances* | 4 | F | " | ||
| 27 | 106 | 149 | Wyman | George Dana* | 2 | M | " | ||
| 28 | 106 | 149 | Basley | Dolly | 19 | F | Ireland | ||
| 29 | 106 | 149 | Duffy | Patrick | 33 | M | " | ||
| 30 | 106 | 150 | Thompson | Daniel P. | 57 | M | 1200 | NH | |
| 31 | 106 | 150 | Thompson | Fanny G. | 33 | F | Mass | ||
| 32 | 106 | 150 | Thompson | Walter C.* | 6 | M | " | ||
| 33 | 107 | 151 | Hart | David | 57 | M | " | ||
| 34 | 107 | 151 | Hart | Susan | 54 | F | " | ||
| 35 | 107 | 151 | Hart | David D. | 32 | M | Clerk | 2500 | " |
| 36 | 107 | 151 | Hart | Ruth | 32 | F | " | ||
| 37 | 107 | 151 | Hart | Charles Choate* | 5 | M | " | ||
| 38 | 107 | 151 | Hart | George Gould* | 2 | M | " | ||
| 39 | 107 | 151 | Hart | Ward Wyman* | 7/12 | M | " | ||
| 40 | 108 | 152 | Holden | Luther | 45 | M | Shoe Manf | 2500 | " |
| 41 | 108 | 152 | Holden | Mary R. | 45 | F | " | ||
| 42 | 108 | 152 | Holden | Stoughton Brooks* |
Page 241B
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 108 | 152 | Holden | Luther Loud* | 12 | M | Mass | ||
| 2 | 108 | 152 | Brooks | Calvin | 80 | M | " | ||
| 3 | 108 | 152 | Howe | Henry M. | 21 | M | Shoe Maker | " | |
| 4 | 108 | 152 | Burdock | William | 19 | M | " | " | |
| 5 | 108 | 152 | York | Elmira L. | 18 | F | " | ||
| 6 | 108 | 152 | Pratt | George | 18 | M | Shoe Maker | " | |
| 7 | 108 | 153 | Richardson | Roxanna | 42 | F | NH | ||
| 8 | 108 | 153 | Richardson | Henrietta* | 16 | F | Mass | ||
| 9 | 109 | 154 | Flagg | Henry* | 50 | M | Yeoman | 6500 | " |
| 10 | 109 | 154 | Flagg | Caroline | 49 | F | " | ||
| 11 | 109 | 154 | Flagg | George A. | 9 | M | " | ||
| 12 | 110 | 155 | Carter | Alfred G. | 34 | M | Butcher | 2500 | " |
| 13 | 110 | 155 | Carter | Caroline | 31 | F | " | ||
| 14 | 110 | 155 | Carter | Maria Emmons* | 5 | F | " | ||
| 15 | 110 | 155 | Carter | Clara Sheldon* | 1 | F | " | ||
| 16 | 110 | 156 | Carter | Charles H. | 31 | M | Butcher | 2000 | " |
| 17 | 110 | 156 | Carter | Mary J. | 29 | F | " | ||
| 18 | 110 | 156 | Carter | Mary Jane* | 5 | F | " | ||
| 19 | 111 | 157 | Doorly | Charles | 34 | M | Laborer | Ireland | |
| 20 | 111 | 157 | Doorly | Margaret O. | 35 | F | " | ||
| 21 | 111 | 157 | Doorly | Mary E. | 7 | F | Mass | ||
| 22 | 111 | 157 | Doorly | Julia A. | 6 | F | " | ||
| 23 | 111 | 157 | Doorly | George H. | 3 | M | " | ||
| 24 | 112 | 158 | Murry | William W. | 38 | M | Laborer | NH | |
| 25 | 112 | 158 | Murry | Mary | 36 | F | " | ||
| 26 | 112 | 158 | Murry | George H.* | 11 | M | Mass | ||
| 27 | 112 | 158 | Murry | Malvina J.* | 7 | F | " | ||
| 28 | 112 | 158 | Murry | Margaret Ann J.* | 5 | F | " | ||
| 29 | 112 | 158 | Murry | True Ward* | 3 | M | " | ||
| 30 | 112 | 159 | Richardson | John H. | 31 | M | Mason | 2000 | " |
| 31 | 112 | 159 | Richardson | Nancy E. | 24 | F | " | ||
| 32 | 112 | 159 | Richardson | Francis L. | 3 | F | " | ||
| 33 | 112 | 159 | Richardson | Frank G. | 3 | M | " | ||
| 34 | 112 | 159 | Richardson | Charles I. | 1 | M | " | ||
| 35 | 113 | 160 | Converse | Luther* | 73 | M | Gentleman | 8000 | " |
| 36 | 113 | 160 | Converse | Polly E. | 64 | F | " | ||
| 37 | 113 | 160 | Converse | Parker Lindall* | 28 | M | Music Teacher | " | |
| 38 | 114 | 161 | Fowle | Josiah* | 52 | M | Laborer | " | |
| 39 | 114 | 161 | Fowle | Keziah | 44 | F | NH | ||
| 40 | 114 | 161 | Fowle | Elizabeth M.* | 15 | F | Mass | ||
| 41 | 114 | 161 | Fowle | Sophronia A.* | 12 | F | " | ||
| 42 | 114 | 161 | Fowle | George F.* | 9 | M | " |
Page 242A
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 114 | 162 | Carroll | Hannah | 28 | F | Mass | ||
| 2 | 114 | 162 | Carroll | Edward | 28 | M | Shoe Maker | " | |
| 3 | 114 | 162 | Carroll | Ann Maria* | 1 | F | " | ||
| 4 | 115 | 163 | Wyman | Pansy | 50 | F | " | ||
| 5 | 115 | 163 | Reed | Joshua* | 60 | M | Laborer | " | |
| 6 | 115 | 163 | Reed | Anne | 84 | F | " | ||
| 7 | 115 | 164 | Holston | Thomas | 37 | M | England | ||
| 8 | 115 | 164 | Holston | Elizabeth | 35 | F | " | ||
| 9 | 115 | 164 | Holston | Elizabeth H. | 4 | F | " | ||
| 10 | 115 | 164 | Holston | Joseph J. | 3 | M | " | ||
| 11 | 115 | 164 | Holston | William F. | 1 | M | Mass | ||
| 12 | 115 | 164 | Beckette | Jane | 22 | F | England | ||
| 13 | 115 | 165 | Forbes | Eliza | 30 | F | NS | ||
| 14 | 115 | 165 | Forbes | Sarah | 11 | F | " | ||
| 15 | 116 | 166 | Pearsons | Martha M. | 25 | F | Mass | ||
| 16 | 116 | 166 | Pearsons | Martha Czarina* | 5 | F | " | ||
| 17 | 116 | 166 | Pearsons | Hepsy Maria* | 3 | F | " | ||
| 18 | 116 | 166 | Pearsons | Sarah* | 1 | F | " | ||
| 19 | 116 | 166 | Converse | Hepzibah | 65 | F | 2500 | " | |
| 20 | 116 | 167 | Shaw | Josiah | 69 | M | Laborer | 1050 | " |
| 21 | 116 | 167 | Shaw | Margaret A. | 49 | F | " | ||
| 22 | 117 | 168 | Thompson | Leonard* | 61 | M | 7500 | " | |
| 23 | 117 | 168 | Thompson | Anna B. | 45 | F | " | ||
| 24 | 117 | 168 | Thompson | Justin Edwards* | 13 | M | " | ||
| 25 | 117 | 168 | Thompson | Anna Maria* | 10 | F | " | ||
| 26 | 117 | 168 | Otis | Sarah B. | 47 | F | 1000 | " | |
| 27 | 118 | 169 | Wyman | Walter | 44 | M | Yeoman | 5000 | " |
| 28 | 118 | 169 | Wyman | Mary H. | 33 | F | " | ||
| 29 | 118 | 169 | Wyman | Celia A.* | 8 | F | " | ||
| 30 | 118 | 169 | Wyman | Arthur Henry* | 5 | M | " | ||
| 31 | 118 | 169 | Wyman | Mary Diantha* | 3 | F | " | ||
| 32 | 118 | 169 | Stearns | Lois A. | 27 | F | " | ||
| 33 | 119 | 170 | Caldwell | Samuel | 47 | M | Shoe Manf | 2800 | " |
| 34 | 119 | 170 | Caldwell | Eliza Ann | 43 | F | " | ||
| 35 | 119 | 170 | Caldwell | Julia Ann Frances* | 9 | F | " | ||
| 36 | 119 | 170 | Caldwell | Eliza F. | 7 | F | " | ||
| 37 | 119 | 170 | Caldwell | Caroline Matilda* | 3 | F | " | ||
| 38 | 119 | 170 | Stowell | Mary A. | 19 | F | Conn | ||
| 39 | 120 | 171 | Munn | Charles | 30 | M | Shoe Maker | NJ | |
| 40 | 120 | 171 | Munn | Minerva | 25 | F | " | ||
| 41 | 120 | 171 | Munn | Mary | 5 | F | " | ||
| 42 | 120 | 171 | Munn | Emma | 3 | F | " |
Page 242B
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 120 | 171 | Munn | Kate W.* | 1 | F | Mass | ||
| 2 | 120 | 172 | Reed | Joseph | 63 | M | 1500 | " | |
| 3 | 120 | 172 | Reed | Roxanna | 42 | F | " | ||
| 4 | 120 | 172 | Reed | Helen G. | 18 | F | " | ||
| 5 | 120 | 172 | Reed | Emma G. | 16 | F | " | ||
| 6 | 120 | 172 | Reed | Charles W. | 9 | M | " | ||
| 7 | 121 | 173 | Miles | William | 64 | M | " | ||
| 8 | 121 | 173 | Miles | Sarah J. | 35 | F | " | ||
| 9 | 121 | 173 | Miles | Ruth M. | 12 | F | " | ||
| 10 | 121 | 173 | Miles | Sally P. | 8 | F | " | ||
| 11 | 121 | 173 | Miles | William P. | 7 | M | " | ||
| 12 | 122 | 174 | Dean | Joseph | 71 | M | 1000 | " | |
| 13 | 122 | 174 | Dean | Ruth | 62 | F | " | ||
| 14 | 122 | 174 | Dean | Betsey | 37 | F | " | ||
| 15 | 122 | 174 | Dean | William Loring* | 25 | M | Shoe Maker | 900 | " |
| 16 | 122 | 174 | Dean | Julia A. | 21 | F | " | ||
| 17 | 122 | 174 | Bancroft | William* | 13 | M | " | ||
| 18 | 122 | 174 | Miles | Huldah | 49 | F | Vermont | ||
| 19 | 122 | 174 | Miles | William A. | 18 | M | Shoe Maker | " | |
| 20 | 123 | 175 | Dean | Joseph G. | 29 | M | " | 900 | Mass |
| 21 | 123 | 175 | Dean | Harriet | 22 | F | " | ||
| 22 | 123 | 175 | Dean | Harriet A. | 1 | F | " | ||
| 23 | 123 | 175 | Dean | Alonzo N. | 19 | M | Shoe Maker | " | |
| 24 | 123 | 176 | Bancroft | Hartwell | 37 | M | " | 500 | " |
| 25 | 123 | 176 | Bancroft | Mary | 33 | F | " | ||
| 26 | 123 | 176 | Bancroft | Julia A.* | 15 | F | " | ||
| 27 | 123 | 176 | Bancroft | Sally* | 12 | F | " | ||
| 28 | 123 | 176 | Bancroft | Mary S.* | 9 | F | " | ||
| 29 | 123 | 176 | Bancroft | Albert* | 6 | M | " | ||
| 30 | 123 | 176 | Bancroft | George* | 4 | M | " | ||
| 31 | 123 | 176 | Bancroft | Otis* | 2 | M | " | ||
| 32 | 124 | 177 | Dean | James Winchel* | 26 | M | Butcher | 1700 | " |
| 33 | 124 | 177 | Dean | Esther E. | 20 | F | " | ||
| 34 | 124 | 177 | Dean | Parmelia | 43 | F | " | ||
| 35 | 125 | 178 | Jordan | William | 44 | M | Shoe Maker | 850 | " |
| 36 | 125 | 178 | Jordan | Sarah | 41 | F | " | ||
| 37 | 125 | 178 | Jordan | William Sumner* | 16 | M | Shoe Maker | " | |
| 38 | 125 | 178 | Tidd | Charles* | 18 | M | " | " | |
| 39 | 126 | 179 | Richardson | Junius* | 52 | M | " | 3000 | " |
| 40 | 126 | 179 | Richardson | Mary | 50 | F | " | ||
| 41 | 127 | 180 | Richardson | Stephen* | 79 | M | Yeoman | 3500 | " |
| 42 | 127 | 180 | Richardson | Bridgett | 86 | F | " |
Page 243A
| LN | DN | FN | LAST NAME | FIRST NAME | AGE | SEX |
OCCUPATION |
VAL | BIRTH PLACE |
| 1 | 127 | 180 | Richardson | Hepsa | 55 | F | Mass | ||
| 2 | 127 | 180 | Riley | Peter | 27 | M | Laborer | NH | |
| 3 | 128 | 181 | Moreland | Amos D. | 49 | M | Shoe Maker | " | |
| 4 | 128 | 181 | Moreland | Cinda | 49 | F | Mass | ||
| 5 | 128 | 181 | Moreland | Hannah E. | 17 | F | " | ||
| 6 | 128 | 181 | Moreland | Alice M. | 4 | F | " | ||
| 7 | 129 | 182 | Moreland | Stephen R. | 26 | M | Shoe Maker | " | |
| 8 | 129 | 182 | Moreland | Sarah K. | 25 | F | " | ||
| 9 | 129 | 182 | Moreland | Leonard L.* | 1 | M | " | ||
| 10 | 130 | 183 | Weston | Ephraim | 59 | M | Laborer | 1500 | " |
| 11 | 130 | 183 | Richards | Delia | 49 | F | " | ||
| 12 | 130 | 183 | Weston | Newton* | 20 | M | Shoe Maker | " | |
| 13 | 130 | 183 | Eames | Betsey S. | 20 | F | " | ||
| 14 | 131 | 184 | Weston | Henry | 36 | M | Shoe Maker | 800 | " |
| 15 | 131 | 184 | Weston | Chloe | 33 | F | NH | ||
| 16 | 131 | 184 | Weston | Justin B.* | 10 | M | Mass | ||
| 17 | 131 | 184 | Weston | Henry Grant* | 6 | M | " | ||
